By spongedaddy |
1. Joof - 301 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Mor - 37 | M. Bez - 14 | Á. Már - 58 | A. Ogu - 17 |
2. TooMuchTi - 300 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Mor - 37 | P. Aco - 13 | Á. Már - 58 | A. Ogu - 17 |
3. Gingerbean - 300 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | P. Aco - 13 | F. Mor - 37 | Á. Már - 58 | A. Ogu - 17 |
4. Sopiarz3 - 293 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Mor - 37 | F. Qua - 6 | Á. Már - 58 | A. Ogu - 17 |
5. ZombyWoof - 279 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Mor - 37 | F. Qua - 6 | Á. Már - 58 | F. Ald - 3 |
6. megadeth - 274 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Di - 22 | F. Mor - 37 | F. Mor - 37 | F. Ald - 3 |
7. Turbine - 271 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | P. Aco - 13 | F. Di - 22 | Á. Már - 58 | F. Ald - 3 |
8. nonlpb - 271 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | Á. Már - 58 | F. Di - 22 | Á. Már - 58 | F. Ald - 3 |
9. racerdude413 - 269 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | P. Aco - 13 | F. Qua - 6 | Á. Már - 58 | A. Ogu - 17 |
10. AvoOils500 - 264 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | Á. Már - 58 | J. Mar - 0 | Á. Már - 58 | A. Ogu - 17 |
11. Rogere - 263 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | Á. Már - 58 | Á. Már - 58 | A. Ogu - 17 |
12. spongedaddy - 259 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Di - 22 | F. Mor - 37 | F. Di - 22 | F. Ald - 3 |
13. Ham - 256 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | F. Mor - 37 | P. Aco - 13 | Á. Már - 58 | A. Ogu - 17 |
14. Krusty - 255 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | P. Aco - 13 | Á. Már - 58 | Á. Már - 58 | F. Ald - 3 |
15. Trx124 - 250 | F. Bag - 43 | M. Már - 74 | F. Di - 22 | M. Bez - 14 | Á. Már - 58 | F. Di - 22 | A. Ogu - 17 |
16. KennyG83 - 249 | M. Már - 74 | F. Bag - 43 | F. Di - 22 | P. Aco - 13 | Á. Már - 58 | F. Di - 22 | A. Ogu - 17 |
17. oldgringo - 249 | M. Már - 74 | Á. Már - 58 | F. Bag - 43 | P. Aco - 13 | E. Bas - 7 | F. Mor - 37 | A. Ogu - 17 |
18. gnolan - 249 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Qua - 6 | M. Bez - 14 | F. Mor - 37 | A. Ogu - 17 |
19. Chuckathon - 248 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Qua - 6 | F. Mor - 37 | Á. Már - 58 | A. Ogu - 17 |
20. SpongeMama - 237 | M. Már - 74 | F. Mor - 37 | F. Qua - 6 | F. Bag - 43 | B. Bin - 19 | Á. Már - 58 | S. Cha - 0 |
21. Roscoe - 236 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | Á. Már - 58 | F. Di - 22 | J. Mil - 8 | A. Ogu - 17 |
22. cajun - 235 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Di - 22 | Á. Már - 58 | F. Di - 22 | F. Ald - 3 |
23. pvez - 235 | M. Már - 74 | F. Bag - 43 | F. Di - 22 | Á. Már - 58 | P. Aco - 13 | F. Di - 22 | F. Ald - 3 |
24. Smokinrubber - 235 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | P. Aco - 13 | F. Di - 22 | F. Di - 22 | F. Ald - 3 |
25. ElWizardo - 235 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | B. Bin - 19 | Á. Már - 58 | J. Zar - 25 | F. Ald - 3 |
26. Matonge - 235 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Mor - 37 | M. Bez - 14 | F. Mor - 37 | A. Ogu - 17 |
27. desmonator - 229 | F. Bag - 43 | M. Már - 74 | F. Mor - 37 | P. Aco - 13 | J. Mil - 8 | F. Mor - 37 | A. Ogu - 17 |
28. TheBest2NeverDoIt - 228 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Mor - 37 | Á. Már - 58 | F. Ald - 3 |
29. Chuckracer - 228 | M. Már - 74 | F. Bag - 43 | Á. Már - 58 | F. Qua - 6 | F. Di - 22 | J. Mil - 8 | A. Ogu - 17 |
30. jonoabroad - 227 | M. Már - 74 | F. Bag - 43 | F. Di - 22 | P. Aco - 13 | J. Mar - 0 | Á. Már - 58 | A. Ogu - 17 |
31. FastIsFun - 227 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Di - 22 | J. Mar - 0 | Á. Már - 58 | A. Ogu - 17 |
32. cmhk - 223 | F. Bag - 43 | F. Qua - 6 | M. Már - 74 | J. Mar - 0 | J. Zar - 25 | Á. Már - 58 | A. Ogu - 17 |
33. honda.fan69 - 222 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | F. Di - 22 | Á. Már - 58 | F. Di - 22 | F. Ald - 3 |
34. DPS-85 - 222 | M. Már - 74 | F. Bag - 43 | F. Di - 22 | J. Mar - 0 | Á. Már - 58 | F. Di - 22 | F. Ald - 3 |
35. spongejunior - 222 | M. Már - 74 | F. Bag - 43 | F. Di - 22 | Á. Már - 58 | J. Mar - 0 | F. Di - 22 | F. Ald - 3 |
36. kevabe - 222 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | M. Bez - 14 | F. Mor - 37 | F. Mor - 37 | A. Ogu - 17 |
37. whatarush - 222 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | Á. Már - 58 | F. Di - 22 | F. Di - 22 | F. Ald - 3 |
38. yud77 - 221 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Mor - 37 | F. Mor - 37 | A. Ogu - 17 |
39. Ibis117 - 220 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | F. Di - 22 | P. Aco - 13 | F. Mor - 37 | A. Ogu - 17 |
40. Simonza - 219 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | M. Bez - 14 | P. Aco - 13 | Á. Már - 58 | A. Ogu - 17 |
41. DefTechDP - 213 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | Á. Már - 58 | J. Mar - 0 | F. Di - 22 | F. Ald - 3 |
42. Fasterboomer - 212 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | M. Bez - 14 | F. Qua - 6 | Á. Már - 58 | A. Ogu - 17 |
43. Slartiblartfast2 - 211 | F. Bag - 43 | M. Már - 74 | F. Qua - 6 | P. Aco - 13 | J. Mar - 0 | Á. Már - 58 | A. Ogu - 17 |
44. GoGoGoVR46 - 206 | F. Bag - 43 | F. Mor - 37 | M. Bez - 14 | P. Aco - 13 | M. Már - 74 | F. Di - 22 | F. Ald - 3 |
45. Unclefz - 205 | F. Bag - 43 | M. Már - 74 | M. Bez - 14 | F. Di - 22 | P. Aco - 13 | F. Di - 22 | A. Ogu - 17 |
46. berndbuchwald-home4 - 201 | F. Bag - 43 | M. Már - 74 | F. Di - 22 | J. Mar - 0 | F. Mor - 37 | F. Di - 22 | F. Ald - 3 |
47. stefank - 200 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | F. Di - 22 | P. Aco - 13 | J. Zar - 25 | A. Ogu - 17 |
48. Ton-up750 - 198 | F. Bag - 43 | M. Már - 74 | M. Bez - 14 | J. Mar - 0 | P. Aco - 13 | F. Mor - 37 | A. Ogu - 17 |
49. BaronTanks - 198 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | F. Di - 22 | F. Qua - 6 | F. Di - 22 | A. Ogu - 17 |
50. Wouter - 198 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Di - 22 | F. Qua - 6 | F. Mor - 37 | F. Ald - 3 |
51. Powervalve58 - 198 | M. Bez - 14 | F. Bag - 43 | J. Mar - 0 | M. Már - 74 | P. Aco - 13 | F. Mor - 37 | A. Ogu - 17 |
52. Riesjart - 197 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | B. Bin - 19 | F. Di - 22 | F. Di - 22 | A. Ogu - 17 |
53. papak69 - 195 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | P. Aco - 13 | B. Bin - 19 | F. Mor - 37 | F. Ald - 3 |
54. BigRaccoon - 194 | F. Bag - 43 | M. Már - 74 | P. Aco - 13 | F. Qua - 6 | B. Bin - 19 | F. Di - 22 | A. Ogu - 17 |
55. Racer156 - 191 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Di - 22 | F. Di - 22 | A. Ogu - 17 |
56. onsight512 - 191 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | P. Aco - 13 | F. Di - 22 | F. Di - 22 | A. Ogu - 17 |
57. VCW - 191 | F. Bag - 43 | M. Már - 74 | J. Mar - 0 | P. Aco - 13 | F. Di - 22 | F. Di - 22 | A. Ogu - 17 |
58. Kailas - 191 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | F. Di - 22 | P. Aco - 13 | F. Di - 22 | F. Ald - 3 |
59. JR76 - 191 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | F. Di - 22 | P. Aco - 13 | F. Di - 22 | A. Ogu - 17 |
60. TonyG - 190 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | P. Aco - 13 | F. Qua - 6 | F. Mor - 37 | F. Ald - 3 |
61. D9 - 190 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Qua - 6 | F. Mor - 37 | A. Ogu - 17 |
62. slipstream - 189 | F. Bag - 43 | M. Már - 74 | F. Qua - 6 | P. Aco - 13 | M. Bez - 14 | F. Di - 22 | A. Ogu - 17 |
63. SinsoAhuevo - 188 | M. Már - 74 | R. Fer - 1 | P. Aco - 13 | Á. Már - 58 | J. Mar - 0 | J. Zar - 25 | A. Ogu - 17 |
64. waynes74 - 188 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | M. Bez - 14 | B. Bin - 19 | F. Di - 22 | F. Ald - 3 |
65. nh_painter - 184 | F. Bag - 43 | M. Már - 74 | M. Bez - 14 | F. Qua - 6 | F. Di - 22 | F. Di - 22 | F. Ald - 3 |
66. gerrycollins2@hotmail.com - 183 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | P. Aco - 13 | F. Di - 22 | J. Mil - 8 | A. Ogu - 17 |
67. Cpjensen - 183 | F. Bag - 43 | M. Már - 74 | E. Bas - 7 | F. Qua - 6 | P. Aco - 13 | F. Mor - 37 | F. Ald - 3 |
68. hapeda - 183 | F. Bag - 43 | M. Már - 74 | F. Qua - 6 | P. Aco - 13 | F. Di - 22 | F. Di - 22 | F. Ald - 3 |
69. wolferl123 - 178 | F. Bag - 43 | M. Már - 74 | P. Aco - 13 | J. Mar - 0 | F. Qua - 6 | J. Zar - 25 | A. Ogu - 17 |
70. Buurs65 - 178 | F. Bag - 43 | M. Már - 74 | M. Bez - 14 | J. Mar - 0 | F. Di - 22 | F. Di - 22 | F. Ald - 3 |
71. guy_smiley - 177 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Di - 22 | J. Mar - 0 | F. Di - 22 | F. Ald - 3 |
72. oldholla - 177 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | F. Di - 22 | P. Aco - 13 | F. Di - 22 | F. Ald - 3 |
73. Fineon - 177 | M. Már - 74 | F. Bag - 43 | F. Di - 22 | J. Mar - 0 | P. Aco - 13 | F. Di - 22 | F. Ald - 3 |
74. dewang - 175 | M. Már - 74 | J. Mar - 0 | F. Bag - 43 | P. Aco - 13 | F. Qua - 6 | F. Di - 22 | A. Ogu - 17 |
75. Spot - 175 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | P. Aco - 13 | M. Bez - 14 | J. Mil - 8 | A. Ogu - 17 |
76. HighsideSpecialist - 175 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | P. Aco - 13 | F. Qua - 6 | F. Di - 22 | F. Ald - 3 |
77. Pjp99 - 175 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Qua - 6 | F. Di - 22 | A. Ogu - 17 |
78. SaintStephen - 174 | F. Bag - 43 | J. Mar - 0 | M. Már - 74 | Á. Rin - 5 | P. Aco - 13 | F. Di - 22 | A. Ogu - 17 |
79. Morgs - 170 | M. Már - 74 | F. Di - 22 | J. Mar - 0 | F. Qua - 6 | F. Bag - 43 | F. Di - 22 | F. Ald - 3 |
80. Apical - 162 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | M. Bez - 14 | F. Qua - 6 | F. Di - 22 | F. Ald - 3 |
81. 82rd2005r6 - 162 | M. Már - 74 | F. Bag - 43 | M. Bez - 14 | F. Qua - 6 | J. Mar - 0 | J. Mil - 8 | A. Ogu - 17 |
82. Champ - 162 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | F. Qua - 6 | M. Bez - 14 | J. Mil - 8 | A. Ogu - 17 |
83. argiris.christopoulos - 161 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Qua - 6 | F. Di - 22 | F. Ald - 3 |
84. Jordo81 - 161 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | F. Qua - 6 | P. Aco - 13 | F. Di - 22 | F. Ald - 3 |
85. Qldrobbo - 161 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | M. Bez - 14 | P. Aco - 13 | J. Mil - 8 | F. Ald - 3 |
86. HowIWasteTime - 161 | M. Már - 74 | F. Bag - 43 | F. Qua - 6 | P. Aco - 13 | J. Mar - 0 | F. Di - 22 | F. Ald - 3 |
87. NPanta - 160 | F. Bag - 43 | M. Már - 74 | F. Qua - 6 | P. Aco - 13 | M. Bez - 14 | E. Bas - 7 | F. Ald - 3 |
88. Stevie - 158 | F. Bag - 43 | M. Már - 74 | J. Mar - 0 | P. Aco - 13 | F. Di - 22 | F. Ald - 3 | F. Ald - 3 |
89. isoia - 157 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | F. Qua - 6 | M. Viñ - 4 | A. Ogu - 17 |
90. jearle - 151 | M. Már - 74 | P. Aco - 13 | F. Qua - 6 | J. Mil - 8 | J. Zar - 25 | J. Mil - 8 | A. Ogu - 17 |
91. dman904 - 147 | M. Már - 74 | F. Bag - 43 | P. Aco - 13 | F. Qua - 6 | J. Mar - 0 | J. Mil - 8 | F. Ald - 3 |
92. RuralUrbanite - 146 | M. Már - 74 | F. Bag - 43 | J. Mar - 0 | F. Qua - 6 | P. Aco - 13 | E. Bas - 7 | F. Ald - 3 |
93. sidepipe79 - 139 | M. Már - 74 | E. Bas - 7 | J. Mar - 0 | F. Qua - 6 | P. Aco - 13 | F. Di - 22 | A. Ogu - 17 |
94. Faitbien - 137 | F. Bag - 43 | F. Qua - 6 | P. Aco - 13 | M. Bez - 14 | F. Di - 22 | F. Di - 22 | A. Ogu - 17 |
95. Tidyboiler - 121 | F. Di - 22 | M. Bez - 14 | F. Qua - 6 | F. Mor - 37 | A. Ogu - 17 | J. Mil - 8 | A. Ogu - 17 |
96. CTK - 115 | F. Qua - 6 | F. Bag - 43 | P. Aco - 13 | J. Mar - 0 | M. Bez - 14 | F. Di - 22 | A. Ogu - 17 |
2024