The intermediate class battled through a predictably hot start to Saturday at Buriram to work on their race preparation, but two men still shined at the top of the timesheets. After Aron Canet held the spotlight for much of proceedings, Deniz Öncü robbed him in the final handful of minutes to take top spot by five hundredths of a second ahead of the Spaniard. Zonta Van Den Goorbergh joined them in the top three, a couple tenths off the lead and narrowly ahead of a rather surprising Mario Aji.
Celestino Vietti managed to climb into 5th position while in the middle of a very consistent run, just ahead of Barry Baltus and the quickest man on Friday morning, Manuel Gonzalez. The Spanish trio of Marcos Ramirez, Jorge Navarro and Albert Arenas completed a top 10 covered by half a second, with Filip Salac missing out by another tenth. Yuki Kunii was the top rookie in FP2 in 12th position, ahead of Alex Escrig, Jake Dixon and Practice leader Diogo Moreira in the top 15.
Rookies Dani Holgado and Collin Veijer sandwiched Alonso Lopez at the bottom of the top 20, with low key performances from the likes of Tony Arbolino and Joe Roberts just behind. Rookie Ivan Ortola was left down in 25th position after an early tumble at turn 9.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 53 | Deniz Öncü | Kalex | 01:34.720 | ||
2 | 44 | Aron Canet | Kalex | 01:34.775 | 0.055 | 0.055 |
3 | 84 | Zonta Vd Goorbergh | Kalex | 01:34.951 | 0.231 | 0.176 |
4 | 64 | Mario Aji | Kalex | 01:35.012 | 0.292 | 0.061 |
5 | 13 | Celestino Vietti | Boscoscuro | 01:35.082 | 0.362 | 0.070 |
6 | 7 | Barry Baltus | Kalex | 01:35.095 | 0.375 | 0.013 |
7 | 18 | Manuel Gonzalez | Kalex | 01:35.133 | 0.413 | 0.038 |
8 | 24 | Marcos Ramirez | Kalex | 01:35.138 | 0.418 | 0.005 |
9 | 9 | Jorge Navarro | Forward | 01:35.183 | 0.463 | 0.045 |
10 | 75 | Albert Arenas | Kalex | 01:35.241 | 0.521 | 0.058 |
11 | 12 | Filip Salac | Boscoscuro | 01:35.327 | 0.607 | 0.086 |
12 | 92 | Yuki Kunii | Kalex | 01:35.387 | 0.667 | 0.060 |
13 | 11 | Alex Escrig | Forward | 01:35.405 | 0.685 | 0.018 |
14 | 96 | Jake Dixon | Boscoscuro | 01:35.411 | 0.691 | 0.006 |
15 | 10 | Diogo Moreira | Kalex | 01:35.423 | 0.703 | 0.012 |
16 | 28 | Izan Guevara | Boscoscuro | 01:35.483 | 0.763 | 0.060 |
17 | 15 | Darryn Binder | Kalex | 01:35.489 | 0.769 | 0.006 |
18 | 81 | Senna Agius | Kalex | 01:35.502 | 0.782 | 0.013 |
19 | 27 | Daniel Holgado | Kalex | 01:35.535 | 0.815 | 0.033 |
20 | 21 | Alonso Lopez | Boscoscuro | 01:35.560 | 0.840 | 0.025 |
21 | 95 | Collin Veijer | Kalex | 01:35.669 | 0.949 | 0.109 |
22 | 14 | Tony Arbolino | Boscoscuro | 01:35.684 | 0.964 | 0.015 |
23 | 16 | Joe Roberts | Kalex | 01:35.710 | 0.990 | 0.026 |
24 | 71 | Ayumu Sasaki | Kalex | 01:35.733 | 1.013 | 0.023 |
25 | 4 | Ivan Ortola | Boscoscuro | 01:35.795 | 1.075 | 0.062 |
26 | 80 | David Alonso | Kalex | 01:35.924 | 1.204 | 0.129 |
27 | 99 | Adrian Huertas | Kalex | 01:36.125 | 1.405 | 0.201 |
28 | 66 | Oscar Gutierrez | Boscoscuro | 01:36.271 | 1.551 | 0.146 |
Comments
Roberts?!?
What’s up with Joe Roberts this year?
In reply to Roberts?!? by Matt Warburton
Scaphoid injury.
Scaphoid injury.