Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home
  • MotoGP Championship Standings

WorldSSP Championship Standings

2023 WorldSSP Championship Standings After Race 19, Aragon, Spain

By David Emmett | Sat, 23/Sep/2023 - 16:12

World Supersport standings after Race 1 at Aragon:

1 Nicolo Bulega Ducati 383  
2 Stefano Manzi Yamaha 303 -80
3 Marcel Schroetter MV Agusta 256 -127
4 Federico Caricasulo Ducati 194 -189
5 Bahattin Sofuoglu MV Agusta 146 -237
6 Valentin Debise Yamaha 140 -243
7 Niki Tuuli Triumph 138 -245
8 Yari Montella Ducati 121 -262
9 Glenn Van Straalen Yamaha 111 -272
10 Adrian Huertas Kawasaki 111 -272
11 Jorge Navarro Yamaha 110 -273
12 Raffaele De Rosa Ducati 106 -277
13 Nicholas Spinelli Yamaha 68 -315
14 Can Oncu Kawasaki 65 -318
15 Tom Booth-Amos Kawasaki 50 -333
16 John Mcphee Ducati 47 -336
17 Tarran Mackenzie Honda 40 -343
18 Lucas Mahias Kawasaki 37 -346
19 Oliver Bayliss Ducati 26 -357
20 Simone Corsi Yamaha 23 -360
21 Anupab Sarmoon Yamaha 22 -361
22 Andy Verdoia Yamaha 21 -362
23 Adam Norrodin Honda 20 -363
24 Lorenzo Dalla Porta Yamaha 16 -367
25 Tom Edwards Yamaha 15 -368
26 Thomas Gradinger Yamaha 10 -373
27 Federico Fuligni Ducati 10 -373
28 Filippo Fuligni Yamaha 10 -373
29 Johan Gimbert Yamaha 9 -374
30 Andrea Mantovani Yamaha 9 -374
31 Simon Jespersen Yamaha 6 -377
32 Alvaro Diaz Yamaha 6 -377
33 Harry Truelove Triumph 5 -378
34 Yeray Ruiz Yamaha 4 -379
35 Maximilian Kofler Ducati 4 -379
36 Luca Ottaviani MV Agusta 4 -379
37 Apiwath Wongthananon Yamaha 4 -379
38 Andreas Kofler Ducati 3 -380
39 Marco Bussolotti Yamaha 2 -381
40 Ondrej Vostatek Triumph 1 -382
41 Luke Power Kawasaki 1 -382
42 Stefano Valtulini Kawasaki 1 -382
43 Rhys Irwin Suzuki 1 -382
44 Adrian Fernandez Gonzalez Yamaha 1 -382
2023
10
World Supersport
Motorland Aragon, Spain
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 16, Most, Czech Republic

By David Emmett | Sun, 30/Jul/2023 - 16:34

World Supersport standings after race 2 at Most:

1 Nicolo Bulega Ducati 308  
2 Stefano Manzi Yamaha 262 -46
3 Marcel Schroetter MV Agusta 214 -94
4 Federico Caricasulo Ducati 167 -141
5 Bahattin Sofuoglu MV Agusta 129 -179
6 Niki Tuuli Triumph 109 -199
7 Glenn Van Straalen Yamaha 100 -208
8 Valentin Debise Yamaha 98 -210
9 Raffaele De Rosa Ducati 95 -213
10 Jorge Navarro Yamaha 94 -214
11 Adrian Huertas Kawasaki 89 -219
12 Yari Montella Ducati 87 -221
13 Nicholas Spinelli Yamaha 66 -242
14 Can Oncu Kawasaki 63 -245
15 Tom Booth-Amos Kawasaki 47 -261
16 John Mcphee Kawasaki 46 -262
17 Tarran Mackenzie Honda 40 -268
18 Lucas Mahias Kawasaki 37 -271
19 Oliver Bayliss Ducati 26 -282
20 Simone Corsi Yamaha 23 -285
21 Anupab Sarmoon Yamaha 22 -286
22 Adam Norrodin Honda 20 -288
23 Andy Verdoia Yamaha 15 -293
24 Tom Edwards Yamaha 15 -293
25 Thomas Gradinger Yamaha 10 -298
26 Federico Fuligni Ducati 10 -298
27 Filippo Fuligni Yamaha 10 -298
28 Andrea Mantovani Yamaha 9 -299
29 Harry Truelove Triumph 5 -303
30 Maximilian Kofler Ducati 4 -304
31 Luca Ottaviani MV Agusta 4 -304
32 Apiwath Wongthananon Yamaha 4 -304
33 Alvaro Diaz Yamaha 3 -305
34 Andreas Kofler Ducati 3 -305
35 Marco Bussolotti Yamaha 2 -306
36 Luke Power Kawasaki 1 -307
37 Stefano Valtulini Kawasaki 1 -307
38 Rhys Irwin Suzuki 1 -307
39 Adrian Fernandez Gonzalez Yamaha 1 -307
2023
8
World Supersport
Most, Czech Republic
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 15, Most, Czech Republic

By David Emmett | Sat, 29/Jul/2023 - 20:44

World Supersport standings after the first race at Most:

1 Nicolo Bulega Ducati 308  
2 Stefano Manzi Yamaha 262 -46
3 Marcel Schroetter MV Agusta 194 -114
4 Federico Caricasulo Ducati 162 -146
5 Bahattin Sofuoglu MV Agusta 113 -195
6 Niki Tuuli Triumph 102 -206
7 Glenn Van Straalen Yamaha 100 -208
8 Valentin Debise Yamaha 94 -214
9 Jorge Navarro Yamaha 94 -214
10 Raffaele De Rosa Ducati 89 -219
11 Adrian Huertas Kawasaki 88 -220
12 Yari Montella Ducati 87 -221
13 Nicholas Spinelli Yamaha 66 -242
14 Can Oncu Kawasaki 63 -245
15 Tom Booth-Amos Kawasaki 44 -264
16 Lucas Mahias Kawasaki 37 -271
17 John Mcphee Kawasaki 33 -275
18 Oliver Bayliss Ducati 26 -282
19 Simone Corsi Yamaha 23 -285
20 Tarran Mackenzie Honda 15 -293
21 Andy Verdoia Yamaha 15 -293
22 Tom Edwards Yamaha 15 -293
23 Anupab Sarmoon Yamaha 14 -294
24 Filippo Fuligni Yamaha 10 -298
25 Adam Norrodin Honda 9 -299
26 Andrea Mantovani Yamaha 9 -299
27 Harry Truelove Triumph 5 -303
28 Maximilian Kofler Ducati 4 -304
29 Luca Ottaviani MV Agusta 4 -304
30 Apiwath Wongthananon Yamaha 4 -304
31 Alvaro Diaz Yamaha 3 -305
32 Marco Bussolotti Yamaha 2 -306
33 Andreas Kofler Ducati 1 -307
34 Luke Power Kawasaki 1 -307
35 Stefano Valtulini Kawasaki 1 -307
36 Rhys Irwin Suzuki 1 -307
37 Federico Fuligni Ducati 1 -307
38 Adrian Fernandez Gonzalez Yamaha 1 -307
2023
8
World Supersport
Most, Czech Republic
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 14, Imola, Italy

By David Emmett | Sun, 16/Jul/2023 - 12:05

World Supersport standings after race 2 at Imola:

1 Nicolo Bulega Ducati 283  
2 Stefano Manzi Yamaha 242 -41
3 Marcel Schroetter MV Agusta 184 -99
4 Federico Caricasulo Ducati 156 -127
5 Bahattin Sofuoglu MV Agusta 97 -186
6 Niki Tuuli Triumph 93 -190
7 Glenn Van Straalen Yamaha 92 -191
8 Valentin Debise Yamaha 89 -194
9 Yari Montella Ducati 87 -196
10 Jorge Navarro Yamaha 87 -196
11 Adrian Huertas Kawasaki 77 -206
12 Raffaele De Rosa Ducati 76 -207
13 Nicholas Spinelli Yamaha 66 -217
14 Can Oncu Kawasaki 63 -220
15 Tom Booth-Amos Kawasaki 41 -242
16 Lucas Mahias Kawasaki 35 -248
17 John Mcphee Kawasaki 32 -251
18 Oliver Bayliss Ducati 26 -257
19 Simone Corsi Yamaha 23 -260
20 Tom Edwards Yamaha 21 -262
21 Tarran Mackenzie Honda 15 -268
22 Anupab Sarmoon Yamaha 14 -269
23 Andy Verdoia Yamaha 10 -273
24 Filippo Fuligni Yamaha 9 -274
25 Adam Norrodin Honda 9 -274
26 Andrea Mantovani Yamaha 9 -274
27 Harry Truelove Triumph 5 -278
28 Luca Ottaviani MV Agusta 4 -279
29 Apiwath Wongthananon Yamaha 4 -279
30 Maximilian Kofler Ducati 3 -280
31 Alvaro Diaz Yamaha 2 -281
32 Marco Bussolotti Yamaha 2 -281
33 Stefano Valtulini Kawasaki 1 -282
34 Rhys Irwin Suzuki 1 -282
35 Federico Fuligni Ducati 1 -282
36 Adrian Fernandez Gonzalez Yamaha 1 -282
2023
7
World Supersport
Imola, Italy
  • Log in or register to post comments
↑Back to top

Comments

Toprak on top form - a podcast recommendation

Cloverleaf
1 year 8 months ago
Permalink

In the absence this week of any racing, you might want to try this fun, racer to racer conversation. Toprak enjoyed it and I think others may enjoy it too. The great man is in conversation with roads, short circuit racer and lumberjack, Dom Herbertson (TT 130mph lap) and roads, short circuit and endurance racer, Joe Akroyd. Three young men who live and breath bikes, one of whom happens to be a World Champion, the other two keen as mustard young racing Brits from the north of England. Dom and Joe won’t mind my saying that it may take a short while for listeners from over the water to tune into their accents, but hang in there. Toprak’s English is of course impeccable. 

https://podcasts.apple.com/gb/podcast/chasin-the-racin/id1450107526?i=1000621329324

https://youtube.com/watch?v=2q83sBOtCJo&feature=sharea

  • Log in or register to post comments

Pagination

  • First page « First
  • Previous page ‹ Previous
  • Page 1
  • Current page 2
  • Page 3
  • Next page Next ›
  • Last page Last »

2023 WorldSSP Championship Standings After Race 13, Imola, Italy

By David Emmett | Sat, 15/Jul/2023 - 21:16

World Supersport standings after race 1 at Imola:

1 Nicolo Bulega Ducati 263  
2 Stefano Manzi Yamaha 217 -46
3 Marcel Schroetter MV Agusta 176 -87
4 Federico Caricasulo Ducati 156 -107
5 Bahattin Sofuoglu MV Agusta 97 -166
6 Niki Tuuli Triumph 93 -170
7 Glenn Van Straalen Yamaha 92 -171
8 Valentin Debise Yamaha 80 -183
9 Jorge Navarro Yamaha 77 -186
10 Yari Montella Ducati 71 -192
11 Nicholas Spinelli Yamaha 66 -197
12 Raffaele De Rosa Ducati 65 -198
13 Adrian Huertas Kawasaki 64 -199
14 Can Oncu Kawasaki 63 -200
15 Tom Booth-Amos Kawasaki 41 -222
16 John Mcphee Kawasaki 31 -232
17 Lucas Mahias Kawasaki 28 -235
18 Oliver Bayliss Ducati 26 -237
19 Simone Corsi Yamaha 23 -240
20 Tarran Mackenzie Honda 15 -248
21 Tom Edwards Yamaha 15 -248
22 Anupab Sarmoon Yamaha 14 -249
23 Adam Norrodin Honda 9 -254
24 Andrea Mantovani Yamaha 9 -254
25 Filippo Fuligni Yamaha 5 -258
26 Harry Truelove Triumph 5 -258
27 Andy Verdoia Yamaha 5 -258
28 Luca Ottaviani MV Agusta 4 -259
29 Apiwath Wongthananon Yamaha 4 -259
30 Marco Bussolotti Yamaha 2 -261
31 Stefano Valtulini Kawasaki 1 -262
32 Rhys Irwin Suzuki 1 -262
33 Federico Fuligni Ducati 1 -262
34 Adrian Fernandez Gonzalez Yamaha 1 -262
2023
7
World Supersport
Imola, Italy
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 12, Donington Park, Great Britain

By David Emmett | Sun, 02/Jul/2023 - 21:23

World Supersport standings after race 2 at Donington:

1 Nicolo Bulega Ducati 247  
2 Stefano Manzi Yamaha 192 -55
3 Federico Caricasulo Ducati 156 -91
4 Marcel Schroetter MV Agusta 156 -91
5 Niki Tuuli Triumph 93 -154
6 Glenn Van Straalen Yamaha 89 -158
7 Bahattin Sofuoglu MV Agusta 84 -163
8 Valentin Debise Yamaha 80 -167
9 Jorge Navarro Yamaha 77 -170
10 Can Oncu Kawasaki 63 -184
11 Yari Montella Ducati 60 -187
12 Adrian Huertas Kawasaki 58 -189
13 Nicholas Spinelli Yamaha 57 -190
14 Raffaele De Rosa Ducati 55 -192
15 Tom Booth-Amos Kawasaki 33 -214
16 John Mcphee Kawasaki 31 -216
17 Oliver Bayliss Ducati 26 -221
18 Simone Corsi Yamaha 23 -224
19 Lucas Mahias Kawasaki 21 -226
20 Tarran Mackenzie Honda 15 -232
21 Tom Edwards Yamaha 15 -232
22 Anupab Sarmoon Yamaha 14 -233
23 Adam Norrodin Honda 9 -238
24 Andrea Mantovani Yamaha 9 -238
25 Harry Truelove Triumph 5 -242
26 Apiwath Wongthananon Yamaha 4 -243
27 Andy Verdoia Yamaha 3 -244
28 Marco Bussolotti Yamaha 2 -245
29 Rhys Irwin Suzuki 1 -246
30 Federico Fuligni Ducati 1 -246
31 Adrian Fernandez Gonzalez Yamaha 1 -246
2023
6
World Supersport
Donington, Great Britain
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 11, Donington Park, Great Britain

By David Emmett | Sat, 01/Jul/2023 - 15:54

World Supersport standings after race 1 at Donington Park:

1 Nicolo Bulega Ducati 222
2 Stefano Manzi Yamaha 181
-41
3 Marcel Schroetter MV Agusta 156
-66
4 Federico Caricasulo Ducati 140
-82
5 Niki Tuuli Triumph 89
-133
6 Glenn Van Straalen Yamaha 83
-139
7 Bahattin Sofuoglu MV Agusta 76
-146
8 Jorge Navarro Yamaha 72
-150
9 Valentin Debise Yamaha 71
-151
10 Can Oncu Kawasaki 63
-159
11 Nicholas Spinelli Yamaha 57
-165
12 Raffaele De Rosa Ducati 48
-174
13 Adrian Huertas Kawasaki 45
-177
14 Yari Montella Ducati 40
-182
15 John Mcphee Kawasaki 31
-191
16 Oliver Bayliss Ducati 26
-196
17 Simone Corsi Yamaha 23
-199
18 Tom Booth-Amos Kawasaki 23
-199
19 Lucas Mahias Kawasaki 21
-201
20 Tarran Mackenzie Honda 15
-207
21 Anupab Sarmoon Yamaha 14
-208
22 Tom Edwards Yamaha 13
-209
23 Adam Norrodin Honda 9
-213
24 Andrea Mantovani Yamaha 9
-213
25 Harry Truelove Triumph 5
-217
26 Apiwath Wongthananon Yamaha 4
-218
27 Marco Bussolotti Yamaha 2
-220
28 Federico Fuligni Ducati 1
-221
29 Adrian Fernandez Gonzalez Yamaha 1
-221
2023
6
World Supersport
Donington, Great Britain
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 10, Misano, Italy

By David Emmett | Sun, 04/Jun/2023 - 11:24

World Supersport standings after race 2 at Misano:

1 Nicolo Bulega Ducati 197  
2 Stefano Manzi Yamaha 161 -36
3 Marcel Schroetter MV Agusta 148 -49
4 Federico Caricasulo Ducati 127 -70
5 Niki Tuuli Triumph 88 -109
6 Bahattin Sofuoglu MV Agusta 73 -124
7 Glenn Van Straalen Yamaha 72 -125
8 Jorge Navarro Yamaha 68 -129
9 Valentin Debise Yamaha 65 -132
10 Can Oncu Kawasaki 63 -134
11 Nicholas Spinelli Yamaha 57 -140
12 Raffaele De Rosa Ducati 39 -158
13 Adrian Huertas Kawasaki 35 -162
14 John Mcphee Kawasaki 31 -166
15 Oliver Bayliss Ducati 26 -171
16 Yari Montella Ducati 24 -173
17 Simone Corsi Yamaha 23 -174
18 Lucas Mahias Kawasaki 16 -181
19 Tom Booth-Amos Kawasaki 16 -181
20 Tarran Mackenzie Honda 15 -182
21 Anupab Sarmoon Yamaha 14 -183
22 Tom Edwards Yamaha 11 -186
23 Adam Norrodin Honda 9 -188
24 Andrea Mantovani Yamaha 9 -188
25 Harry Truelove Triumph 5 -192
26 Apiwath Wongthananon Yamaha 4 -193
27 Marco Bussolotti Yamaha 2 -195
28 Federico Fuligni Ducati 1 -196
29 Adrian Fernandez Gonzalez Yamaha 1 -196
2023
5
World Supersport
Misano, Italy
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 9, Misano, Italy

By David Emmett | Sat, 03/Jun/2023 - 14:15

World Supersport standings after Race 1 at Misano:

1 Nicolo Bulega Ducati 177  
2 Stefano Manzi Yamaha 136 -41
3 Marcel Schroetter MV Agusta 132 -45
4 Federico Caricasulo Ducati 114 -63
5 Niki Tuuli Triumph 82 -95
6 Glenn Van Straalen Yamaha 72 -105
7 Jorge Navarro Yamaha 68 -109
8 Valentin Debise Yamaha 65 -112
9 Bahattin Sofuoglu MV Agusta 64 -113
10 Can Oncu Kawasaki 63 -114
11 Nicholas Spinelli Yamaha 49 -128
12 Raffaele De Rosa Ducati 39 -138
13 John Mcphee Kawasaki 31 -146
14 Yari Montella Ducati 24 -153
15 Adrian Huertas Kawasaki 24 -153
16 Oliver Bayliss Ducati 21 -156
17 Tarran Mackenzie Honda 15 -162
18 Anupab Sarmoon Yamaha 14 -163
19 Simone Corsi Yamaha 13 -164
20 Tom Booth-Amos Kawasaki 12 -165
21 Lucas Mahias Kawasaki 9 -168
22 Adam Norrodin Honda 9 -168
23 Tom Edwards Yamaha 8 -169
24 Andrea Mantovani Yamaha 8 -169
25 Harry Truelove Triumph 5 -172
26 Apiwath Wongthananon Yamaha 4 -173
27 Federico Fuligni Ducati 1 -176
28 Adrian Fernandez Gonzalez Yamaha 1 -176
2023
5
World Supersport
Misano, Italy
  • Log in or register to post comments
↑Back to top

2023 WorldSSP Championship Standings After Race 8, Barcelona, Spain

By David Emmett | Sun, 07/May/2023 - 11:33

World Supersport standings after the second race at Barcelona:

1 Nicolo Bulega Ducati 152
2 Marcel Schroetter MV Agusta 119
-33
3 Stefano Manzi Yamaha 116
-36
4 Federico Caricasulo Ducati 98
-54
5 Niki Tuuli Triumph 75
-77
6 Valentin Debise Yamaha 65
-87
7 Bahattin Sofuoglu MV Agusta 64
-88
8 Can Oncu Kawasaki 63
-89
9 Glenn Van Straalen Yamaha 63
-89
10 Jorge Navarro Yamaha 60
-92
11 Nicholas Spinelli Yamaha 45
-107
12 Raffaele De Rosa Ducati 39
-113
13 John Mcphee Kawasaki 31
-121
14 Adrian Huertas Kawasaki 19
-133
15 Oliver Bayliss Ducati 18
-134
16 Tarran Mackenzie Honda 15
-137
17 Anupab Sarmoon Yamaha 14
-138
18 Yari Montella Ducati 13
-139
19 Tom Booth-Amos Kawasaki 12
-140
20 Adam Norrodin Honda 9
-143
21 Tom Edwards Yamaha 8
-144
22 Andrea Mantovani Yamaha 6
-146
23 Harry Truelove Triumph 5
-147
24 Apiwath Wongthananon Yamaha 4
-148
25 Lucas Mahias Kawasaki 3
-149
26 Simone Corsi Yamaha 3
-149
27 Adrian Fernandez Gonzalez Yamaha 1
-151
2023
4
World Supersport
Barcelona, Catalunya, Spain
  • Log in or register to post comments
↑Back to top

Pagination

  • Previous page ‹‹
  • Page 2
  • Next page ››

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • So true motomann 3 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 1 hour 30 minutes ago
  • At what age? Apical 2 hours ago
  • Senior Class nonlpb 8 hours 23 minutes ago
  • Guilty stefank 8 hours 24 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by