Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home
  • MotoGP Championship Standings

Moto3 Championship Standings

2024 Moto3 Championship Standings After Round 12, Aragon, Spain

By David Emmett | Sun, 01/Sep/2024 - 10:25

Standings after the Aragon GP:

Pos No. Rider Bike Points Deficit
1 80 David Alonso CFMOTO 237  
2 95 Collin Veijer Husqvarna 162 -75
3 48 Ivan Ortola KTM 157 -80
4 96 Daniel Holgado GASGAS 156 -81
5 64 David Muñoz KTM 117 -120
6 99 Jose Antonio Rueda KTM 99 -138
7 31 Adrian Fernandez Honda 90 -147
8 6 Ryusei Yamanaka KTM 85 -152
9 66 Joel Kelso KTM 83 -154
10 36 Angel Piqueras Honda 73 -164
11 72 Taiyo Furusato Honda 65 -172
12 82 Stefano Nepa KTM 54 -183
13 58 Luca Lunetta Honda 50 -187
14 24 Tatsuki Suzuki Husqvarna 50 -187
15 12 Jacob Roulstone GASGAS 46 -191
16 78 Joel Esteban CFMOTO 42 -195
17 18 Matteo Bertelle Honda 31 -206
18 54 Riccardo Rossi KTM 24 -213
19 10 Nicola Carraro KTM 16 -221
20 7 Filippo Farioli Honda 14 -223
21 85 Xabi Zurutuza KTM 11 -226
22 19 Scott Ogden Honda 11 -226
23 21 Vicente Perez Honda 3 -234
24 55 Noah Dettwiler KTM 2 -235
25 22 David Almansa Honda 2 -235
26 70 Joshua Whatley Honda 0 -237
27 5 Tatchakorn Buasri Honda 0 -237
28 57 Danial Shahril Honda 0 -237
29 71 Hamad Al Sahouti Honda 0 -237
30 93 Arbi Aditama Honda 0 -237
31 34 Jakob Rosenthaler Husqvarna 0 -237
2024
12
Moto3
Motorland Aragon, Spain
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 11, Spielberg, Austria

By David Emmett | Sun, 18/Aug/2024 - 10:20

Moto3 standings after the Austrian GP at the Red Bull Ring:

Pos No. Rider Bike Points Deficit
1 80 David Alonso CFMOTO 224  
2 48 Ivan Ortola KTM 153 -71
3 96 Daniel Holgado GASGAS 149 -75
4 95 Collin Veijer Husqvarna 142 -82
5 64 David Muñoz KTM 108 -116
6 6 Ryusei Yamanaka KTM 85 -139
7 31 Adrian Fernandez Honda 85 -139
8 99 Jose Antonio Rueda KTM 74 -150
9 36 Angel Piqueras Honda 73 -151
10 66 Joel Kelso KTM 72 -152
11 72 Taiyo Furusato Honda 55 -169
12 82 Stefano Nepa KTM 51 -173
13 24 Tatsuki Suzuki Husqvarna 48 -176
14 12 Jacob Roulstone GASGAS 46 -178
15 78 Joel Esteban CFMOTO 41 -183
16 58 Luca Lunetta Honda 34 -190
17 18 Matteo Bertelle Honda 25 -199
18 54 Riccardo Rossi KTM 24 -200
19 10 Nicola Carraro KTM 16 -208
20 7 Filippo Farioli Honda 14 -210
21 19 Scott Ogden Honda 11 -213
22 85 Xabi Zurutuza KTM 3 -221
23 21 Vicente Perez Honda 3 -221
24 55 Noah Dettwiler KTM 2 -222
25 22 David Almansa Honda 2 -222
26 70 Joshua Whatley Honda 0 -224
27 5 Tatchakorn Buasri Honda 0 -224
28 57 Danial Shahril Honda 0 -224
29 71 Hamad Al Sahouti Honda 0 -224
30 34 Jakob Rosenthaler Husqvarna 0 -224
31 93 Arbi Aditama Honda 0 -224
2024
11
Moto3
Spielberg, Austria
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 10, Silverstone, Great Britain

By Zara Daniela | Sun, 04/Aug/2024 - 11:33
Pos No. Rider Bike Points Deficit
1 80 David Alonso CFMOTO 199  
2 48 Ivan Ortola KTM 146 -53
3 96 Daniel Holgado GASGAS 133 -66
4 95 Collin Veijer Husqvarna 131 -68
5 64 David Muñoz KTM 88 -111
6 6 Ryusei Yamanaka KTM 82 -117
7 31 Adrian Fernandez Honda 75 -124
8 99 Jose Antonio Rueda KTM 65 -134
9 66 Joel Kelso KTM 64 -135
10 36 Angel Piqueras Honda 60 -139
11 72 Taiyo Furusato Honda 54 -145
12 82 Stefano Nepa KTM 51 -148
13 24 Tatsuki Suzuki Husqvarna 44 -155
14 12 Jacob Roulstone GASGAS 44 -155
15 78 Joel Esteban CFMOTO 41 -158
16 58 Luca Lunetta Honda 34 -165
17 18 Matteo Bertelle Honda 20 -179
18 54 Riccardo Rossi KTM 18 -181
19 10 Nicola Carraro KTM 16 -183
20 7 Filippo Farioli Honda 14 -185
21 19 Scott Ogden Honda 11 -188
22 85 Xabi Zurutuza KTM 3 -196
23 21 Vicente Perez KTM 3 -196
24 55 Noah Dettwiler KTM 2 -197
25 22 David Almansa Honda 2 -197
26 70 Joshua Whatley Honda 0 -199
27 5 Tatchakorn Buasri Honda 0 -199
28 57 Danial Shahril Honda 0 -199
29 71 Hamad Al Sahouti Honda 0 -199
30 93 Arbi Aditama Honda 0 -199
2024
10
Moto3
Silverstone, Great Britain
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 9, Sachsenring, Germany

By David Emmett | Sun, 07/Jul/2024 - 10:20

Moto3 standings after the Sachsenring:

Pos No. Rider Bike Points Deficit
1 80 David Alonso CFMOTO 179  
2 48 Ivan Ortola KTM 121 -58
3 96 Daniel Holgado GASGAS 120 -59
4 95 Collin Veijer Husqvarna 115 -64
5 64 David Muñoz KTM 84 -95
6 6 Ryusei Yamanaka KTM 72 -107
7 31 Adrian Fernandez Honda 67 -112
8 36 Angel Piqueras Honda 60 -119
9 99 Jose Antonio Rueda KTM 58 -121
10 66 Joel Kelso KTM 55 -124
11 72 Taiyo Furusato Honda 54 -125
12 12 Jacob Roulstone GASGAS 44 -135
13 82 Stefano Nepa KTM 40 -139
14 78 Joel Esteban CFMOTO 38 -141
15 24 Tatsuki Suzuki Husqvarna 38 -141
16 58 Luca Lunetta Honda 34 -145
17 54 Riccardo Rossi KTM 16 -163
18 10 Nicola Carraro KTM 15 -164
19 18 Matteo Bertelle Honda 15 -164
20 7 Filippo Farioli Honda 14 -165
21 19 Scott Ogden Honda 11 -168
22 85 Xabi Zurutuza KTM 3 -176
23 21 Vicente Perez KTM 3 -176
24 55 Noah Dettwiler KTM 2 -177
25 22 David Almansa Honda 2 -177
26 70 Joshua Whatley Honda 0 -179
27 5 Tatchakorn Buasri Honda 0 -179
28 71 Hamad Al Sahouti Honda 0 -179
29 93 Arbi Aditama Honda 0 -179
2024
9
Moto3
Sachsenring, Germany
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 8, Assen, The Netherlands

By Zara Daniela | Sun, 30/Jun/2024 - 10:10
Pos No. Rider Bike Points Deficit
1 80 David Alonso CFMOTO 154  
2 95 Collin Veijer Husqvarna 115 -39
3 96 Daniel Holgado GASGAS 111 -43
4 48 Ivan Ortola KTM 105 -49
5 64 David Muñoz KTM 76 -78
6 6 Ryusei Yamanaka KTM 62 -92
7 99 Jose Antonio Rueda KTM 58 -96
8 31 Adrian Fernandez Honda 54 -100
9 66 Joel Kelso KTM 50 -104
10 36 Angel Piqueras Honda 49 -105
11 12 Jacob Roulstone GASGAS 44 -110
12 78 Joel Esteban CFMOTO 36 -118
13 82 Stefano Nepa KTM 36 -118
14 72 Taiyo Furusato Honda 34 -120
15 58 Luca Lunetta Honda 34 -120
16 24 Tatsuki Suzuki Husqvarna 31 -123
17 54 Riccardo Rossi KTM 16 -138
18 10 Nicola Carraro KTM 15 -139
19 18 Matteo Bertelle Honda 14 -140
20 7 Filippo Farioli Honda 11 -143
21 19 Scott Ogden Honda 5 -149
22 85 Xabi Zurutuza KTM 3 -151
23 21 Vicente Perez KTM 3 -151
24 55 Noah Dettwiler KTM 2 -152
25 22 David Almansa Honda 2 -152
26 70 Joshua Whatley Honda 0 -154
27 5 Tatchakorn Buasri Honda 0 -154
28 71 Hamad Al Sahouti Honda 0 -154
29 93 Arbi Aditama Honda 0 -154
2024
8
Moto3
Assen, The Netherlands
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 7, Mugello, Italy

By David Emmett | Sun, 02/Jun/2024 - 11:01

Moto3 standings after Mugello:

Pos No. Rider Bike Points Deficit
1 80 David Alonso CFMOTO 143  
2 96 Daniel Holgado GASGAS 106 -37
3 95 Collin Veijer Husqvarna 95 -48
4 48 Ivan Ortola KTM 80 -63
5 64 David Muñoz KTM 60 -83
6 6 Ryusei Yamanaka KTM 56 -87
7 66 Joel Kelso KTM 46 -97
8 99 Jose Antonio Rueda KTM 45 -98
9 31 Adrian Fernandez Honda 45 -98
10 12 Jacob Roulstone GASGAS 42 -101
11 36 Angel Piqueras Honda 41 -102
12 78 Joel Esteban CFMOTO 35 -108
13 72 Taiyo Furusato Honda 31 -112
14 24 Tatsuki Suzuki Husqvarna 31 -112
15 82 Stefano Nepa KTM 29 -114
16 58 Luca Lunetta Honda 24 -119
17 54 Riccardo Rossi KTM 16 -127
18 10 Nicola Carraro KTM 15 -128
19 18 Matteo Bertelle Honda 14 -129
20 7 Filippo Farioli Honda 11 -132
21 19 Scott Ogden Honda 5 -138
22 85 Xabi Zurutuza KTM 3 -140
23 21 Vicente Perez KTM 3 -140
24 55 Noah Dettwiler KTM 2 -141
25 22 David Almansa Honda 2 -141
26 70 Joshua Whatley Honda 0 -143
27 5 Tatchakorn Buasri Honda 0 -143
28 71 Hamad Al Sahouti Honda 0 -143
29 93 Arbi Aditama Honda 0 -143
2024
7
Moto3
Mugello, Italy
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 6, Barcelona, Spain

By David Emmett | Sun, 26/May/2024 - 10:21

Moto3 standings after the Barcelona round:

Pos No. Rider Bike Points Deficit
1 96 Daniel Holgado GASGAS 94  
2 80 David Alonso CFMOTO 93 -1
3 95 Collin Veijer Husqvarna 62 -32
4 48 Ivan Ortola KTM 50 -44
5 66 Joel Kelso KTM 42 -52
6 64 David Muñoz KTM 38 -56
7 6 Ryusei Yamanaka KTM 35 -59
8 78 Joel Esteban CFMOTO 33 -61
9 36 Angel Piqueras Honda 32 -62
10 31 Adrian Fernandez Honda 31 -63
11 24 Tatsuki Suzuki Husqvarna 30 -64
12 99 Jose Antonio Rueda KTM 28 -66
13 12 Jacob Roulstone GASGAS 27 -67
14 82 Stefano Nepa KTM 26 -68
15 72 Taiyo Furusato Honda 18 -76
16 10 Nicola Carraro KTM 15 -79
17 54 Riccardo Rossi KTM 13 -81
18 18 Matteo Bertelle Honda 8 -86
19 58 Luca Lunetta Honda 6 -88
20 19 Scott Ogden Honda 5 -89
21 7 Filippo Farioli Honda 4 -90
22 85 Xabi Zurutuza KTM 3 -91
23 21 Vicente Perez KTM 3 -91
24 55 Noah Dettwiler KTM 2 -92
25 22 David Almansa Honda 2 -92
26 70 Joshua Whatley Honda 0 -94
27 5 Tatchakorn Buasri Honda 0 -94
28 71 Hamad Al Sahouti Honda 0 -94
2024
6
Moto3
Barcelona, Catalunya, Spain
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 5, Le Mans, France

By David Emmett | Sun, 12/May/2024 - 10:10

Moto3 standings after the French Grand Prix:

Pos No. Rider Bike Points Deficit
1 96 Daniel Holgado GASGAS 94  
2 80 David Alonso CFMOTO 93 -1
3 95 Collin Veijer Husqvarna 62 -32
4 48 Ivan Ortola KTM 50 -44
5 66 Joel Kelso KTM 42 -52
6 64 David Muñoz KTM 38 -56
7 6 Ryusei Yamanaka KTM 35 -59
8 78 Joel Esteban CFMOTO 33 -61
9 36 Angel Piqueras Honda 32 -62
10 31 Adrian Fernandez Honda 31 -63
11 24 Tatsuki Suzuki Husqvarna 30 -64
12 99 Jose Antonio Rueda KTM 28 -66
13 12 Jacob Roulstone GASGAS 27 -67
14 82 Stefano Nepa KTM 26 -68
15 72 Taiyo Furusato Honda 18 -76
16 10 Nicola Carraro KTM 15 -79
17 54 Riccardo Rossi KTM 13 -81
18 18 Matteo Bertelle Honda 8 -86
19 58 Luca Lunetta Honda 6 -88
20 19 Scott Ogden Honda 5 -89
21 7 Filippo Farioli Honda 4 -90
22 85 Xabi Zurutuza KTM 3 -91
23 21 Vicente Perez KTM 3 -91
24 55 Noah Dettwiler KTM 2 -92
25 22 David Almansa Honda 2 -92
26 70 Joshua Whatley Honda 0 -94
27 5 Tatchakorn Buasri Honda 0 -94
28 71 Hamad Al Sahouti Honda 0 -94
2024
5
Moto3
Le Mans, France
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 4, Jerez, Spain

By Zara Daniela | Sun, 28/Apr/2024 - 10:08
Pos No. Rider Bike Points Deficit
1 96 Daniel Holgado GASGAS 74  
2 80 David Alonso CFMOTO 68 -6
3 95 Collin Veijer Husqvarna 46 -28
4 48 Ivan Ortola KTM 39 -35
5 66 Joel Kelso KTM 39 -35
6 64 David Muñoz KTM 38 -36
7 36 Angel Piqueras Honda 26 -48
8 6 Ryusei Yamanaka KTM 26 -48
9 82 Stefano Nepa KTM 26 -48
10 12 Jacob Roulstone GASGAS 23 -51
11 24 Tatsuki Suzuki Husqvarna 22 -52
12 31 Adrian Fernandez Honda 21 -53
13 99 Jose Antonio Rueda KTM 20 -54
14 78 Joel Esteban CFMOTO 20 -54
15 72 Taiyo Furusato Honda 16 -58
16 10 Nicola Carraro KTM 14 -60
17 54 Riccardo Rossi KTM 13 -61
18 18 Matteo Bertelle Honda 12 -62
19 7 Filippo Farioli Honda 4 -70
20 19 Scott Ogden Honda 4 -70
21 85 Xabi Zurutuza KTM 3 -71
22 21 Vicente Perez KTM 2 -72
23 55 Noah Dettwiler KTM 2 -72
24 58 Luca Lunetta Honda 1 -73
25 22 David Almansa Honda 1 -73
26 70 Joshua Whatley Honda 0 -74
27 5 Tatchakorn Buasri Honda 0 -74
28 71 Hamad Al Sahouti Honda 0 -74
2024
4
Moto3
Jerez, Spain
  • Log in or register to post comments
↑Back to top

2024 Moto3 Championship Standings After Round 3, Austin, United States

By David Emmett | Sun, 14/Apr/2024 - 17:12

Standings after the Moto3 race at COTA:

Pos No. Rider Bike Points Deficit
1 96 Daniel Holgado GASGAS 65  
2 80 David Alonso CFMOTO 63 -2
3 66 Joel Kelso KTM 28 -37
4 48 Ivan Ortola KTM 23 -42
5 24 Tatsuki Suzuki Husqvarna 22 -43
6 95 Collin Veijer Husqvarna 21 -44
7 99 Jose Antonio Rueda KTM 20 -45
8 36 Angel Piqueras Honda 20 -45
9 78 Joel Esteban CFMOTO 20 -45
10 82 Stefano Nepa KTM 19 -46
11 12 Jacob Roulstone GASGAS 19 -46
12 64 David Muñoz KTM 18 -47
13 72 Taiyo Furusato Honda 16 -49
14 54 Riccardo Rossi KTM 13 -52
15 6 Ryusei Yamanaka KTM 13 -52
16 31 Adrian Fernandez Honda 11 -54
17 18 Matteo Bertelle Honda 10 -55
18 10 Nicola Carraro KTM 6 -59
19 19 Scott Ogden Honda 4 -61
20 85 Xabi Zurutuza KTM 3 -62
21 55 Noah Dettwiler KTM 2 -63
22 21 Vicente Perez KTM 2 -63
23 7 Filippo Farioli Honda 1 -64
24 58 Luca Lunetta Honda 1 -64
25 70 Joshua Whatley Honda 0 -65
26 5 Tatchakorn Buasri Honda 0 -65
27 71 Hamad Al Sahouti Honda 0 -65
2024
3
Moto3
Austin, Texas
  • Log in or register to post comments
↑Back to top

Pagination

  • Previous page ‹‹
  • Page 2
  • Next page ››

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Not falling cause he doesn’t need to find the limit  Gerrycollins 1 hour 25 minutes ago
  • At what age? Apical 1 hour 56 minutes ago
  • Senior Class nonlpb 8 hours 18 minutes ago
  • Guilty stefank 8 hours 19 minutes ago
  • That was funny larryt4114 13 hours 27 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by