Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2025 Phillip Island World Supersport Day 1 Results: Bendsneyder Impresses On First Day

By David Emmett | Mon, 17/Feb/2025 - 08:54

Times:

Pos No Rider Bike Time Diff Prev
1 11 B. Bendsneyder MV Agusta F3 800 RR 1:32.127    
2 65 P. Oettl Ducati Panigale V2 1:32.827 0.700 0.700
3 53 V. Debise Ducati Panigale V2 1:33.007 0.880 0.180
4 23 M. Schroetter Ducati Panigale V2 1:33.131 1.004 0.124
5 51 J. Masia Ducati Panigale V2 1:33.176 1.049 0.045
6 77 F. Farioli MV Agusta F3 800 RR 1:33.231 1.104 0.055
7 94 L. Mahias Yamaha YZF R9 1:33.240 1.113 0.009
8 61 C. Oncu Yamaha YZF R9 1:33.275 1.148 0.035
9 69 T. Booth-Amos Triumph Street Triple RS 765 1:33.296 1.169 0.021
10 64 F. Caricasulo MV Agusta F3 800 RR 1:33.476 1.349 0.180
11 32 O. Bayliss Triumph Street Triple RS 765 1:33.563 1.436 0.087
12 62 S. Manzi Yamaha YZF R9 1:33.605 1.478 0.042
13 52 J. Alcoba Kawasaki ZX-6R 636 1:33.693 1.566 0.088
14 43 S. Jespersen Ducati Panigale V2 1:33.771 1.644 0.078
15 20 X. Cardelus Ducati Panigale V2 1:33.778 1.651 0.007
16 68 L. Power MV Agusta F3 800 RR 1:33.878 1.751 0.100
17 50 O. Vostatek Ducati Panigale V2 1:33.966 1.839 0.088
18 5 N. Antonelli Yamaha YZF R9 1:34.003 1.876 0.037
19 28 G. Van Straalen Ducati Panigale V2 1:34.106 1.979 0.103
20 57 A. Mahendra Yamaha YZF R9 1:34.121 1.994 0.015
21 21 M. Rinaldi Yamaha YZF R9 1:34.131 2.004 0.010
22 27 K. Toba Honda CBR600RR 1:34.321 2.194 0.190
23 24 L. Taccini Ducati Panigale V2 1:34.902 2.775 0.581
24 31 Y. Okamoto Yamaha YZF R9 1:35.534 3.407 0.632
25 63 S. Azman Honda CBR600RR 1:37.360 5.233 1.826
26 7 L. Veneman Ducati Panigale V2 1:37.361 5.234 0.001
27 4 L. Arbel MV Agusta F3 800 RR 1:37.477 5.350 0.116
2025
0
World Supersport
Phillip Island, Australia
  • Log in or register to post comments
↑Back to top

Comments

Nice to see…

Rusty Trumpet
Site Supporter
1 month ago
Permalink

…an MV at the top. Hope it translates into race wins.

  • Log in or register to post comments

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • So true motomann 14 minutes 19 seconds ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 1 hour 42 minutes ago
  • At what age? Apical 2 hours 13 minutes ago
  • Senior Class nonlpb 8 hours 35 minutes ago
  • Guilty stefank 8 hours 36 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by