By Jared Earle |
Nicolo Bulega led Andrea Iannone, Alvaro Bautista and Danilo Petrucci in an all-Ducati top four, Bulega over a third of a second quicker than Iannone. Dominique Aegerter and Toprak Razgatlioglu, resplendent with the number one plate on his BMW, rounded out the top six with Alex Lowes almost a second off Bulega's best time on the new Kawasaki-powered Bimota.
With the races split in half to save the tyres, riders focussed on short ten lap runs instead of the usual twenty-lap shakedowns.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 11 | N. BULEGA | Ducati Panigale V4R | 1'28.922 | 315,4 | |
2 | 29 | A. IANNONE | Ducati Panigale V4R | 1'29.289 | 0.367 | 323,9 |
3 | 19 | A. BAUTISTA | Ducati Panigale V4R | 1'29.515 | 0.593 | 319,1 |
4 | 9 | D. PETRUCCI | Ducati Panigale V4R | 1'29.584 | 0.662 | 319,1 |
5 | 77 | D. AEGERTER | Yamaha YZF R1 | 1'29.739 | 0.817 | 314,5 |
6 | 1 | T. RAZGATLIOGLU | BMW M1000RR | 1'29.779 | 0.857 | 314,5 |
7 | 22 | A. LOWES | bimota KB998 Rimini | 1'29.837 | 0.915 | 309,1 |
8 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'29.849 | 0.927 | 319,1 |
9 | 47 | A. BASSANI | bimota KB998 Rimini | 1'29.916 | 0.994 | 311,8 |
10 | 14 | S. LOWES | Ducati Panigale V4R | 1'29.929 | 1.007 | 316,3 |
11 | 60 | M. VAN DER MARK | BMW M1000RR | 1'30.132 | 1.210 | 316,3 |
12 | 5 | Y. MONTELLA | Ducati Panigale V4R | 1'30.289 | 1.367 | 319,1 |
13 | 97 | X. VIERGE | Honda CBR1000 RR-R | 1'30.381 | 1.459 | 316,3 |
14 | 31 | G. GERLOFF | Kawasaki ZX-10RR | 1'30.395 | 1.473 | 316,3 |
15 | 45 | S. REDDING | Ducati Panigale V4R | 1'30.429 | 1.507 | 310,0 |
16 | 87 | R. GARDNER | Yamaha YZF R1 | 1'30.553 | 1.631 | 315,4 |
17 | 17 | R. VICKERS | Ducati Panigale V4R | 1'30.560 | 1.638 | 318,2 |
18 | 53 | T. RABAT | Yamaha YZF R1 | 1'30.978 | 2.056 | 306,5 |
19 | 49 | T. NAGASHIMA | Honda CBR1000 RR-R | 1'31.017 | 2.095 | 316,3 |
20 | 99 | B. SOFUOGLU | Yamaha YZF R1 | 1'31.088 | 2.166 | 313,6 |
21 | 7 | I. LECUONA | Honda CBR1000 RR-R | 1'31.151 | 2.229 | 315,4 |
22 | 95 | T. MACKENZIE | Honda CBR1000 RR-R | 1'31.459 | 2.537 | 306,5 |
23 | 21 | Z. ZAIDI | Honda CBR1000 RR-R | 1'37.039 | 8.117 | 301,3 |
2025
1
Comments
Your WSBK Results Tables (and Moto2 and Moto3)
In your results tables would it be possible to change the Bike column to be a Team/Bike column and if the teams name doesn’t include the brand of bikes they race, just add it e.g. Team Pata Go Eleven/Ducati. To date, I’ve been sort of half interested in WSBK which has mainly been following a few riders, and their bikes.This would help MotoGP Mutterers like me expand our awareness to the Teams etc in other categories, because I have no idea of the Teams, and their history all of which is very much a part of the racing. Same thing goes for the Moto2 (needs a Team/Frame column) and Moto3 results tables. I look at the Moto2 results and Kalex is the frame to have but I haven’t got a clue who is in which Team and if that riders in a good team or not etc.
In reply to Your WSBK Results Tables (and Moto2 and Moto3) by Morgs
Good suggestion. The reason…
Good suggestion. The reason I haven't done it is because it would make the table much too wide to read on mobile. Especially with team names like "Blu Cru Pramac Yamaha Moto2" or Fantic Racing Lino Sonego" or "GYTR GRT Yamaha WorldSBK Team".
Fixing that is not easy, but I could look into it.
In reply to Good suggestion. The reason… by David Emmett
Can confirm tables are…
Can confirm tables are always a mess for me on mobile already.
In reply to Good suggestion. The reason… by David Emmett
Thanks DE
I appreciate the problem, and thanks for replying.
Shame they don’t limit the team names three words in length instead of paragraphs LOL.