Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2025 Phillip Island World Superbike Day 2 Results: Bulega Leads A Ducati Clean Sweep

By David Emmett | Tue, 18/Feb/2025 - 09:33

Nicolo Bulega leaves preseason testing for the WorldSBK class very much in control. The Aruba.it Ducati rider topped both days of testing at Phillip Island with a comfortable lead over the competition, lapping consistently in the 1'29s, promising much for the race.

Behind Bulega are a brace of former MotoGP riders, Andrea Iannone just a fraction faster than Danilo Petrucci, making it a Ducati top three. Reigning world champion Toprak Razgatlioglu ended the day as fourth fastest, the second day of the test luckily less eventful than the first. Alvaro Bautista  was fifth quickest on the second factory Ducati, ending just ahead of the Yamaha of Andrea Locatelli - Pata Yamaha teammate Jonathan Rea has been ruled out of the first round through injury - and the two Bimotas of Alex Lowes and Axel Bassani.

The teams and riders now have two days off before battle commences for real at the opening round of WorldSBK at Phillip Island.

Combined Times:

Pos No Rider Bike Time Diff Prev
1 11 Nicolo Bulega Ducati Panigale V4R 1:28.680    
2 29 Andrea Iannone Ducati Panigale V4R 1:29.162 0.482 0.482
3 9 Danilo Petrucci Ducati Panigale V4R 1:29.179 0.499 0.017
4 1 Toprak Razgatlioglu BMW M1000RR 1:29.247 0.567 0.068
5 19 Alvaro Bautista Ducati Panigale V4R 1:29.477 0.797 0.230
6 55 Andrea Locatelli Yamaha YZF R1 1:29.493 0.813 0.016
7 22 Alex Lowes bimota KB998 Rimini 1:29.534 0.854 0.041
8 47 Axel Bassani bimota KB998 Rimini 1:29.627 0.947 0.093
9 97 Xavi Vierge Honda CBR1000 RR-R 1:29.812 1.132 0.185
10 45 Scott Redding Ducati Panigale V4R 1:29.862 1.182 0.050
11 14 Sam Lowes Ducati Panigale V4R 1:29.873 1.193 0.011
12 60 Michael Vd Mark BMW M1000RR 1:29.948 1.268 0.075
13 17 Ryan Vickers Ducati Panigale V4R 1:29.982 1.302 0.034
14 31 Garret Gerloff Kawasaki ZX-10RR 1:30.048 1.368 0.066
15 5 Yari Montella Ducati Panigale V4R 1:30.143 1.463 0.095
16 87 Remy Gardner Yamaha YZF R1 1:30.223 1.543 0.080
17 77 Dominique Aergerter Yamaha YZF R1 1:30.461 1.781 0.238
18 49 Tetsuya Nagashima Honda CBR1000 RR-R 1:30.611 1.931 0.150
19 53 Tito Rabat Yamaha YZF R1 1:30.638 1.958 0.027
20 7 Iker Lecuona Honda CBR1000 RR-R 1:30.642 1.962 0.004
21 65 Jonathan Rea Yamaha YZF R1 1:30.885 2.205 0.243
22 99 Bahattin Sofuoglu Yamaha YZF R1 1:31.091 2.411 0.206
23 95 Tarran Mackenzie Honda CBR1000 RR-R 1:31.130 2.450 0.039

Day2 Times:

Pos No Rider Bike Time Diff Prev
1 11 Nicolo Bulega Ducati Panigale V4R 1:28.680    
2 29 Andrea Iannone Ducati Panigale V4R 1:29.162 0.482 0.482
3 9 Danilo Petrucci Ducati Panigale V4R 1:29.179 0.499 0.017
4 1 Toprak Razgatlioglu BMW M1000RR 1:29.247 0.567 0.068
5 19 Alvaro Bautista Ducati Panigale V4R 1:29.477 0.797 0.230
6 55 Andrea Locatelli Yamaha YZF R1 1:29.493 0.813 0.016
7 22 Alex Lowes bimota KB998 Rimini 1:29.534 0.854 0.041
8 47 Axel Bassani bimota KB998 Rimini 1:29.627 0.947 0.093
9 97 Xavi Vierge Honda CBR1000 RR-R 1:29.812 1.132 0.185
10 45 Scott Redding Ducati Panigale V4R 1:29.862 1.182 0.050
11 14 Sam Lowes Ducati Panigale V4R 1:29.873 1.193 0.011
12 60 Michael Vd Mark BMW M1000RR 1:29.948 1.268 0.075
13 17 Ryan Vickers Ducati Panigale V4R 1:29.992 1.312 0.044
14 5 Yari Montella Ducati Panigale V4R 1:30.143 1.463 0.151
15 87 Remy Gardner Yamaha YZF R1 1:30.245 1.565 0.102
16 31 Garret Gerloff Kawasaki ZX-10RR 1:30.350 1.670 0.105
17 77 Dominique Aergerter Yamaha YZF R1 1:30.461 1.781 0.111
18 49 Tetsuya Nagashima Honda CBR1000 RR-R 1:30.611 1.931 0.150
19 53 Tito Rabat Yamaha YZF R1 1:30.638 1.958 0.027
20 7 Iker Lecuona Honda CBR1000 RR-R 1:30.642 1.962 0.004
21 99 Bahattin Sofuoglu Yamaha YZF R1 1:31.091 2.411 0.449
22 95 Tarran Mackenzie Honda CBR1000 RR-R 1:31.130 2.450 0.039
2025
0
World Superbikes
Phillip Island, Australia
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • So true motomann 13 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 1 hour 40 minutes ago
  • At what age? Apical 2 hours 11 minutes ago
  • Senior Class nonlpb 8 hours 33 minutes ago
  • Guilty stefank 8 hours 34 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by