dewang - 157 F. Quartararo - 18 | E. Bastiannini - 0 | F. Bagnaia - 41 | M. Vinales - 32 | A. Marquez - 33 | A. Marquez - 33 |
Powervalve58 - 153 F. Bagnaia - 41 | A. Espargaro - 12 | M. Bezzecchi - 50 | M. Vinales - 32 | L. Marini - 15 | M. Oliveira - 3 |
yud77 - 149 F. Bagnaia - 41 | M. Marquez - 7 | M. Bezzecchi - 50 | E. Bastiannini - 0 | F. Quartararo - 18 | A. Marquez - 33 |
oldholla - 142 M. Marquez - 7 | F. Quartararo - 18 | F. Bagnaia - 41 | B. Binder - 22 | M. Vinales - 32 | J. Martin - 22 |
Brian - 138 M. Marquez - 7 | E. Bastiannini - 0 | F. Quartararo - 18 | F. Bagnaia - 41 | B. Binder - 22 | M. Bezzecchi - 50 |
lotsofchops - 138 M. Marquez - 7 | F. Bagnaia - 41 | F. Quartararo - 18 | E. Bastiannini - 0 | B. Binder - 22 | M. Bezzecchi - 50 |
Cloverleaf - 138 B. Binder - 22 | F. Bagnaia - 41 | J. Martin - 22 | F. Quartararo - 18 | M. Vinales - 32 | M. Oliveira - 3 |
St Stephen - 132 F. Bagnaia - 41 | L. Marini - 15 | F. Quartararo - 18 | M. Oliveira - 3 | B. Binder - 22 | A. Marquez - 33 |
DefTecDP - 132 F. Bagnaia - 41 | E. Bastiannini - 0 | M. Marquez - 7 | A. Marquez - 33 | F. Quartararo - 18 | A. Marquez - 33 |
Faitbien - 127 F. Bagnaia - 41 | A. Rins - 13 | F. Quartararo - 18 | E. Bastiannini - 0 | J. Mir - 5 | M. Bezzecchi - 50 |
D999 - 124 M. Marquez - 7 | F. Bagnaia - 41 | F. Quartararo - 18 | E. Bastiannini - 0 | J. Miller - 25 | A. Marquez - 33 |
Poole Pirate - 120 M. Marquez - 7 | F. Quartararo - 18 | E. Bastiannini - 0 | F. Bagnaia - 41 | M. Vinales - 32 | J. Martin - 22 |
Lo - 113 M. Marquez - 7 | F. Quartararo - 18 | F. Bagnaia - 41 | A. Espargaro - 12 | B. Binder - 22 | A. Rins - 13 |
Krusty - 113 M. Marquez - 7 | F. Bagnaia - 41 | F. Quartararo - 18 | E. Bastiannini - 0 | J. Miller - 25 | J. Martin - 22 |
brettak - 113 F. Quartararo - 18 | F. Bagnaia - 41 | M. Oliveira - 3 | M. Marquez - 7 | B. Binder - 22 | J. Martin - 22 |
Spongedaddy - 113 F. Bagnaia - 41 | F. Quartararo - 18 | E. Bastiannini - 0 | M. Marquez - 7 | M. Vinales - 32 | L. Marini - 15 |
Motoshrink - 110 F. Bagnaia - 41 | E. Bastiannini - 0 | F. Quartararo - 18 | M. Marquez - 7 | J. Martin - 22 | J. Martin - 22 |
SP_won - 110 F. Bagnaia - 41 | M. Marquez - 7 | F. Quartararo - 18 | B. Binder - 22 | E. Bastiannini - 0 | J. Martin - 22 |
SATX_west - 110 F. Bagnaia - 41 | E. Bastiannini - 0 | J. Martin - 22 | M. Marquez - 7 | F. Quartararo - 18 | J. Martin - 22 |
Whooligan - 110 E. Bastiannini - 0 | F. Bagnaia - 41 | M. Marquez - 7 | F. Quartararo - 18 | J. Martin - 22 | J. Martin - 22 |
WaveyD1974 - 109 M. Marquez - 7 | J. Mir - 5 | A. Marquez - 33 | F. Quartararo - 18 | A. Rins - 13 | A. Marquez - 33 |
Ibis117 - 105 E. Bastiannini - 0 | B. Binder - 22 | F. Bagnaia - 41 | F. Quartararo - 18 | F. Morbidelli - 21 | M. Oliveira - 3 |
Fineon - 101 M. Marquez - 7 | F. Quartararo - 18 | F. Bagnaia - 41 | E. Bastiannini - 0 | A. Rins - 13 | J. Martin - 22 |
GSP - 101 M. Marquez - 7 | E. Bastiannini - 0 | F. Bagnaia - 41 | F. Quartararo - 18 | B. Binder - 22 | A. Rins - 13 |
Iannis_z - 101 F. Quartararo - 18 | E. Bastiannini - 0 | F. Bagnaia - 41 | A. Espargaro - 12 | L. Marini - 15 | L. Marini - 15 |
JohnnyRev - 98 J. Martin - 22 | E. Bastiannini - 0 | F. Quartararo - 18 | M. Oliveira - 3 | A. Marquez - 33 | J. Martin - 22 |
Morgs - 95 E. Bastiannini - 0 | J. Martin - 22 | M. Marquez - 7 | F. Bagnaia - 41 | M. Oliveira - 3 | J. Martin - 22 |
guy smiley - 93 F. Bagnaia - 41 | M. Marquez - 7 | F. Quartararo - 18 | E. Bastiannini - 0 | A. Espargaro - 12 | L. Marini - 15 |
Onsight512 - 92 E. Bastiannini - 0 | F. Quartararo - 18 | F. Bagnaia - 41 | A. Rins - 13 | M. Marquez - 7 | A. Rins - 13 |
Apical - 91 E. Bastiannini - 0 | F. Bagnaia - 41 | M. Marquez - 7 | B. Binder - 22 | F. Quartararo - 18 | M. Oliveira - 3 |
Uncclefz - 87 F. Bagnaia - 41 | E. Bastiannini - 0 | J. Martin - 22 | F. Quartararo - 18 | M. Oliveira - 3 | M. Oliveira - 3 |
Kailasnath - 84 F. Quartararo - 18 | M. Marquez - 7 | F. Bagnaia - 41 | M. Oliveira - 3 | A. Espargaro - 12 | M. Oliveira - 3 |
Riesjart #1 Plate - 84 M. Marquez - 7 | F. Quartararo - 18 | E. Bastiannini - 0 | F. Bagnaia - 41 | J. Mir - 5 | A. Rins - 13 |
berndbuchwald - 73 M. Marquez - 7 | E. Bastiannini - 0 | F. Quartararo - 18 | A. Rins - 13 | B. Binder - 22 | A. Rins - 13 |
Ivanhoe - 72 F. Quartararo - 18 | E. Bastiannini - 0 | F. Bagnaia - 41 | M. Marquez - 7 | M. Oliveira - 3 | M. Oliveira - 3 |
JINX - 48 F. Morbidelli - 21 | T. Nakagami - 7 | A. Fernandez - 8 | F. Di Giannantonio - 6 | M. Oliveira - 3 | M. Oliveira - 3 |
Seeking feedback on the new layout
these results have corrected math mistakes, all should be in order
Morgs, Kailasnath and maybe others
Independent rider picks were changed because in the 5 selected riders there was an independent rider but you guys selected a different independent rider of the one that was in your top 5. Also if you guys prefer the other format where the riders where numbered I can change that, this was outputted with the program I had made.
-spongejunior
Good
This format looks good spongedaddy.
Maybe if you could get all the riders on one line would be better.
Only problem for me is I am way down at the slow end of the group. Pecco fell off at Termas, Tardozzi cried, not me.
Enea got knocked off his bike by that tall Italian rider, somebody's brother. That's racing.
Plenty more races to come, I will catch up.
Off topic
What happened to Motoshrink? I don't see their comments anywhere these days? Man i miss those analyses.
Shrink's other priorities.
Yes Kailas, Motoshrink has cut back on his MotoMutterings. It is spring where 'shrink lives. When a man's fancy turns to... Last I heard from him he was trying dating again, getting some shed project(s) together. Also riding his motorcycle out there in the real world. Most of what he was unhappy about regarding the ALL NEW Motomatters site has been fixed.
One of his few comments this year he said "I'm not here in the comments much at all anymore, but sending you and everyone my best! :)
- "Back out in the real World post-pandemic" Motoshrank "
Now that I mention it I will be going for a ride today to. Here's to the real world, such as it is.
Shrink also posted re; the Argentine sprint race " Q2 was perfect for Intermediates
Binder is a bit of a low grip/difficult conditions standout. The KTM just won a dry race though.
A couple anomalies today (Morbidelli, Marini). Viscerally/emotionally missing Bastiannini, Marc and Oliveira. We are ready to move forward now that the riders have adjusted to Sprints and the season opening hungry recklessness has passed.
Viva Orange Brad Binder"
Next milestone COTA preview sometime soon. Will MM93 be back? Probably yes. Can Marc do two long lap penalties and still make a good result at Austin? I wouldn't bet against it.