By spongedaddy |
1. Cloverleaf - 306 | B.Bin - 62 | F.Bag - 87 | J.Mar - 48 | F.Qua - 40 | M.Vin - 48 | M.Oli - 21 |
2. St Stephen - 299 | F.Bag - 87 | L.Mar - 48 | F.Qua - 40 | M.Oli - 21 | B.Bin - 62 | A.Mar - 41 |
3. Powervalve58 - 298 | F.Bag - 87 | A.Esp - 29 | M.Bez - 65 | M.Vin - 48 | L.Mar - 48 | M.Oli - 21 |
4. oldholla - 292 | M.Mar - 7 | F.Qua - 40 | F.Bag - 87 | B.Bin - 62 | M.Vin - 48 | J.Mar - 48 |
5. Lo - 272 | M.Mar - 7 | F.Qua - 40 | F.Bag - 87 | A.Esp - 29 | B.Bin - 62 | A.Rin - 47 |
6. brettak - 265 | F.Qua - 40 | F.Bag - 87 | M.Oli - 21 | M.Mar - 7 | B.Bin - 62 | J.Mar - 48 |
7. Brian - 261 | M.Mar - 7 | E.Bas - 0 | F.Qua - 40 | F.Bag - 87 | B.Bin - 62 | M.Bez - 65 |
8. lotsofchops - 261 | M.Mar - 7 | F.Bag - 87 | F.Qua - 40 | E.Bas - 0 | B.Bin - 62 | M.Bez - 65 |
9. dewang - 257 | F.Qua - 40 | E.Bas - 0 | F.Bag - 87 | M.Vin - 48 | A.Mar - 41 | A.Mar - 41 |
10. Iannis_z - 252 | F.Qua - 40 | E.Bas - 0 | F.Bag - 87 | A.Esp - 29 | L.Mar - 48 | L.Mar - 48 |
11. Faitbien - 244 | F.Bag - 87 | A.Rin - 47 | F.Qua - 40 | E.Bas - 0 | J.Mir - 5 | M.Bez - 65 |
12. Ibis117 - 244 | E.Bas - 0 | B.Bin - 62 | F.Bag - 87 | F.Qua - 40 | F.Mor - 34 | M.Oli - 21 |
13. SP_won - 244 | F.Bag - 87 | M.Mar - 7 | F.Qua - 40 | B.Bin - 62 | E.Bas - 0 | J.Mar - 48 |
14. GSP - 243 | M.Mar - 7 | E.Bas - 0 | F.Bag - 87 | F.Qua - 40 | B.Bin - 62 | A.Rin - 47 |
15. yud77 - 240 | F.Bag - 87 | M.Mar - 7 | M.Bez - 65 | E.Bas - 0 | F.Qua - 40 | A.Mar - 41 |
16. Krusty - 231 | M.Mar - 7 | F.Bag - 87 | F.Qua - 40 | E.Bas - 0 | J.Mil - 49 | J.Mar - 48 |
17. Spongedaddy - 230 | F.Bag - 87 | F.Qua - 40 | E.Bas - 0 | M.Mar - 7 | M.Vin - 48 | L.Mar - 48 |
18. Poole Pirate - 230 | M.Mar - 7 | F.Qua - 40 | E.Bas - 0 | F.Bag - 87 | M.Vin - 48 | J.Mar - 48 |
19. Motoshrink - 230 | F.Bag - 87 | E.Bas - 0 | F.Qua - 40 | M.Mar - 7 | J.Mar - 48 | J.Mar - 48 |
20. SATX_west - 230 | F.Bag - 87 | E.Bas - 0 | J.Mar - 48 | M.Mar - 7 | F.Qua - 40 | J.Mar - 48 |
21. Whooligan - 230 | E.Bas - 0 | F.Bag - 87 | M.Mar - 7 | F.Qua - 40 | J.Mar - 48 | J.Mar - 48 |
22. Fineon - 229 | M.Mar - 7 | F.Qua - 40 | F.Bag - 87 | E.Bas - 0 | A.Rin - 47 | J.Mar - 48 |
23. Onsight512 - 228 | E.Bas - 0 | F.Qua - 40 | F.Bag - 87 | A.Rin - 47 | M.Mar - 7 | A.Rin - 47 |
24. D999 - 224 | M.Mar - 7 | F.Bag - 87 | F.Qua - 40 | E.Bas - 0 | J.Mil - 49 | A.Mar - 41 |
25. Uncclefz - 217 | F.Bag - 87 | E.Bas - 0 | J.Mar - 48 | F.Qua - 40 | M.Oli - 21 | M.Oli - 21 |
26. Apical - 217 | E.Bas - 0 | F.Bag - 87 | M.Mar - 7 | B.Bin - 62 | F.Qua - 40 | M.Oli - 21 |
27. DefTecDP - 216 | F.Bag - 87 | E.Bas - 0 | M.Mar - 7 | A.Mar - 41 | F.Qua - 40 | A.Mar - 41 |
28. guy smiley - 211 | F.Bag - 87 | M.Mar - 7 | F.Qua - 40 | E.Bas - 0 | A.Esp - 29 | L.Mar - 48 |
29. berndbuchwald - 203 | M.Mar - 7 | E.Bas - 0 | F.Qua - 40 | A.Rin - 47 | B.Bin - 62 | A.Rin - 47 |
30. JohnnyRev - 198 | J.Mar - 48 | E.Bas - 0 | F.Qua - 40 | M.Oli - 21 | A.Mar - 41 | J.Mar - 48 |
31. Kailasnath - 187 | F.Qua - 40 | M.Mar - 7 | F.Bag - 87 | M.Oli - 21 | A.Esp - 29 | R.Fer - 3 |
32. Riesjart #1 Plate - 186 | M.Mar - 7 | F.Qua - 40 | E.Bas - 0 | F.Bag - 87 | J.Mir - 5 | A.Rin - 47 |
33. Morgs - 184 | E.Bas - 0 | J.Mar - 48 | M.Mar - 7 | F.Bag - 87 | M.Oli - 21 | M.Oli - 21 |
34. WaveyD1974 - 181 | M.Mar - 7 | J.Mir - 5 | A.Mar - 41 | F.Qua - 40 | A.Rin - 47 | A.Mar - 41 |
35. Ivanhoe - 176 | F.Qua - 40 | E.Bas - 0 | F.Bag - 87 | M.Mar - 7 | M.Oli - 21 | M.Oli - 21 |
36. JINX - 124 | F.Mor - 34 | T.Nak - 14 | A.Fer - 17 | F.Di - 17 | M.Oli - 21 | M.Oli - 21 |
Tough weekend for scoring :)
Five of my six picks didn't finish the race! On to Le Mans :)
Thanks spongedaddy
Good on you!
26
I'm twenty-sixth Dani Pedrosa runs number 26.
Slightly up from my worst position, third last.
Dnines I'm only seven points behind you mate. We are both waiting for Enea and Marc to take some points. I think Alex Marquez may give you good points, Jack Miller I hope does well for you and all mate.
Seems I've given Miguel Oliveira the proverbial kiss of death.
Brad Binder awesome despite my nominating him as my KTM rider. I think they've got it. KTM that is.