Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home
  • Forums
  • Racing
  • MotoGP, Moto2, Moto3, MotoE

Motomutterers fantasy picks

By spongedaddy | Sun, 16/Apr/2023 - 03:41
MotoGP, Moto2, Moto3, MotoE

Testing latest program update.

Powervalve58 - 180 |F. Bagnaia - 53 |A. Espargaro - 18 |M. Bezzecchi - 54 |M. Vinales - 32 |L. Marini - 18 |M. Oliveira - 5 |

dewang - 169 |F. Quartararo - 18 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Vinales - 32 |A. Marquez - 33 |A. Marquez - 33 |

oldholla - 166 |M. Marquez - 7 |F. Quartararo - 18 |F. Bagnaia - 53 |B. Binder - 27 |M. Vinales - 32 |J. Martin - 29 |

yud77 - 165 |F. Bagnaia - 53 |M. Marquez - 7 |M. Bezzecchi - 54 |E. Bastiannini - 0 |F. Quartararo - 18 |A. Marquez - 33 |

Cloverleaf - 164 |B. Binder - 27 |F. Bagnaia - 53 |J. Martin - 29 |F. Quartararo - 18 |M. Vinales - 32 |M. Oliveira - 5 |

Brian - 159 |M. Marquez - 7 |E. Bastiannini - 0 |F. Quartararo - 18 |F. Bagnaia - 53 |B. Binder - 27 |M. Bezzecchi - 54 |

lotsofchops - 159 |M. Marquez - 7 |F. Bagnaia - 53 |F. Quartararo - 18 |E. Bastiannini - 0 |B. Binder - 27 |M. Bezzecchi - 54 |

St Stephen - 154 |F. Bagnaia - 53 |L. Marini - 18 |F. Quartararo - 18 |M. Oliveira - 5 |B. Binder - 27 |A. Marquez - 33 |

Faitbien - 152 |F. Bagnaia - 53 |A. Rins - 22 |F. Quartararo - 18 |E. Bastiannini - 0 |J. Mir - 5 |M. Bezzecchi - 54 |

Lo - 145 |M. Marquez - 7 |F. Quartararo - 18 |F. Bagnaia - 53 |A. Espargaro - 18 |B. Binder - 27 |A. Rins - 22 |

DefTecDP - 144 |F. Bagnaia - 53 |E. Bastiannini - 0 |M. Marquez - 7 |A. Marquez - 33 |F. Quartararo - 18 |A. Marquez - 33 |

Poole Pirate - 139 |M. Marquez - 7 |F. Quartararo - 18 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Vinales - 32 |J. Martin - 29 |

brettak - 139 |F. Quartararo - 18 |F. Bagnaia - 53 |M. Oliveira - 5 |M. Marquez - 7 |B. Binder - 27 |J. Martin - 29 |

D999 - 137 |M. Marquez - 7 |F. Bagnaia - 53 |F. Quartararo - 18 |E. Bastiannini - 0 |J. Miller - 26 |A. Marquez - 33 |

Motoshrink - 136 |F. Bagnaia - 53 |E. Bastiannini - 0 |F. Quartararo - 18 |M. Marquez - 7 |J. Martin - 29 |J. Martin - 29 |

SATX_west - 136 |F. Bagnaia - 53 |E. Bastiannini - 0 |J. Martin - 29 |M. Marquez - 7 |F. Quartararo - 18 |J. Martin - 29 |

Whooligan - 136 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Marquez - 7 |F. Quartararo - 18 |J. Martin - 29 |J. Martin - 29 |

SP_won - 134 |F. Bagnaia - 53 |M. Marquez - 7 |F. Quartararo - 18 |B. Binder - 27 |E. Bastiannini - 0 |J. Martin - 29 |

Krusty - 133 |M. Marquez - 7 |F. Bagnaia - 53 |F. Quartararo - 18 |E. Bastiannini - 0 |J. Miller - 26 |J. Martin - 29 |

Fineon - 129 |M. Marquez - 7 |F. Quartararo - 18 |F. Bagnaia - 53 |E. Bastiannini - 0 |A. Rins - 22 |J. Martin - 29 |

Spongedaddy - 128 |F. Bagnaia - 53 |F. Quartararo - 18 |E. Bastiannini - 0 |M. Marquez - 7 |M. Vinales - 32 |L. Marini - 18 |

GSP - 127 |M. Marquez - 7 |E. Bastiannini - 0 |F. Bagnaia - 53 |F. Quartararo - 18 |B. Binder - 27 |A. Rins - 22 |

Iannis_z - 125 |F. Quartararo - 18 |E. Bastiannini - 0 |F. Bagnaia - 53 |A. Espargaro - 18 |L. Marini - 18 |L. Marini - 18 |

Ibis117 - 124 |E. Bastiannini - 0 |B. Binder - 27 |F. Bagnaia - 53 |F. Quartararo - 18 |F. Morbidelli - 21 |M. Oliveira - 5 |

Morgs - 123 |E. Bastiannini - 0 |J. Martin - 29 |M. Marquez - 7 |F. Bagnaia - 53 |M. Oliveira - 5 |J. Martin - 29 |

Onsight512 - 122 |E. Bastiannini - 0 |F. Quartararo - 18 |F. Bagnaia - 53 |A. Rins - 22 |M. Marquez - 7 |A. Rins - 22 |

WaveyD1974 - 118 |M. Marquez - 7 |J. Mir - 5 |A. Marquez - 33 |F. Quartararo - 18 |A. Rins - 22 |A. Marquez - 33 |

JohnnyRev - 114 |J. Martin - 29 |E. Bastiannini - 0 |F. Quartararo - 18 |M. Oliveira - 5 |A. Marquez - 33 |J. Martin - 29 |

guy smiley - 114 |F. Bagnaia - 53 |M. Marquez - 7 |F. Quartararo - 18 |E. Bastiannini - 0 |A. Espargaro - 18 |L. Marini - 18 |

Apical - 110 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Marquez - 7 |B. Binder - 27 |F. Quartararo - 18 |M. Oliveira - 5 |

Uncclefz - 110 |F. Bagnaia - 53 |E. Bastiannini - 0 |J. Martin - 29 |F. Quartararo - 18 |M. Oliveira - 5 |M. Oliveira - 5 |

Kailasnath - 106 |F. Quartararo - 18 |M. Marquez - 7 |F. Bagnaia - 53 |M. Oliveira - 5 |A. Espargaro - 18 |M. Oliveira - 5 |

Riesjart #1 Plate - 105 |M. Marquez - 7 |F. Quartararo - 18 |E. Bastiannini - 0 |F. Bagnaia - 53 |J. Mir - 5 |A. Rins - 22 |

berndbuchwald - 96 |M. Marquez - 7 |E. Bastiannini - 0 |F. Quartararo - 18 |A. Rins - 22 |B. Binder - 27 |A. Rins - 22 |

Ivanhoe - 88 |F. Quartararo - 18 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Marquez - 7 |M. Oliveira - 5 |M. Oliveira - 5 |

JINX - 52 |F. Morbidelli - 21 |T. Nakagami - 7 |A. Fernandez - 8 |F. Di Giannantonio - 6 |M. Oliveira - 5 |M. Oliveira - 5 |

Post COTA Mutterers results

spongedaddy
Site Supporter
1 year 11 months ago
Permalink

Powervalve58 - 234 |F. Bagnaia - 53 |A. Espargaro - 18 |M. Bezzecchi - 64 |M. Vinales - 45 |L. Marini - 38 |M. Oliveira - 16 |

Cloverleaf - 207 |B. Binder - 30 |F. Bagnaia - 53 |J. Martin - 29 |F. Quartararo - 34 |M. Vinales - 45 |M. Oliveira - 16 |

St Stephen - 204 |F. Bagnaia - 53 |L. Marini - 38 |F. Quartararo - 34 |M. Oliveira - 16 |B. Binder - 30 |A. Marquez - 33 |

Faitbien - 203 |F. Bagnaia - 53 |A. Rins - 47 |F. Quartararo - 34 |E. Bastiannini - 0 |J. Mir - 5 |M. Bezzecchi - 64 |

dewang - 198 |F. Quartararo - 34 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Vinales - 45 |A. Marquez - 33 |A. Marquez - 33 |

oldholla - 198 |M. Marquez - 7 |F. Quartararo - 34 |F. Bagnaia - 53 |B. Binder - 30 |M. Vinales - 45 |J. Martin - 29 |

yud77 - 191 |F. Bagnaia - 53 |M. Marquez - 7 |M. Bezzecchi - 64 |E. Bastiannini - 0 |F. Quartararo - 34 |A. Marquez - 33 |

Lo - 189 |M. Marquez - 7 |F. Quartararo - 34 |F. Bagnaia - 53 |A. Espargaro - 18 |B. Binder - 30 |A. Rins - 47 |

Brian - 188 |M. Marquez - 7 |E. Bastiannini - 0 |F. Quartararo - 34 |F. Bagnaia - 53 |B. Binder - 30 |M. Bezzecchi - 64 |

lotsofchops - 188 |M. Marquez - 7 |F. Bagnaia - 53 |F. Quartararo - 34 |E. Bastiannini - 0 |B. Binder - 30 |M. Bezzecchi - 64 |

Onsight512 - 188 |E. Bastiannini - 0 |F. Quartararo - 34 |F. Bagnaia - 53 |A. Rins - 47 |M. Marquez - 7 |A. Rins - 47 |

Iannis_z - 181 |F. Quartararo - 34 |E. Bastiannini - 0 |F. Bagnaia - 53 |A. Espargaro - 18 |L. Marini - 38 |L. Marini - 38 |

Spongedaddy - 177 |F. Bagnaia - 53 |F. Quartararo - 34 |E. Bastiannini - 0 |M. Marquez - 7 |M. Vinales - 45 |L. Marini - 38 |

GSP - 171 |M. Marquez - 7 |E. Bastiannini - 0 |F. Bagnaia - 53 |F. Quartararo - 34 |B. Binder - 30 |A. Rins - 47 |

Fineon - 170 |M. Marquez - 7 |F. Quartararo - 34 |F. Bagnaia - 53 |E. Bastiannini - 0 |A. Rins - 47 |J. Martin - 29 |

brettak - 169 |F. Quartararo - 34 |F. Bagnaia - 53 |M. Oliveira - 16 |M. Marquez - 7 |B. Binder - 30 |J. Martin - 29 |

Poole Pirate - 168 |M. Marquez - 7 |F. Quartararo - 34 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Vinales - 45 |J. Martin - 29 |

berndbuchwald - 165 |M. Marquez - 7 |E. Bastiannini - 0 |F. Quartararo - 34 |A. Rins - 47 |B. Binder - 30 |A. Rins - 47 |

Ibis117 - 162 |E. Bastiannini - 0 |B. Binder - 30 |F. Bagnaia - 53 |F. Quartararo - 34 |F. Morbidelli - 29 |M. Oliveira - 16 |

DefTecDP - 160 |F. Bagnaia - 53 |E. Bastiannini - 0 |M. Marquez - 7 |A. Marquez - 33 |F. Quartararo - 34 |A. Marquez - 33 |

WaveyD1974 - 159 |M. Marquez - 7 |J. Mir - 5 |A. Marquez - 33 |F. Quartararo - 34 |A. Rins - 47 |A. Marquez - 33 |

D999 - 153 |M. Marquez - 7 |F. Bagnaia - 53 |F. Quartararo - 34 |E. Bastiannini - 0 |J. Miller - 26 |A. Marquez - 33 |

SP_won - 153 |F. Bagnaia - 53 |M. Marquez - 7 |F. Quartararo - 34 |B. Binder - 30 |E. Bastiannini - 0 |J. Martin - 29 |

Motoshrink - 152 |F. Bagnaia - 53 |E. Bastiannini - 0 |F. Quartararo - 34 |M. Marquez - 7 |J. Martin - 29 |J. Martin - 29 |

SATX_west - 152 |F. Bagnaia - 53 |E. Bastiannini - 0 |J. Martin - 29 |M. Marquez - 7 |F. Quartararo - 34 |J. Martin - 29 |

Whooligan - 152 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Marquez - 7 |F. Quartararo - 34 |J. Martin - 29 |J. Martin - 29 |

guy smiley - 150 |F. Bagnaia - 53 |M. Marquez - 7 |F. Quartararo - 34 |E. Bastiannini - 0 |A. Espargaro - 18 |L. Marini - 38 |

Krusty - 149 |M. Marquez - 7 |F. Bagnaia - 53 |F. Quartararo - 34 |E. Bastiannini - 0 |J. Miller - 26 |J. Martin - 29 |

Uncclefz - 148 |F. Bagnaia - 53 |E. Bastiannini - 0 |J. Martin - 29 |F. Quartararo - 34 |M. Oliveira - 16 |M. Oliveira - 16 |

Riesjart #1 Plate - 146 |M. Marquez - 7 |F. Quartararo - 34 |E. Bastiannini - 0 |F. Bagnaia - 53 |J. Mir - 5 |A. Rins - 47 |

Kailasnath - 144 |F. Quartararo - 34 |M. Marquez - 7 |F. Bagnaia - 53 |M. Oliveira - 16 |A. Espargaro - 18 |M. Oliveira - 16 |

JohnnyRev - 141 |J. Martin - 29 |E. Bastiannini - 0 |F. Quartararo - 34 |M. Oliveira - 16 |A. Marquez - 33 |J. Martin - 29 |

Apical - 140 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Marquez - 7 |B. Binder - 30 |F. Quartararo - 34 |M. Oliveira - 16 |

Morgs - 134 |E. Bastiannini - 0 |J. Martin - 29 |M. Marquez - 7 |F. Bagnaia - 53 |M. Oliveira - 16 |J. Martin - 29 |

Ivanhoe - 126 |F. Quartararo - 34 |E. Bastiannini - 0 |F. Bagnaia - 53 |M. Marquez - 7 |M. Oliveira - 16 |M. Oliveira - 16 |

JINX - 95 |F. Morbidelli - 29 |T. Nakagami - 7 |A. Fernandez - 14 |F. Di Giannantonio - 13 |M. Oliveira - 16 |M. Oliveira - 16 |



 

  • Log in or register to post comments

Thanks, Spongedaddy

Cloverleaf
1 year 11 months ago
Permalink

and Spongejunior for brilliantly compiling and publishing the scores at the speed of light. Top Motomuttering, mon ami. 

  • Log in or register to post comments

-> Cloverleaf

spongedaddy
Site Supporter
1 year 11 months ago
Permalink

Por nada, amigo.

Spongejunior tried tweaking the program to fit all the riders per player on one line, but there is not enough space. Looks like even eliminating unnecessary first initials won't cut it. My eyes could use a double-spaced list. 

Do you have any input?

Thank you.

  • Log in or register to post comments

My first choice is Marc…

DennyMichaud
1 year 11 months ago
Permalink

My first choice is Marc Marquez. Even though he's back from a serious injury, I'm confident that his talent and experience will help him perform well this season. Marquez has always been a fast and aggressive rider, and I'm looking forward to seeing him back on the track. My second choice is Fabio Quartararo. He showed great results last season, and I think he will continue his progress this year. Quartararo is a very talented rider with great technique and high speed. I am sure he will be a contender to win every race. My third choice is Joan Mira. He is quickly becoming one of the best riders in motorcycle racing, and I believe he can make great progress this season. Mira has outstanding driving skills and a great sense of balance on the bike, which allows him to be very fast and confident on the track. Overall, I think these three riders will be very strong this season and I'm sure they will fight for the top spots in every race. I can't wait until the season starts to see them in action on the track!

  • Log in or register to post comments

@ spongedaddy - standings list

Powervalve58
Site Supporter
1 year 11 months ago
Permalink

Regarding making the list more compact: maybe use the abbreviations as in the live lap standings on tv? Like MBez, FBag, LMar, AEsp etcetera. And then maybe use the gained space to put a ranking number in front of the player, that would be convenient too ;-)

By the way, this was extremely fast posting of the new standings after the race! Impressed! There's commercial fantasy team competitions out there that are slower!

  • Log in or register to post comments

Spongedaddy - Standings List

Cloverleaf
1 year 11 months ago
Permalink

Good question! Like you, wish I could see a way to accommodate your eyes (and mine) with double spacing, but I think Powervalve’s suggestions for abbreviating content and enhancing readability could help here.  As perhaps might emboldening Motomutters names?

Very happy to input, but more than happy to leave decisions on this in your and Spongejunior’s very capable hands. Doing a brilliant job. 

 

 

 

 

 

 

  • Log in or register to post comments

@ Powervalve58 & Cloverleaf

spongedaddy
Site Supporter
1 year 11 months ago
Permalink

Thanks for the feedback.

I suggested to the coder about modifying the names and he balked a bit. Said it would be a bunch of work. The positive is he's doing this project for university, so he'll see the light. Right now, Spongejunior is busy camping out a la playa with his girlfriend and close friends, fishing, frying the catch over a bonfire, probably partying, and whatever else they do. It's a mystery. I agree with using bold type for mutterer's user names, and with double spacing and initializing riders names. And any other suggestions by other mutterers is welcome. Once the final vision is conceptualized, I'll hit him with it all at once. You know, when he's pumped up to get back at the coding.

Ciao.

  • Log in or register to post comments

@Powervalve58

spongejunior
1 year 11 months ago
Permalink

The abreviations sounds like a good idea, in a couple days when i get back home i'll look into it and i quite confident that it is doable, i also saw about putting the username in bolds which i will do.

  • Log in or register to post comments

Thank you Spongers

St. Stephen
Site Supporter
1 year 11 months ago
Permalink

And as a lifetime bodyboarder, fins and wetsuit in hand, sponger means something to me!

I am as close to the top this season (so far...) as I was to the bottom last year, guess things even out. Thanks again for compiling the standings, it's a long season.

  • Log in or register to post comments

St. Stephen

spongedaddy
Site Supporter
1 year 11 months ago
Permalink

You're welcome.

Yup, standings shift around quickly, yet Cloverleaf is near the top again. That player can pick 'em.

 

  • Log in or register to post comments

Changes made with feedback

spongejunior
1 year 11 months ago
Permalink

1. Powervalve58 - 234 | F.Bag - 53 | A.Esp - 18 | M.Bez - 64 | M.Vin - 45 | L.Mar - 38 | M.Oli - 16 |

2. Cloverleaf - 207 | B.Bin - 30 | F.Bag - 53 | J.Mar - 29 | F.Qua - 34 | M.Vin - 45 | M.Oli - 16 |

3. St Stephen - 204 | F.Bag - 53 | L.Mar - 38 | F.Qua - 34 | M.Oli - 16 | B.Bin - 30 | A.Mar - 33 |

Hi guys, so with the feedback made i did some changes and have put a little example here. I watched a little of the replay of the last race to see how they put the names of the riders and noticed the put the last name in bold. If you guys prefer it like that I can change make the program do the same thing, but it could be confusing considering the important part, the usernames, are also in bold. 

 

  • Log in or register to post comments

Changes made with feedback

spongejunior
1 year 11 months ago
Permalink

1. Powervalve58 - 234 | F.Bag - 53 | A.Esp - 18 | M.Bez - 64 | M.Vin - 45 | L.Mar - 38 | M.Oli - 16 |

2. Cloverleaf - 207 | B.Bin - 30 | F.Bag - 53 | J.Mar - 29 | F.Qua - 34 | M.Vin - 45 | M.Oli - 16 |

3. St Stephen - 204 | F.Bag - 53 | L.Mar - 38 | F.Qua - 34 | M.Oli - 16 | B.Bin - 30 | A.Mar - 33 |

 

Hi guys, so with the feedback made i did some changes and put a small example here. I watched a little of the replay of the last race to see how they put the names of the riders and noticed the put the last name in bold. If you guys prefer that i can change make the program do the same thing, it could be confusing to look at considering the most important part, the usernames, are also in bold, which could make the riders look at the same level as the usernames.

 

  • Log in or register to post comments

New format

spongedaddy
Site Supporter
1 year 11 months ago
Permalink

1. Powervalve58 - 234 | F.Bag - 53 | A.Esp - 18 | M.Bez - 64 | M.Vin - 45 | L.Mar - 38 | M.Oli - 16 |

2. Cloverleaf - 207 | B.Bin - 30 | F.Bag - 53 | J.Mar - 29 | F.Qua - 34 | M.Vin - 45 | M.Oli - 16 |

3. St Stephen - 204 | F.Bag - 53 | L.Mar - 38 | F.Qua - 34 | M.Oli - 16 | B.Bin - 30 | A.Mar - 33 |

4. Faitbien - 203 | F.Bag - 53 | A.Rin - 47 | F.Qua - 34 | E.Bas - 0 | J.Mir - 5 | M.Bez - 64 |

5. dewang - 198 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | M.Vin - 45 | A.Mar - 33 | A.Mar - 33 |

6. oldholla - 198 | M.Mar - 7 | F.Qua - 34 | F.Bag - 53 | B.Bin - 30 | M.Vin - 45 | J.Mar - 29 |

7. yud77 - 191 | F.Bag - 53 | M.Mar - 7 | M.Bez - 64 | E.Bas - 0 | F.Qua - 34 | A.Mar - 33 |

8. Lo - 189 | M.Mar - 7 | F.Qua - 34 | F.Bag - 53 | A.Esp - 18 | B.Bin - 30 | A.Rin - 47 |

9. Brian - 188 | M.Mar - 7 | E.Bas - 0 | F.Qua - 34 | F.Bag - 53 | B.Bin - 30 | M.Bez - 64 |

10. lotsofchops - 188 | M.Mar - 7 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | B.Bin - 30 | M.Bez - 64 |

11. Onsight512 - 188 | E.Bas - 0 | F.Qua - 34 | F.Bag - 53 | A.Rin - 47 | M.Mar - 7 | A.Rin - 47 |

12. Iannis_z - 181 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | A.Esp - 18 | L.Mar - 38 | L.Mar - 38 |

13. Spongedaddy - 177 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | M.Mar - 7 | M.Vin - 45 | L.Mar - 38 |

14. GSP - 171 | M.Mar - 7 | E.Bas - 0 | F.Bag - 53 | F.Qua - 34 | B.Bin - 30 | A.Rin - 47 |

15. Fineon - 170 | M.Mar - 7 | F.Qua - 34 | F.Bag - 53 | E.Bas - 0 | A.Rin - 47 | J.Mar - 29 |

16. brettak - 169 | F.Qua - 34 | F.Bag - 53 | M.Oli - 16 | M.Mar - 7 | B.Bin - 30 | J.Mar - 29 |

17. Poole Pirate - 168 | M.Mar - 7 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | M.Vin - 45 | J.Mar - 29 |

18. berndbuchwald - 165 | M.Mar - 7 | E.Bas - 0 | F.Qua - 34 | A.Rin - 47 | B.Bin - 30 | A.Rin - 47 |

19. Ibis117 - 162 | E.Bas - 0 | B.Bin - 30 | F.Bag - 53 | F.Qua - 34 | F.Mor - 29 | M.Oli - 16 |

20. DefTecDP - 160 | F.Bag - 53 | E.Bas - 0 | M.Mar - 7 | A.Mar - 33 | F.Qua - 34 | A.Mar - 33 |

21. WaveyD1974 - 159 | M.Mar - 7 | J.Mir - 5 | A.Mar - 33 | F.Qua - 34 | A.Rin - 47 | A.Mar - 33 |

22. D999 - 153 | M.Mar - 7 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | J.Mil - 26 | A.Mar - 33 |

23. SP_won - 153 | F.Bag - 53 | M.Mar - 7 | F.Qua - 34 | B.Bin - 30 | E.Bas - 0 | J.Mar - 29 |

24. Motoshrink - 152 | F.Bag - 53 | E.Bas - 0 | F.Qua - 34 | M.Mar - 7 | J.Mar - 29 | J.Mar - 29 |

25. SATX_west - 152 | F.Bag - 53 | E.Bas - 0 | J.Mar - 29 | M.Mar - 7 | F.Qua - 34 | J.Mar - 29 |

26. Whooligan - 152 | E.Bas - 0 | F.Bag - 53 | M.Mar - 7 | F.Qua - 34 | J.Mar - 29 | J.Mar - 29 |

27. guy smiley - 150 | F.Bag - 53 | M.Mar - 7 | F.Qua - 34 | E.Bas - 0 | A.Esp - 18 | L.Mar - 38 |

28. Krusty - 149 | M.Mar - 7 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | J.Mil - 26 | J.Mar - 29 |

29. Uncclefz - 148 | F.Bag - 53 | E.Bas - 0 | J.Mar - 29 | F.Qua - 34 | M.Oli - 16 | M.Oli - 16 |

30. Riesjart #1 Plate - 146 | M.Mar - 7 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | J.Mir - 5 | A.Rin - 47 |

31. Kailasnath - 144 | F.Qua - 34 | M.Mar - 7 | F.Bag - 53 | M.Oli - 16 | A.Esp - 18 | M.Oli - 16 |

32. JohnnyRev - 141 | J.Mar - 29 | E.Bas - 0 | F.Qua - 34 | M.Oli - 16 | A.Mar - 33 | J.Mar - 29 |

33. Apical - 140 | E.Bas - 0 | F.Bag - 53 | M.Mar - 7 | B.Bin - 30 | F.Qua - 34 | M.Oli - 16 |

34. Morgs - 134 | E.Bas - 0 | J.Mar - 29 | M.Mar - 7 | F.Bag - 53 | M.Oli - 16 | J.Mar - 29 |

35. Ivanhoe - 126 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | M.Mar - 7 | M.Oli - 16 | M.Oli - 16 |

36. JINX - 95 | F.Mor - 29 | T.Nak - 7 | A.Fer - 14 | F.Di - 13 | M.Oli - 16 | M.Oli - 16 |

Songejunior tried to post this last night but it wasn't posting on his account, this is the new format with the suggested changes.

-Spongejunior

  • Log in or register to post comments

New format

spongedaddy
Site Supporter
1 year 11 months ago
Permalink

1. Powervalve58 - 234 | F.Bag - 53 | A.Esp - 18 | M.Bez - 64 | M.Vin - 45 | L.Mar - 38 | M.Oli - 16 |

2. Cloverleaf - 207 | B.Bin - 30 | F.Bag - 53 | J.Mar - 29 | F.Qua - 34 | M.Vin - 45 | M.Oli - 16 |

3. St Stephen - 204 | F.Bag - 53 | L.Mar - 38 | F.Qua - 34 | M.Oli - 16 | B.Bin - 30 | A.Mar - 33 |

4. Faitbien - 203 | F.Bag - 53 | A.Rin - 47 | F.Qua - 34 | E.Bas - 0 | J.Mir - 5 | M.Bez - 64 |

5. dewang - 198 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | M.Vin - 45 | A.Mar - 33 | A.Mar - 33 |

6. oldholla - 198 | M.Mar - 7 | F.Qua - 34 | F.Bag - 53 | B.Bin - 30 | M.Vin - 45 | J.Mar - 29 |

7. yud77 - 191 | F.Bag - 53 | M.Mar - 7 | M.Bez - 64 | E.Bas - 0 | F.Qua - 34 | A.Mar - 33 |

8. Lo - 189 | M.Mar - 7 | F.Qua - 34 | F.Bag - 53 | A.Esp - 18 | B.Bin - 30 | A.Rin - 47 |

9. Brian - 188 | M.Mar - 7 | E.Bas - 0 | F.Qua - 34 | F.Bag - 53 | B.Bin - 30 | M.Bez - 64 |

10. lotsofchops - 188 | M.Mar - 7 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | B.Bin - 30 | M.Bez - 64 |

11. Onsight512 - 188 | E.Bas - 0 | F.Qua - 34 | F.Bag - 53 | A.Rin - 47 | M.Mar - 7 | A.Rin - 47 |

12. Iannis_z - 181 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | A.Esp - 18 | L.Mar - 38 | L.Mar - 38 |

13. Spongedaddy - 177 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | M.Mar - 7 | M.Vin - 45 | L.Mar - 38 |

14. GSP - 171 | M.Mar - 7 | E.Bas - 0 | F.Bag - 53 | F.Qua - 34 | B.Bin - 30 | A.Rin - 47 |

15. Fineon - 170 | M.Mar - 7 | F.Qua - 34 | F.Bag - 53 | E.Bas - 0 | A.Rin - 47 | J.Mar - 29 |

16. brettak - 169 | F.Qua - 34 | F.Bag - 53 | M.Oli - 16 | M.Mar - 7 | B.Bin - 30 | J.Mar - 29 |

17. Poole Pirate - 168 | M.Mar - 7 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | M.Vin - 45 | J.Mar - 29 |

18. berndbuchwald - 165 | M.Mar - 7 | E.Bas - 0 | F.Qua - 34 | A.Rin - 47 | B.Bin - 30 | A.Rin - 47 |

19. Ibis117 - 162 | E.Bas - 0 | B.Bin - 30 | F.Bag - 53 | F.Qua - 34 | F.Mor - 29 | M.Oli - 16 |

20. DefTecDP - 160 | F.Bag - 53 | E.Bas - 0 | M.Mar - 7 | A.Mar - 33 | F.Qua - 34 | A.Mar - 33 |

21. WaveyD1974 - 159 | M.Mar - 7 | J.Mir - 5 | A.Mar - 33 | F.Qua - 34 | A.Rin - 47 | A.Mar - 33 |

22. D999 - 153 | M.Mar - 7 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | J.Mil - 26 | A.Mar - 33 |

23. SP_won - 153 | F.Bag - 53 | M.Mar - 7 | F.Qua - 34 | B.Bin - 30 | E.Bas - 0 | J.Mar - 29 |

24. Motoshrink - 152 | F.Bag - 53 | E.Bas - 0 | F.Qua - 34 | M.Mar - 7 | J.Mar - 29 | J.Mar - 29 |

25. SATX_west - 152 | F.Bag - 53 | E.Bas - 0 | J.Mar - 29 | M.Mar - 7 | F.Qua - 34 | J.Mar - 29 |

26. Whooligan - 152 | E.Bas - 0 | F.Bag - 53 | M.Mar - 7 | F.Qua - 34 | J.Mar - 29 | J.Mar - 29 |

27. guy smiley - 150 | F.Bag - 53 | M.Mar - 7 | F.Qua - 34 | E.Bas - 0 | A.Esp - 18 | L.Mar - 38 |

28. Krusty - 149 | M.Mar - 7 | F.Bag - 53 | F.Qua - 34 | E.Bas - 0 | J.Mil - 26 | J.Mar - 29 |

29. Uncclefz - 148 | F.Bag - 53 | E.Bas - 0 | J.Mar - 29 | F.Qua - 34 | M.Oli - 16 | M.Oli - 16 |

30. Riesjart #1 Plate - 146 | M.Mar - 7 | F.Qua - 34 | E.Bas - 0 | F.Bag - 53 | J.Mir - 5 | A.Rin - 47 |

