Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home
  • MotoGP Championship Standings

Moto2 Championship Standings

2024 Moto2 Championship Standings After Round 1, Losail, Qatar

By Zara Daniela | Sun, 10/Mar/2024 - 16:31
Pos No. Rider Bike Points Deficit
1 21 Alonso Lopez Boscoscuro 25  
2 7 Barry Baltus Kalex 20 -5
3 3 Sergio Garcia Boscoscuro 16 -9
4 79 Ai Ogura Boscoscuro 13 -12
5 18 Manuel Gonzalez Kalex 11 -14
6 24 Marcos Ramirez Kalex 10 -15
7 16 Joe Roberts Kalex 9 -16
8 75 Albert Arenas Kalex 8 -17
9 13 Celestino Vietti Kalex 7 -18
10 44 Aron Canet Kalex 6 -19
11 35 Somkiat Chantra Kalex 5 -20
12 52 Jeremy Alcoba Kalex 4 -21
13 84 Zonta Vd Goorbergh Kalex 3 -22
14 64 Bo Bendsneyder Kalex 2 -23
15 53 Deniz öncü Kalex 1 -24
16 54 Fermin Aldeguer Boscoscuro 0 -25
17 81 Senna Agius Kalex 0 -25
18 15 Darryn Binder Kalex 0 -25
19 71 Dennis Foggia Kalex 0 -25
20 14 Tony Arbolino Kalex 0 -25
21 12 Filip Salac Kalex 0 -25
22 10 Diogo Moreira Kalex 0 -25
23 20 Xavi Cardelus Kalex 0 -25
24 34 Mario Aji Kalex 0 -25
25 5 Jaume Masia Kalex 0 -25
26 11 Alex Escrig Forward 0 -25
27 43 Xavier Artigas Forward 0 -25
28 28 Izan Guevara Kalex 0 -25
29 22 Ayumu Sasaki Kalex 0 -25
2024
1
Moto2
Losail, Qatar
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 20, Valencia, Spain

By David Emmett | Sun, 26/Nov/2023 - 13:37

Final Moto2 championship standings for the 2023 season:

Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 332.5  
2 14 Tony Arbolino Kalex 249.5 -83
3 54 Fermín Aldeguer Boscoscuro 212 -120.5
4 96 Jake Dixon Kalex 204 -128.5
5 40 Aron Canet Kalex 195 -137.5
6 35 Somkiat Chantra Kalex 173.5 -159
7 21 Alonso Lopez Boscoscuro 150 -182.5
8 18 Manuel Gonzalez Kalex 145.5 -187
9 79 Ai Ogura Kalex 137.5 -195
10 13 Celestino Vietti Kalex 116 -216.5
11 12 Filip Salac Kalex 110 -222.5
12 22 Sam Lowes Kalex 104 -228.5
13 16 Joe Roberts Kalex 93.5 -239
14 75 Albert Arenas Kalex 85 -247.5
15 11 Sergio Garcia Kalex 84 -248.5
16 24 Marcos Ramirez Kalex 65 -267.5
17 7 Barry Baltus Kalex 55 -277.5
18 52 Jeremy Alcoba Kalex 48.5 -284
19 71 Dennis Foggia Kalex 35 -297.5
20 15 Darryn Binder Kalex 34 -298.5
21 64 Bo Bendsneyder Kalex 30 -302.5
22 28 Izan Guevara Kalex 20 -312.5
23 84 Zonta Vd Goorbergh Kalex 17 -315.5
24 3 Lukas Tulovic Kalex 12 -320.5
25 34 Mattia Pasini Kalex 11 -321.5
26 23 Taiga Hada Kalex 4.5 -328
27 17 Alex Escrig Forward 3 -329.5
28 33 Rory Skinner Kalex 2 -330.5
29 4 Sean Dylan Kelly Forward 1 -331.5
30 72 Borja Gomez Kalex 0 -332.5
31 5 Kohta Nozane Kalex 0 -332.5
32 81 Jordi Torres Kalex 0 -332.5
33 67 Alberto Surra Forward 0 -332.5
34 99 Carlos Tatay Kalex 0 -332.5
35 19 Lorenzo Dalla Porta Forward 0 -332.5
36 8 Senna Agius Kalex 0 -332.5
37 73 Mattia Rato Kalex 0 -332.5
38 44 Matteo Ferrari Kalex 0 -332.5
39 2 Soichiro Minamimoto Kalex 0 -332.5
40 9 Mattia Casadei Kalex 0 -332.5
41 27 Kasma Daniel Kalex 0 -332.5
42 55 Yeray Ruiz Forward 0 -332.5
43 98 David Sanchis Forward 0 -332.5
44 32 Helmi Azman Kalex 0 -332.5
45 43 Lorenzo Baldassarri Kalex 0 -332.5
46 45 Hector Garzo NTS 0 -332.5
2023
20
Moto2
Valencia, Spain
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 19, Losail, Qatar

By Zara Daniela | Sun, 19/Nov/2023 - 16:25
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 328.5  
2 14 Tony Arbolino Kalex 249.5 -79
3 96 Jake Dixon Kalex 194 -134.5
4 54 Fermin Aldeguer Boscoscuro 187 -141.5
5 40 Aron Canet Kalex 175 -153.5
6 35 Somkiat Chantra Kalex 162.5 -166
7 18 Manuel Gonzalez Kalex 142.5 -186
8 21 Alonso Lopez Boscoscuro 134 -194.5
9 79 Ai Ogura Kalex 132.5 -196
10 13 Celestino Vietti Kalex 116 -212.5
11 12 Filip Salac Kalex 110 -218.5
12 22 Sam Lowes Kalex 95 -233.5
13 16 Joe Roberts Kalex 85.5 -243
14 11 Sergio Garcia Kalex 84 -244.5
15 75 Albert Arenas Kalex 79 -249.5
16 7 Barry Baltus Kalex 53 -275.5
17 24 Marcos Ramirez Kalex 52 -276.5
18 52 Jeremy Alcoba Kalex 47.5 -281
19 15 Darryn Binder Kalex 34 -294.5
20 64 Bo Bendsneyder Kalex 30 -298.5
21 71 Dennis Foggia Kalex 28 -300.5
22 28 Izan Guevara Kalex 20 -308.5
23 84 Zonta Vd Goorbergh Kalex 17 -311.5
24 3 Lukas Tulovic Kalex 12 -316.5
25 34 Mattia Pasini Kalex 11 -317.5
26 23 Taiga Hada Kalex 4.5 -324
27 17 Alex Escrig Forward 3 -325.5
28 33 Rory Skinner Kalex 2 -326.5
29 4 Sean Dylan Kelly Forward 1 -327.5
30 72 Borja Gomez Kalex 0 -328.5
31 5 Kohta Nozane Kalex 0 -328.5
32 81 Jordi Torres Kalex 0 -328.5
33 67 Alberto Surra Forward 0 -328.5
34 99 Carlos Tatay Kalex 0 -328.5
35 19 Lorenzo Dalla Porta Forward 0 -328.5
36 8 Senna Agius Kalex 0 -328.5
37 73 Mattia Rato Kalex 0 -328.5
38 2 Soichiro Minamimoto Kalex 0 -328.5
39 9 Mattia Casadei Kalex 0 -328.5
40 27 Kasma Daniel Kalex 0 -328.5
41 55 Yeray Ruiz Forward 0 -328.5
42 98 David Sanchis Forward 0 -328.5
43 32 Helmi Azman Kalex 0 -328.5
44 43 Lorenzo Baldassarri Kalex 0 -328.5
2023
19
Moto2
Losail, Qatar
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 18, Sepang, Malaysia

By Zara Daniela | Sun, 12/Nov/2023 - 06:31
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 320.5  
2 14 Tony Arbolino Kalex 243.5 -77
3 96 Jake Dixon Kalex 183 -137.5
4 54 Fermin Aldeguer Boscoscuro 162 -158.5
5 40 Aron Canet Kalex 159 -161.5
6 35 Somkiat Chantra Kalex 153.5 -167
7 21 Alonso Lopez Boscoscuro 127 -193.5
8 18 Manuel Gonzalez Kalex 122.5 -198
9 79 Ai Ogura Kalex 119.5 -201
10 12 Filip Salac Kalex 110 -210.5
11 13 Celestino Vietti Kalex 106 -214.5
12 22 Sam Lowes Kalex 91 -229.5
13 11 Sergio Garcia Kalex 84 -236.5
14 16 Joe Roberts Kalex 80.5 -240
15 75 Albert Arenas Kalex 79 -241.5
16 7 Barry Baltus Kalex 53 -267.5
17 24 Marcos Ramirez Kalex 49 -271.5
18 52 Jeremy Alcoba Kalex 46.5 -274
19 15 Darryn Binder Kalex 32 -288.5
20 64 Bo Bendsneyder Kalex 30 -290.5
21 71 Dennis Foggia Kalex 28 -292.5
22 28 Izan Guevara Kalex 20 -300.5
23 84 Zonta Vd Goorbergh Kalex 17 -303.5
24 3 Lukas Tulovic Kalex 12 -308.5
25 34 Mattia Pasini Kalex 11 -309.5
26 23 Taiga Hada Kalex 4.5 -316
27 17 Alex Escrig Forward 3 -317.5
28 33 Rory Skinner Kalex 2 -318.5
29 4 Sean Dylan Kelly Forward 1 -319.5
30 72 Borja Gomez Kalex 0 -320.5
31 5 Kohta Nozane Kalex 0 -320.5
32 81 Jordi Torres Kalex 0 -320.5
33 67 Alberto Surra Forward 0 -320.5
34 99 Carlos Tatay Kalex 0 -320.5
35 19 Lorenzo Dalla Porta Forward 0 -320.5
36 8 Senna Agius Kalex 0 -320.5
37 73 Mattia Rato Kalex 0 -320.5
38 2 Soichiro Minamimoto Kalex 0 -320.5
39 9 Mattia Casadei Kalex 0 -320.5
40 27 Kasma Daniel Kalex 0 -320.5
41 55 Yeray Ruiz Forward 0 -320.5
42 98 David Sanchis Forward 0 -320.5
43 32 Helmi Azman Kalex 0 -320.5
44 43 Lorenzo Baldassarri Kalex 0 -320.5
45 20 Azroy Anuar Kalex 0 -320.5
2023
18
Moto2
Sepang, Malaysia
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 17, Buriram, Thailand

By Zara Daniela | Sun, 29/Oct/2023 - 07:28
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 300.5  
2 14 Tony Arbolino Kalex 237.5 -63
3 96 Jake Dixon Kalex 172 -128.5
4 40 Aron Canet Kalex 159 -141.5
5 35 Somkiat Chantra Kalex 143.5 -157
6 54 Fermin Aldeguer Boscoscuro 137 -163.5
7 21 Alonso Lopez Boscoscuro 127 -173.5
8 18 Manuel Gonzalez Kalex 122.5 -178
9 12 Filip Salac Kalex 108 -192.5
10 79 Ai Ogura Kalex 106.5 -194
11 13 Celestino Vietti Kalex 106 -194.5
12 11 Sergio Garcia Kalex 84 -216.5
13 22 Sam Lowes Kalex 82 -218.5
14 16 Joe Roberts Kalex 72.5 -228
15 75 Albert Arenas Kalex 72 -228.5
16 7 Barry Baltus Kalex 48 -252.5
17 52 Jeremy Alcoba Kalex 42.5 -258
18 24 Marcos Ramirez Kalex 33 -267.5
19 15 Darryn Binder Kalex 32 -268.5
20 64 Bo Bendsneyder Kalex 30 -270.5
21 71 Dennis Foggia Kalex 27 -273.5
22 28 Izan Guevara Kalex 20 -280.5
23 84 Zonta Vd Goorbergh Kalex 17 -283.5
24 3 Lukas Tulovic Kalex 12 -288.5
25 34 Mattia Pasini Kalex 11 -289.5
26 23 Taiga Hada Kalex 4.5 -296
27 33 Rory Skinner Kalex 2 -298.5
28 4 Sean Dylan Kelly Forward 1 -299.5
29 72 Borja Gomez Kalex 0 -300.5
30 5 Kohta Nozane Kalex 0 -300.5
31 81 Jordi Torres Kalex 0 -300.5
32 67 Alberto Surra Forward 0 -300.5
33 99 Carlos Tatay Kalex 0 -300.5
34 17 Alex Escrig Forward 0 -300.5
35 19 Lorenzo Dalla Porta Forward 0 -300.5
36 8 Senna Agius Kalex 0 -300.5
37 73 Mattia Rato Kalex 0 -300.5
38 2 Soichiro Minamimoto Kalex 0 -300.5
39 9 Mattia Casadei Kalex 0 -300.5
40 27 Kasma Daniel Kalex 0 -300.5
41 55 Yeray Ruiz Forward 0 -300.5
42 98 David Sanchis Forward 0 -300.5
43 43 Lorenzo Baldassarri Kalex 0 -300.5
2023
17
Moto2
Buriram, Thailand
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 16, Phillip Island, Australia

By Zara Daniela | Sun, 22/Oct/2023 - 01:20
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 280.5  
2 14 Tony Arbolino Kalex 224.5 -56
3 96 Jake Dixon Kalex 172 -108.5
4 40 Aron Canet Kalex 154 -126.5
5 35 Somkiat Chantra Kalex 127.5 -153
6 21 Alonso Lopez Boscoscuro 119 -161.5
7 18 Manuel Gonzalez Kalex 116.5 -164
8 54 Ferm??n Aldeguer Boscoscuro 112 -168.5
9 12 Filip Salac Kalex 108 -172.5
10 13 Celestino Vietti Kalex 106 -174.5
11 79 Ai Ogura Kalex 95.5 -185
12 11 Sergio Garcia Kalex 84 -196.5
13 22 Sam Lowes Kalex 80 -200.5
14 16 Joe Roberts Kalex 72.5 -208
15 75 Albert Arenas Kalex 63 -217.5
16 7 Barry Baltus Kalex 48 -232.5
17 52 Jeremy Alcoba Kalex 39.5 -241
18 15 Darryn Binder Kalex 31 -249.5
19 64 Bo Bendsneyder Kalex 30 -250.5
20 24 Marcos Ramirez Kalex 23 -257.5
21 71 Dennis Foggia Kalex 23 -257.5
22 84 Zonta Vd Goorbergh Kalex 17 -263.5
23 28 Izan Guevara Kalex 13 -267.5
24 3 Lukas Tulovic Kalex 12 -268.5
25 34 Mattia Pasini Kalex 11 -269.5
26 23 Taiga Hada Kalex 4.5 -276
27 33 Rory Skinner Kalex 2 -278.5
28 4 Sean Dylan Kelly Forward 1 -279.5
29 72 Borja Gomez Kalex 0 -280.5
30 5 Kohta Nozane Kalex 0 -280.5
31 81 Jordi Torres Kalex 0 -280.5
32 67 Alberto Surra Forward 0 -280.5
33 99 Carlos Tatay Kalex 0 -280.5
34 17 Alex Escrig Forward 0 -280.5
35 19 Lorenzo Dalla Porta Forward 0 -280.5
36 8 Senna Agius Kalex 0 -280.5
37 73 Mattia Rato Kalex 0 -280.5
38 2 Soichiro Minamimoto Kalex 0 -280.5
39 27 Kasma Daniel Kalex 0 -280.5
40 55 Yeray Ruiz Forward 0 -280.5
41 98 David Sanchis Forward 0 -280.5
42 9 Mattia Casadei Kalex 0 -280.5
43 43 Lorenzo Baldassarri Kalex 0 -280.5
2023
16
Moto2
Phillip Island, Australia
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 15, Mandalika, Indonesia

By Zara Daniela | Sun, 15/Oct/2023 - 06:28
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 277  
2 14 Tony Arbolino Kalex 212 -65
3 96 Jake Dixon Kalex 172 -105
4 40 Aron Canet Kalex 144 -133
5 35 Somkiat Chantra Kalex 123 -154
6 21 Alonso Lopez Boscoscuro 119 -158
7 18 Manuel Gonzalez Kalex 115 -162
8 12 Filip Salac Kalex 108 -169
9 13 Celestino Vietti Kalex 106 -171
10 54 Fermin Aldeguer Boscoscuro 104 -173
11 79 Ai Ogura Kalex 95 -182
12 11 Sergio Garcia Kalex 84 -193
13 22 Sam Lowes Kalex 80 -197
14 16 Joe Roberts Kalex 67 -210
15 75 Albert Arenas Kalex 62 -215
16 7 Barry Baltus Kalex 48 -229
17 52 Jeremy Alcoba Kalex 33 -244
18 15 Darryn Binder Kalex 31 -246
19 64 Bo Bendsneyder Kalex 26 -251
20 71 Dennis Foggia Kalex 23 -254
21 24 Marcos Ramirez Kalex 20 -257
22 84 Zonta Vd Goorbergh Kalex 17 -260
23 3 Lukas Tulovic Kalex 12 -265
24 34 Mattia Pasini Kalex 11 -266
25 28 Izan Guevara Kalex 8 -269
26 23 Taiga Hada Kalex 2 -275
27 4 Sean Dylan Kelly Forward 1 -276
28 72 Borja Gomez Kalex 0 -277
29 81 Jordi Torres Kalex 0 -277
30 67 Alberto Surra Forward 0 -277
31 99 Carlos Tatay Kalex 0 -277
32 17 Alex Escrig Forward 0 -277
33 33 Rory Skinner Kalex 0 -277
34 19 Lorenzo Dalla Porta Forward 0 -277
35 8 Senna Agius Kalex 0 -277
36 73 Mattia Rato Kalex 0 -277
37 5 Kohta Nozane Kalex 0 -277
38 2 Soichiro Minamimoto Kalex 0 -277
39 27 Kasma Daniel Kalex 0 -277
40 55 Yeray Ruiz Forward 0 -277
41 98 David Sanchis Forward 0 -277
42 43 Lorenzo Baldassarri Kalex 0 -277
43 9 Mattia Casadei Kalex 0 -277
2023
15
Moto2
Mandalika, Indonesia
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 14, Motegi, Japan

By Zara Daniela | Sun, 01/Oct/2023 - 05:19
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 252  
2 14 Tony Arbolino Kalex 202 -50
3 96 Jake Dixon Kalex 159 -93
4 40 Aron Canet Kalex 124 -128
5 21 Alonso Lopez Boscoscuro 119 -133
6 35 Somkiat Chantra Kalex 114 -138
7 12 Filip Salac Kalex 108 -144
8 13 Celestino Vietti Kalex 106 -146
9 18 Manuel Gonzalez Kalex 104 -148
10 79 Ai Ogura Kalex 95 -157
11 54 Fermin Aldeguer Boscoscuro 88 -164
12 11 Sergio Garcia Kalex 76 -176
13 22 Sam Lowes Kalex 74 -178
14 75 Albert Arenas Kalex 61 -191
15 16 Joe Roberts Kalex 60 -192
16 7 Barry Baltus Kalex 48 -204
17 52 Jeremy Alcoba Kalex 33 -219
18 15 Darryn Binder Kalex 28 -224
19 64 Bo Bendsneyder Kalex 22 -230
20 24 Marcos Ramirez Kalex 20 -232
21 71 Dennis Foggia Kalex 18 -234
22 84 Zonta Vd Goorbergh Kalex 17 -235
23 3 Lukas Tulovic Kalex 12 -240
24 34 Mattia Pasini Kalex 11 -241
25 28 Izan Guevara Kalex 8 -244
26 4 Sean Dylan Kelly Forward 1 -251
27 72 Borja Gomez Kalex 0 -252
28 81 Jordi Torres Kalex 0 -252
29 67 Alberto Surra Forward 0 -252
30 99 Carlos Tatay Kalex 0 -252
31 33 Rory Skinner Kalex 0 -252
32 17 Alex Escrig Forward 0 -252
33 23 Taiga Hada Kalex 0 -252
34 19 Lorenzo Dalla Porta Forward 0 -252
35 8 Senna Agius Kalex 0 -252
36 73 Mattia Rato Kalex 0 -252
37 5 Kohta Nozane Kalex 0 -252
38 2 Soichiro Minamimoto Kalex 0 -252
39 27 Kasma Daniel Kalex 0 -252
40 55 Yeray Ruiz Forward 0 -252
41 98 David Sanchis Forward 0 -252
42 9 Mattia Casadei Kalex 0 -252
2023
14
Moto2
Motegi, Japan
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 13, Buddh International Circuit, India

By Zara Daniela | Sun, 24/Sep/2023 - 09:33
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 236  
2 14 Tony Arbolino Kalex 197 -39
3 96 Jake Dixon Kalex 146 -90
4 40 Aron Canet Kalex 116 -120
5 21 Alonso Lopez Boscoscuro 116 -120
6 13 Celestino Vietti Kalex 106 -130
7 12 Filip Salac Kalex 97 -139
8 18 Manuel Gonzalez Kalex 94 -142
9 35 Somkiat Chantra Kalex 89 -147
10 54 Fermín Aldeguer Boscoscuro 88 -148
11 11 Sergio Garcia Kalex 76 -160
12 79 Ai Ogura Kalex 75 -161
13 22 Sam Lowes Kalex 74 -162
14 75 Albert Arenas Kalex 61 -175
15 16 Joe Roberts Kalex 56 -180
16 7 Barry Baltus Kalex 47 -189
17 52 Jeremy Alcoba Kalex 33 -203
18 64 Bo Bendsneyder Kalex 22 -214
19 15 Darryn Binder Kalex 22 -214
20 71 Dennis Foggia Kalex 18 -218
21 3 Lukas Tulovic Kalex 12 -224
22 24 Marcos Ramirez Kalex 11 -225
23 34 Mattia Pasini Kalex 11 -225
24 84 Zonta Vd Goorbergh Kalex 10 -226
25 28 Izan Guevara Kalex 6 -230
26 4 Sean Dylan Kelly Forward 1 -235
27 72 Borja Gomez Kalex 0 -236
28 81 Jordi Torres Kalex 0 -236
29 67 Alberto Surra Forward 0 -236
30 99 Carlos Tatay Kalex 0 -236
31 33 Rory Skinner Kalex 0 -236
32 17 Alex Escrig Forward 0 -236
33 19 Lorenzo Dalla Porta Forward 0 -236
34 23 Taiga Hada Kalex 0 -236
35 8 Senna Agius Kalex 0 -236
36 73 Mattia Rato Kalex 0 -236
37 5 Kohta Nozane Kalex 0 -236
38 2 Soichiro Minamimoto Kalex 0 -236
39 27 Kasma Daniel Kalex 0 -236
40 55 Yeray Ruiz Forward 0 -236
41 98 David Sanchis Forward 0 -236
2023
13
Moto2
Buddh International, India
  • Log in or register to post comments
↑Back to top

2023 Moto2 Championship Standings After Round 12, Misano, Italy

By Zara Daniela | Sun, 10/Sep/2023 - 11:24
Pos No. Rider Bike Points Deficit
1 37 Pedro Acosta Kalex 211  
2 14 Tony Arbolino Kalex 177 -34
3 96 Jake Dixon Kalex 146 -65
4 40 Aron Canet Kalex 116 -95
5 21 Alonso Lopez Boscoscuro 116 -95
6 13 Celestino Vietti Kalex 106 -105
7 12 Filip Salac Kalex 91 -120
8 35 Somkiat Chantra Kalex 89 -122
9 54 Fermín Aldeguer Boscoscuro 84 -127
10 18 Manuel Gonzalez Kalex 83 -128
11 79 Ai Ogura Kalex 75 -136
12 22 Sam Lowes Kalex 74 -137
13 11 Sergio Garcia Kalex 63 -148
14 75 Albert Arenas Kalex 59 -152
15 16 Joe Roberts Kalex 40 -171
16 7 Barry Baltus Kalex 39 -172
17 52 Jeremy Alcoba Kalex 33 -178
18 64 Bo Bendsneyder Kalex 22 -189
19 15 Darryn Binder Kalex 13 -198
20 71 Dennis Foggia Kalex 13 -198
21 3 Lukas Tulovic Kalex 12 -199
22 34 Mattia Pasini Kalex 11 -200
23 24 Marcos Ramirez Kalex 4 -207
24 28 Izan Guevara Kalex 3 -208
25 72 Borja Gomez Kalex 0 -211
26 4 Sean Dylan Kelly Forward 0 -211
27 81 Jordi Torres Kalex 0 -211
28 67 Alberto Surra Forward 0 -211
29 84 Zonta Vd Goorbergh Kalex 0 -211
30 99 Carlos Tatay Kalex 0 -211
31 33 Rory Skinner Kalex 0 -211
32 17 Alex Escrig Forward 0 -211
33 19 Lorenzo Dalla Porta Forward 0 -211
34 23 Taiga Hada Kalex 0 -211
35 8 Senna Agius Kalex 0 -211
36 73 Mattia Rato Kalex 0 -211
37 5 Kohta Nozane Kalex 0 -211
38 2 Soichiro Minamimoto Kalex 0 -211
39 27 Kasma Daniel Kalex 0 -211
40 55 Yeray Ruiz Forward 0 -211
41 98 David Sanchis Forward 0 -211
2023
12
Moto2
Misano, Italy
  • Log in or register to post comments
↑Back to top

Pagination

  • Previous page ‹‹
  • Page 3
  • Next page ››

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour 20 minutes ago
  • No Zarco love ? Matonge 1 hour 46 minutes ago
  • So true motomann 3 hours 19 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 48 minutes ago
  • At what age? Apical 5 hours 19 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by