Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 54 | Fermin Aldeguer | Boscoscuro | 01:58.373 | ||
2 | 84 | Zonta Vd Goorbergh | Kalex | 01:58.407 | 0.034 | 0.034 |
3 | 13 | Celestino Vietti | Kalex | 01:58.663 | 0.290 | 0.256 |
4 | 96 | Jake Dixon | Kalex | 01:58.666 | 0.293 | 0.003 |
5 | 18 | Manuel Gonzalez | Kalex | 01:58.676 | 0.303 | 0.010 |
6 | 75 | Albert Arenas | Kalex | 01:58.676 | 0.303 | 0.000 |
7 | 52 | Jeremy Alcoba | Kalex | 01:58.690 | 0.317 | 0.014 |
8 | 64 | Bo Bendsneyder | Kalex | 01:58.702 | 0.329 | 0.012 |
9 | 35 | Somkiat Chantra | Kalex | 01:58.732 | 0.359 | 0.030 |
10 | 79 | Ai Ogura | Boscoscuro | 01:58.915 | 0.542 | 0.183 |
11 | 3 | Sergio Garcia | Boscoscuro | 01:58.942 | 0.569 | 0.027 |
12 | 14 | Tony Arbolino | Kalex | 01:58.950 | 0.577 | 0.008 |
13 | 28 | Izan Guevara | Kalex | 01:59.052 | 0.679 | 0.102 |
14 | 44 | Aron Canet | Kalex | 01:59.079 | 0.706 | 0.027 |
15 | 12 | Filip Salac | Kalex | 01:59.105 | 0.732 | 0.026 |
16 | 53 | Deniz Öncü | Kalex | 01:59.198 | 0.825 | 0.093 |
17 | 21 | Alonso Lopez | Boscoscuro | 01:59.202 | 0.829 | 0.004 |
18 | 71 | Dennis Foggia | Kalex | 01:59.333 | 0.960 | 0.131 |
19 | 10 | Diogo Moreira | Kalex | 01:59.397 | 1.024 | 0.064 |
20 | 7 | Barry Baltus | Kalex | 01:59.397 | 1.024 | 0.000 |
21 | 5 | Jaume Masia | Kalex | 01:59.436 | 1.063 | 0.039 |
22 | 24 | Marcos Ramirez | Kalex | 01:59.560 | 1.187 | 0.124 |
23 | 15 | Darryn Binder | Kalex | 01:59.568 | 1.195 | 0.008 |
24 | 22 | Ayumu Sasaki | Kalex | 01:59.627 | 1.254 | 0.059 |
25 | 20 | Xavi Cardelus | Kalex | 01:59.958 | 1.585 | 0.331 |
26 | 16 | Joe Roberts | Kalex | 02:00.068 | 1.695 | 0.110 |
27 | 81 | Senna Agius | Kalex | 02:00.501 | 2.128 | 0.433 |
28 | 11 | Alex Escrig | Forward | 02:01.152 | 2.779 | 0.651 |
29 | 34 | Mario Aji | Kalex | 02:01.214 | 2.841 | 0.062 |
30 | 43 | Xavier Artigas | Forward | 02:02.256 | 3.883 | 1.042 |
The intermediate class race started with Sepang at its hottest and ended with a bit of a novelty podium, starting with Celestino Vietti returning from injury straight onto the highest step of the podium. As if he never missed the last two rounds, the Italian was nearly untouchable over the 17 laps and claimed victory with a second and a half of advantage at the chequered flag. The closest challenger was Jorge Navarro, American Racing’s substitute rider leaving Sepang with pole position and a second place, in a fine return to the world championship. The final spot on the podium was occupied for the first time by Izan Guevara, the Spaniard making his maiden trip to the Moto2 rostrum, helped by a rookie mistake from his teammate.
Navarro didn’t get the best launch off the line, allowing Vietti to take the lead into the first corner, while Ai Ogura – who had started on the third row of the grid – went around the outside at turn 1 to sneak into second position, ahead of front-row starters Marcos Ramirez and Navarro. Guevara quickly joined the top five from 11th on the grid and was soon harassing the poleman for 4th. Albert Arenas, Deniz Öncü, Jake Dixon, Manuel Gonzalez and Tony Arbolino made up the top 10 on the opening lap, with Aron Canet making no progress down in 12th position.
By the end of the first lap, Vietti had established an advantage of nearly a second and a half, which Ramirez was tasked with reducing, as he took over the pursuit from Ogura. The Spaniard found a couple of tenths here and there, but Vietti was the quickest man on track at that early stage and the gap hovered around one second over the next couple of laps. Ramirez was left to focus on that job, as Ogura gave him half a second of breathing room, while easily fending off Guevara and Navarro. Öncü provided the early entertainment, his first handful of laps peppered with moments and overtakes, but the Turkish rider had dropped a second behind the top 5 by lap 5, with a sizeable group behind him. Dixon, Arbolino, Arenas and Gonzalez were still in the top 10, with Diogo Moreira and Canet close behind.
Back at the front, Ramirez managed to make good progress early on and fully caught up with Vietti by lap 6, helped by a mistake from the Italian going wide at the first corner, and a lead group of five was established, also including Ogura, Navarro and Guevara. A second and a half back, Dixon was attacking Öncü in the battle for 6th and immediately attempted to bridge the gap to the leaders, but the gap coming down was partly down to Guevara dropping back. Only a couple of laps later, the leaders remained a quartet, as Guevara lost a second on them and was getting reeled in by Dixon, with Öncü fending off Arbolino for 7th position another second back.
Vietti seemed to quickly regroup after the early mistake and remained unchallenged at the front, keeping Ramirez half a second back and the Spaniard soon came under friendly fire from temporary teammate Navarro. The poleman attacked his compatriot at turn 9 on lap 9, after pulling the same move on Ogura one lap earlier. Neither of them was able to retaliate and by the end of lap 10, Vietti and Navarro had stretched a second of advantage at the front. Ogura did manage to depose Ramirez of 3rd by the end of that same lap and the two had company from the Aspar duo, with Dixon promptly having a go at Ramirez as well. Another second back, Arbolino had deposed Oncu of 7th, with Gonzalez and Canet completing the top 10 a further two seconds behind.
While Vietti and Navarro still bided their time for an exchange at the front, lap 11 saw the final podium position up for grabs once again, as Ogura stopped with a technical issue and surrendered 3rd. Dixon, Ramirez and Guevara were the main contenders, but Arbolino was not too far back, closing in by seven tenths with 6 laps remaining. However, the Italian was struggling to reduce the gap and eventually ran out of time to have a say in the podium battle.
Lap 13 soon looked like a decisive one, as Vietti picked up the pace and dropped Navarro eight tenths of a second behind. Although the Spaniard tried to respond initially, he had to admit defeat and cruised to the chequered flag about a second behind the Italian. Dixon also enjoyed clear air over the final handful of laps, not making much progress towards the leaders, but easily dropping the rest of the group. The battle for 4th took place nearly two seconds behind the Brit, and Guevara claimed that position with three laps remaining, but the Spaniard soon found himself on the podium, as his teammate suddenly slowed down at the start of the final lap after miscounting the laps. The Brit quickly regrouped to keep 4th, fending off Arbolino, while Ramirez faded to 6th at the finish line. Öncü took a lonely 7th, with Canet an equally lonely 8th, while Somkiat Chantra and Moreira completed the top 10.
With Ogura having already claimed the big trophy, Canet secured the runner-up position in the world championship despite an underwhelming result in Sepang, but the battle for 3rd continues. Having finished a modest 14th, Sergio Garcia still holds 3rd in the championship, 6 points ahead of the convalescent Fermin Aldeguer and Gonzalez, 10 ahead of Lopez and 16 ahead of victor Vietti.
Results:
Pos | No. | Rider | Bike | Time/Diff |
1 | 13 | Celestino Vietti | Kalex | 36:06.629 |
2 | 9 | Jorge Navarro | Kalex | 1.486 |
3 | 28 | Izan Guevara | Kalex | 3.265 |
4 | 96 | Jake Dixon | Kalex | 4.502 |
5 | 14 | Tony Arbolino | Kalex | 4.833 |
6 | 24 | Marcos Ramirez | Kalex | 5.684 |
7 | 53 | Deniz öncü | Kalex | 7.720 |
8 | 44 | Aron Canet | Kalex | 9.357 |
9 | 35 | Somkiat Chantra | Kalex | 10.429 |
10 | 10 | Diogo Moreira | Kalex | 10.836 |
11 | 18 | Manuel Gonzalez | Kalex | 12.055 |
12 | 75 | Albert Arenas | Kalex | 13.294 |
13 | 21 | Alonso Lopez | Boscoscuro | 14.386 |
14 | 3 | Sergio Garcia | Boscoscuro | 18.113 |
15 | 12 | Filip Salac | Kalex | 20.945 |
16 | 5 | Jaume Masia | Kalex | 24.934 |
17 | 34 | Mario Aji | Kalex | 25.928 |
18 | 7 | Barry Baltus | Kalex | 27.265 |
19 | 71 | Dennis Foggia | Kalex | 38.402 |
20 | 11 | Alex Escrig | Forward | 38.957 |
21 | 20 | Xavi Cardelus | Kalex | 40.239 |
22 | 43 | Xavier Artigas | Forward | 40.391 |
23 | 55 | Helmi Azman | Kalex | 49.239 |
84 | Zonta Vd Goorbergh | Kalex | 37:45.168 | |
Not Classified | ||||
52 | Jeremy Alcoba | Kalex | 34:10.451 | |
79 | Ai Ogura | Boscoscuro | 21:15.079 | |
15 | Darryn Binder | Kalex | 15:03.560 | |
81 | Senna Agius | Kalex | ||
67 | Alberto Surra | Boscoscuro | ||
29 | Harrison Voight | Kalex |
Oh Jake, he’s not the first and he won’t be the last but oh man how embarrassing.
In reply to Oh Jake, he’s not the first… by GrumblePants
There’re some hilarious memes out there of Jake blaming Darryn Binder for it :’-)
In reply to There’re some hilarious memes… by Matonge
Blame Aleix Esp?
(Anyone else been re-watching the opening laps? AS GOOD AS IT GETS! Such fierce and high stakes racing, holy kashmoli)
If Martin had gone w the front soft, could he have fought harder w the added edge grip? Were he and Pecco wise to take all that risk? How impressed are you w their performance?
Despite some threatening clouds gathering around the track, the intermediate class enjoyed a dry track surface for their qualifying battles and it was an American Racing dream. Even with their title contender out of action due to injury, pole position still came their way courtesy of the substitute rider – Jorge Navarro doing a fantastic job to take his first pole position in five years with an all-time lap record. The Spaniard stole the spotlight from teammate Marcos Ramirez, who held provisional pole until the final couple of minutes of Q2, when he got demoted to second - still his best qualifying position in the class. Celestino Vietti was one of the few riders who avoided late yellow flags and was able to improve, making a late jump onto the front row.
After leading the way in practice and very early in Q2, Albert Arenas settled for 4th in the closing stages, ahead of Deniz Öncü and Tony Arbolino. World champion Ai Ogura was a rather subdued 7th, although only three tenths of a second slower than the poleman and will be sharing third row with Manuel Gonzalez and Diogo Moreira. Filip Salac completed the top 10 alongside the Aspar duo of Izan Guevara and Jake Dixon – the latter ending his session early with a minor tumble at turn 8.
Aron Canet might have hoped for more than 13th grid position but left it too late to improve and a remarkable save on his final flying lap left him vertical but not quick enough to recover positions. The Spaniard will share fifth row with Zonta van den Goorbergh and Q1 leader Somkiat Chantra, while Barry Baltus opens row six ahead of Jeremy Alcoba and Senna Agius. There were a couple of surprises in Q1, mainly Sergio Garcia missing out by six hundredths of a second and Alonso Lopez being affected by late yellow whilst on a fast final lap, which left them both on the seventh row.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 9 | Jorge Navarro | Kalex | 02:04.412 | ||
2 | 24 | Marcos Ramirez | Kalex | 02:04.475 | 0.063 | 0.063 |
3 | 13 | Celestino Vietti | Kalex | 02:04.559 | 0.147 | 0.084 |
4 | 75 | Albert Arenas | Kalex | 02:04.643 | 0.231 | 0.084 |
5 | 53 | Deniz öncü | Kalex | 02:04.697 | 0.285 | 0.054 |
6 | 14 | Tony Arbolino | Kalex | 02:04.756 | 0.344 | 0.059 |
7 | 79 | Ai Ogura | Boscoscuro | 02:04.759 | 0.347 | 0.003 |
8 | 18 | Manuel Gonzalez | Kalex | 02:04.802 | 0.390 | 0.043 |
9 | 10 | Diogo Moreira | Kalex | 02:04.919 | 0.507 | 0.117 |
10 | 12 | Filip Salac | Kalex | 02:04.937 | 0.525 | 0.018 |
11 | 28 | Izan Guevara | Kalex | 02:04.944 | 0.532 | 0.007 |
12 | 96 | Jake Dixon | Kalex | 02:05.004 | 0.592 | 0.060 |
13 | 44 | Aron Canet | Kalex | 02:05.035 | 0.623 | 0.031 |
14 | 84 | Zonta Vd Goorbergh | Kalex | 02:05.246 | 0.834 | 0.211 |
15 | 35 | Somkiat Chantra | Kalex | 02:05.339 | 0.927 | 0.093 |
16 | 7 | Barry Baltus | Kalex | 02:05.443 | 1.031 | 0.104 |
17 | 52 | Jeremy Alcoba | Kalex | 02:05.513 | 1.101 | 0.070 |
18 | 81 | Senna Agius | Kalex | 02:05.860 | 1.448 | 0.347 |
Q1 Results: | ||||||
Q2 | 35 | Somkiat Chantra | Kalex | 02:05.202 | ||
Q2 | 12 | Filip Salac | Kalex | 02:05.286 | 0.084 | 0.084 |
Q2 | 7 | Barry Baltus | Kalex | 02:05.473 | 0.271 | 0.187 |
Q2 | 81 | Senna Agius | Kalex | 02:05.478 | 0.276 | 0.005 |
19 | 3 | Sergio Garcia | Boscoscuro | 02:05.544 | 0.342 | 0.066 |
20 | 21 | Alonso Lopez | Boscoscuro | 02:05.624 | 0.422 | 0.080 |
21 | 34 | Mario Aji | Kalex | 02:05.795 | 0.593 | 0.171 |
22 | 15 | Darryn Binder | Kalex | 02:05.885 | 0.683 | 0.090 |
23 | 71 | Dennis Foggia | Kalex | 02:05.918 | 0.716 | 0.033 |
24 | 5 | Jaume Masia | Kalex | 02:06.262 | 1.060 | 0.344 |
25 | 67 | Alberto Surra | Boscoscuro | 02:06.483 | 1.281 | 0.221 |
26 | 20 | Xavi Cardelus | Kalex | 02:06.755 | 1.553 | 0.272 |
27 | 11 | Alex Escrig | Forward | 02:07.067 | 1.865 | 0.312 |
28 | 43 | Xavier Artigas | Forward | 02:07.336 | 2.134 | 0.269 |
29 | 55 | Helmi Azman | Kalex | 02:07.554 | 2.352 | 0.218 |
30 | 89 | Khairul Idham Pawi | Kalex | 02:07.570 | 2.368 | 0.016 |
31 | 29 | Harrison Voight | Kalex | 02:08.085 | 2.883 | 0.515 |
Rain flags were here to stay for the entire duration of the final practice session in the intermediate class, but conditions were decent most of the way around the track and there was room for improvement throughout. If the day started with Manuel Gonzalez at the top of the pile, teammate Albert Arenas took over in the final seven minutes of practice, leading the way by a tenth of a second from Zonta van den Goorbergh.
Tony Arbolino was up and down the timesheets but regrouped to claim 3rd in the final stages, similarly to Marcos Ramirez in 4th. Jake Dixon was one of the riders who briefly saw their name at the top of the hierarchy, before settling for 5th, ahead of Aron Canet. Jorge Navarro continues to do a solid job as a replacement rider for Joe Roberts and finished 7th after a very brief stint at the top.
Ai Ogura was not in a rush to improve in the slightly questionable conditions and spent the early part of the session in his box but rejoined the action for the final ten minutes and headed straight to the business end. The world champion briefly lead the way before settling for 8th, with teammates Celestino Vietti and Deniz Öncü completing the top 10.
The remaining tickets to Q2 were secured by Jeremy Alcoba, Diogo Moreira, Manu Gonzalez and Izan Guevara, with Filip Salac narrowly missing out by three hundredths of a second. The Czech rider will be joined by the likes of Alonso Lopez, Sergio Garcia and Somkiat Chantra in Q1 – the trio struggling to maintain their place at the front.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 75 | Albert Arenas | Kalex | 02:04.775 | ||
2 | 84 | Zonta Vd Goorbergh | Kalex | 02:04.878 | 0.103 | 0.103 |
3 | 14 | Tony Arbolino | Kalex | 02:04.920 | 0.145 | 0.042 |
4 | 24 | Marcos Ramirez | Kalex | 02:04.943 | 0.168 | 0.023 |
5 | 96 | Jake Dixon | Kalex | 02:04.998 | 0.223 | 0.055 |
6 | 44 | Aron Canet | Kalex | 02:05.038 | 0.263 | 0.040 |
7 | 9 | Jorge Navarro | Kalex | 02:05.067 | 0.292 | 0.029 |
8 | 79 | Ai Ogura | Boscoscuro | 02:05.077 | 0.302 | 0.010 |
9 | 13 | Celestino Vietti | Kalex | 02:05.138 | 0.363 | 0.061 |
10 | 53 | Deniz öncü | Kalex | 02:05.158 | 0.383 | 0.020 |
11 | 52 | Jeremy Alcoba | Kalex | 02:05.205 | 0.430 | 0.047 |
12 | 10 | Diogo Moreira | Kalex | 02:05.208 | 0.433 | 0.003 |
13 | 18 | Manuel Gonzalez | Kalex | 02:05.239 | 0.464 | 0.031 |
14 | 28 | Izan Guevara | Kalex | 02:05.291 | 0.516 | 0.052 |
15 | 12 | Filip Salac | Kalex | 02:05.328 | 0.553 | 0.037 |
16 | 21 | Alonso Lopez | Boscoscuro | 02:05.422 | 0.647 | 0.094 |
17 | 3 | Sergio Garcia | Boscoscuro | 02:05.520 | 0.745 | 0.098 |
18 | 81 | Senna Agius | Kalex | 02:05.665 | 0.890 | 0.145 |
19 | 35 | Somkiat Chantra | Kalex | 02:05.832 | 1.057 | 0.167 |
20 | 7 | Barry Baltus | Kalex | 02:06.029 | 1.254 | 0.197 |
21 | 11 | Alex Escrig | Forward | 02:06.073 | 1.298 | 0.044 |
22 | 34 | Mario Aji | Kalex | 02:06.130 | 1.355 | 0.057 |
23 | 71 | Dennis Foggia | Kalex | 02:06.223 | 1.448 | 0.093 |
24 | 15 | Darryn Binder | Kalex | 02:06.366 | 1.591 | 0.143 |
25 | 5 | Jaume Masia | Kalex | 02:06.389 | 1.614 | 0.023 |
26 | 67 | Alberto Surra | Boscoscuro | 02:06.678 | 1.903 | 0.289 |
27 | 55 | Helmi Azman | Kalex | 02:07.203 | 2.428 | 0.525 |
28 | 20 | Xavi Cardelus | Kalex | 02:07.347 | 2.572 | 0.144 |
29 | 43 | Xavier Artigas | Forward | 02:07.431 | 2.656 | 0.084 |
30 | 89 | Khairul Idham Pawi | Kalex | 02:07.476 | 2.701 | 0.045 |
31 | 29 | Harrison Voight | Kalex | 02:08.339 | 3.564 | 0.863 |
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 18 | Manuel Gonzalez | Kalex | 02:05.576 | ||
2 | 12 | Filip Salac | Kalex | 02:05.909 | 0.333 | 0.333 |
3 | 53 | Deniz Öncü | Kalex | 02:05.944 | 0.368 | 0.035 |
4 | 96 | Jake Dixon | Kalex | 02:06.040 | 0.464 | 0.096 |
5 | 79 | Ai Ogura | Boscoscuro | 02:06.096 | 0.520 | 0.056 |
6 | 14 | Tony Arbolino | Kalex | 02:06.135 | 0.559 | 0.039 |
7 | 75 | Albert Arenas | Kalex | 02:06.149 | 0.573 | 0.014 |
8 | 10 | Diogo Moreira | Kalex | 02:06.161 | 0.585 | 0.012 |
9 | 13 | Celestino Vietti | Kalex | 02:06.165 | 0.589 | 0.004 |
10 | 24 | Marcos Ramirez | Kalex | 02:06.194 | 0.618 | 0.029 |
11 | 44 | Aron Canet | Kalex | 02:06.210 | 0.634 | 0.016 |
12 | 9 | Jorge Navarro | Kalex | 02:06.249 | 0.673 | 0.039 |
13 | 84 | Zonta Vd Goorbergh | Kalex | 02:06.423 | 0.847 | 0.174 |
14 | 21 | Alonso Lopez | Boscoscuro | 02:06.593 | 1.017 | 0.170 |
15 | 7 | Barry Baltus | Kalex | 02:06.694 | 1.118 | 0.101 |
16 | 34 | Mario Aji | Kalex | 02:06.734 | 1.158 | 0.040 |
17 | 28 | Izan Guevara | Kalex | 02:06.809 | 1.233 | 0.075 |
18 | 3 | Sergio Garcia | Boscoscuro | 02:06.997 | 1.421 | 0.188 |
19 | 81 | Senna Agius | Kalex | 02:07.023 | 1.447 | 0.026 |
20 | 22 | Ayumu Sasaki | Kalex | 02:07.035 | 1.459 | 0.012 |
21 | 71 | Dennis Foggia | Kalex | 02:07.076 | 1.500 | 0.041 |
22 | 35 | Somkiat Chantra | Kalex | 02:07.093 | 1.517 | 0.017 |
23 | 52 | Jeremy Alcoba | Kalex | 02:07.159 | 1.583 | 0.066 |
24 | 5 | Jaume Masia | Kalex | 02:07.530 | 1.954 | 0.371 |
25 | 11 | Alex Escrig | Forward | 02:07.922 | 2.346 | 0.392 |
26 | 67 | Alberto Surra | Boscoscuro | 02:08.236 | 2.660 | 0.314 |
27 | 15 | Darryn Binder | Kalex | 02:08.248 | 2.672 | 0.012 |
28 | 20 | Xavi Cardelus | Kalex | 02:08.477 | 2.901 | 0.229 |
29 | 55 | Helmi Azman | Kalex | 02:08.727 | 3.151 | 0.250 |
30 | 43 | Xavier Artigas | Forward | 02:09.042 | 3.466 | 0.315 |
31 | 29 | Harrison Voight | Kalex | 02:09.802 | 4.226 | 0.760 |
32 | 89 | Khairul Idham Pawi | Kalex | 02:10.045 | 4.469 | 0.243 |
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 96 | Jake Dixon | Kalex | 02:06.255 | ||
2 | 79 | Ai Ogura | Boscoscuro | 02:06.461 | 0.206 | 0.206 |
3 | 24 | Marcos Ramirez | Kalex | 02:06.589 | 0.334 | 0.128 |
4 | 9 | Jorge Navarro | Kalex | 02:06.779 | 0.524 | 0.190 |
5 | 18 | Manuel Gonzalez | Kalex | 02:06.818 | 0.563 | 0.039 |
6 | 53 | Deniz öncü | Kalex | 02:06.832 | 0.577 | 0.014 |
7 | 21 | Alonso Lopez | Boscoscuro | 02:06.855 | 0.600 | 0.023 |
8 | 75 | Albert Arenas | Kalex | 02:06.974 | 0.719 | 0.119 |
9 | 3 | Sergio Garcia | Boscoscuro | 02:06.977 | 0.722 | 0.003 |
10 | 28 | Izan Guevara | Kalex | 02:07.000 | 0.745 | 0.023 |
11 | 12 | Filip Salac | Kalex | 02:07.006 | 0.751 | 0.006 |
12 | 13 | Celestino Vietti | Kalex | 02:07.075 | 0.820 | 0.069 |
13 | 44 | Aron Canet | Kalex | 02:07.112 | 0.857 | 0.037 |
14 | 10 | Diogo Moreira | Kalex | 02:07.276 | 1.021 | 0.164 |
15 | 52 | Jeremy Alcoba | Kalex | 02:07.505 | 1.250 | 0.229 |
16 | 81 | Senna Agius | Kalex | 02:07.572 | 1.317 | 0.067 |
17 | 14 | Tony Arbolino | Kalex | 02:07.651 | 1.396 | 0.079 |
18 | 35 | Somkiat Chantra | Kalex | 02:07.689 | 1.434 | 0.038 |
19 | 71 | Dennis Foggia | Kalex | 02:07.758 | 1.503 | 0.069 |
20 | 7 | Barry Baltus | Kalex | 02:07.796 | 1.541 | 0.038 |
21 | 84 | Zonta Vd Goorbergh | Kalex | 02:08.079 | 1.824 | 0.283 |
22 | 22 | Ayumu Sasaki | Kalex | 02:08.187 | 1.932 | 0.108 |
23 | 34 | Mario Aji | Kalex | 02:08.257 | 2.002 | 0.070 |
24 | 11 | Alex Escrig | Forward | 02:08.280 | 2.025 | 0.023 |
25 | 5 | Jaume Masia | Kalex | 02:08.387 | 2.132 | 0.107 |
26 | 67 | Alberto Surra | Boscoscuro | 02:08.889 | 2.634 | 0.502 |
27 | 20 | Xavi Cardelus | Kalex | 02:09.411 | 3.156 | 0.522 |
28 | 43 | Xavier Artigas | Forward | 02:09.434 | 3.179 | 0.023 |
29 | 55 | Helmi Azman | Kalex | 02:09.550 | 3.295 | 0.116 |
30 | 15 | Darryn Binder | Kalex | 02:09.586 | 3.331 | 0.036 |
31 | 29 | Harrison Voight | Kalex | 02:09.932 | 3.677 | 0.346 |
32 | 89 | Khairul Idham Pawi | Kalex | 02:10.195 | 3.940 | 0.263 |
Pos | No. | Rider | Bike | Points | Deficit |
1 | 79 | Ai Ogura | Boscoscuro | 261 | |
2 | 44 | Aron Canet | Kalex | 201 | -60 |
3 | 3 | Sergio Garcia | Boscoscuro | 179 | -82 |
4 | 54 | Fermin Aldeguer | Boscoscuro | 175 | -86 |
5 | 18 | Manuel Gonzalez | Kalex | 170 | -91 |
6 | 21 | Alonso Lopez | Boscoscuro | 168 | -93 |
7 | 16 | Joe Roberts | Kalex | 153 | -108 |
8 | 96 | Jake Dixon | Kalex | 142 | -119 |
9 | 13 | Celestino Vietti | Kalex | 140 | -121 |
10 | 14 | Tony Arbolino | Kalex | 135 | -126 |
11 | 24 | Marcos Ramirez | Kalex | 101 | -160 |
12 | 35 | Somkiat Chantra | Kalex | 91 | -170 |
13 | 52 | Jeremy Alcoba | Kalex | 79 | -182 |
14 | 75 | Albert Arenas | Kalex | 76 | -185 |
15 | 81 | Senna Agius | Kalex | 63 | -198 |
16 | 12 | Filip Salac | Kalex | 61 | -200 |
17 | 10 | Diogo Moreira | Kalex | 58 | -203 |
18 | 15 | Darryn Binder | Kalex | 54 | -207 |
19 | 28 | Izan Guevara | Kalex | 44 | -217 |
20 | 7 | Barry Baltus | Kalex | 40 | -221 |
21 | 53 | Deniz öncü | Kalex | 40 | -221 |
22 | 84 | Zonta Vd Goorbergh | Kalex | 31 | -230 |
23 | 71 | Dennis Foggia | Kalex | 18 | -243 |
24 | 43 | Xavier Artigas | Forward | 10 | -251 |
25 | 9 | Jorge Navarro | Kalex | 7 | -254 |
26 | 22 | Ayumu Sasaki | Kalex | 7 | -254 |
27 | 64 | Bo Bendsneyder | Kalex | 7 | -254 |
28 | 5 | Jaume Masia | Kalex | 4 | -257 |
29 | 34 | Mario Aji | Kalex | 4 | -257 |
30 | 23 | Matteo Ferrari | Kalex | 1 | -260 |
31 | 20 | Xavi Cardelus | Kalex | 0 | -261 |
32 | 32 | Marcel Schrotter | Kalex | 0 | -261 |
33 | 11 | Alex Escrig | Forward | 0 | -261 |
34 | 19 | Mattia Pasini | Boscoscuro | 0 | -261 |
35 | 29 | Harrison Voight | Kalex | 0 | -261 |
36 | 17 | Daniel Muńoz | Kalex | 0 | -261 |
37 | 40 | Unai Orradre | Forward | 0 | -261 |
After an early morning rain scare, the intermediate class race got off to a mostly dry start, but the weather continued to be a big talking point, as it eventually stopped play with two laps remaining. Aron Canet welcomed the sight of the red flag, as he had plenty of time to focus on the falling drops of rain in his solitary ride to victory, but the biggest celebration came from Ai Ogura, who recovered from an early setback to become Moto2 world champion – the first Japanese champion since 2009. While his celebrations weren’t quite as sumptuous, Marcos Ramirez secured his first podium of the season after a strong weekend in Buriram.
An impeccable start allowed Ogura to keep the lead from pole going into the first corner, but Canet was already harassing him for the lead by turn 3 and then the poleman got roughed up by Ramirez & Co at turn 12, dropping him down to 7th position. Behind Canet and Ramirez, there was some early drama as Fermin Aldeguer and Tony Arbolino tangled out of contention at turn five, but also some fantastic opening lap performances from Jake Dixon, going from 11th on the grid to 3rd, Alonso Lopez from 14th to 4th and Darryn Binder from 16th to 5th. However, a mistake at turn five demoted Lopez back down to 13th position on lap three, handing 5th to Diogo Moreira. Ogura, Albert Arenas, Izan Guevara, Somkiat Chantra and Manuel Gonzalez completed the early top 10, while Sergio Garcia couldn’t capitalise on a solid qualifying position and immediately dropped out of point-scoring positions.
Canet was untroubled at the front over the next handful of laps, with only Ramirez within striking distance but yet to show him a wheel. Dixon led the pursuit six tenths of a second back, with Moreira deposing Binder of 4th at turn 1 - but with Dixon seemingly unable to reel in the leaders, Moreira took over the chase on lap eight and was left with a 1.5 second deficit to recover. Ogura seemed happy to hold station in 6th position early on but a close overtake on Binder at turn 3 briefly got him in trouble with an investigation that led to no further action being taken. A fading Dixon left the door open for Ogura, Arenas and Guevara to all sneak ahead by lap 9, with Chantra and Gonzalez not too far behind either.
While Canet and Ramirez got little airtime at the front, Ogura rejoined the podium positions at the start of lap 10, when he attacked Moreira at turn 3 and had a go at closing the two-second gap to the leaders. A string of fastest laps certainly helped that mission, the deficit halved only two laps later and while the Japanese rider continued his chase, all eyes were on the home favourite battling for fifth against Guevara and Arenas.
At the halfway point of proceedings, Canet had seven tenths of breathing room over Ramirez, who was soon to come under threat from a charging Ogura. The poleman was right on the Spaniard’s rear wheel and his pace was nearly half a second quicker, so it was a matter of when rather than if with 10 laps left. The “when” came on lap 14 and the “where” was once again turn three, leaving Ogura a second behind the runaway leader. Although Ramirez was trying to hold onto the poleman, Canet and Ogura were in a league of their own pace-wise, while Moreira was circulating in a rather lonely 4th. The Brazilian was two seconds behind the podium men and 1.5 seconds ahead of the continuing battle for 5th, where Guevara was still holding off Chantra, with Arenas, Dixon and Gonzalez not too far back either. Deniz Öncü was in a lonely 10th, three seconds behind the sizeable group.
Lap 16 brought some drops of rain back into play and Ogura seemed to have taken that warning seriously, allowing Canet to scape nearly two seconds ahead and backing off towards Ramirez with six laps remaining. Meanwhile, Canet fired in his personal best lap to consolidate his advantage going into the final five laps and then cruised to victory with rain flags waving intermittently. Ramirez’s threat never materialised, and Ogura was able to drop him a second back for the final few laps, while the only action at the business end came from the fight for 4th, where Chantra finally overcame Guevara with five laps to go and then quickly caught up with Moreira to rob him of 4th one lap later.
