If there was little room for surprises in the other qualifying sessions of the day, the intermediate class at least decided to spice things up for the final couple of minutes of Q2. After giving Barry Baltus false hopes at a maiden pole, Manuel Gonzalez picked up the pace in the closing stages to claim a second career pole position in the final minute of the action. Having escaped from Q1 by the skin of his teeth and then spending most of Q2 at the bottom of the ranking, Celestino Vietti put in an excellent final couple of laps to climb straight into second place on the grid, only three hundredths of a second slower than the poleman. Meanwhile, Aron Canet was a bit more consistent on route to the final place on the front row.
A late charge from Senna Agius also helped the Australian secure 4th position, sharing the second row of the grid with Baltus, who got demoted to 5th, and Q1 leader Darryn Binder. Marcos Ramirez, Jake Dixon and Alonso Lopez make up row three – the trio around four tenths of a second behind the leader – while Diogo Moreira completed the top 10. Izan Guevara and Deniz Öncü will be joining the Brazilian on row four, with Albert Arenas, Mario Aji and Dani Holgado on row five – the rookie easily escaping Q1. Fellow rookie Adrian Huertas also joined him in Q2, but had to settle for 18th grid position, behind Filip Salac and Jorge Navarro, while Ivan Ortola missed out on Q2 by seven hundredths of a second.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 18 | Manuel Gonzalez | Kalex | 01:34.634 | ||
2 | 13 | Celestino Vietti | Boscoscuro | 01:34.670 | 0.036 | 0.036 |
3 | 44 | Aron Canet | Kalex | 01:34.839 | 0.205 | 0.169 |
4 | 81 | Senna Agius | Kalex | 01:34.873 | 0.239 | 0.034 |
5 | 7 | Barry Baltus | Kalex | 01:34.885 | 0.251 | 0.012 |
6 | 15 | Darryn Binder | Kalex | 01:34.987 | 0.353 | 0.102 |
7 | 24 | Marcos Ramirez | Kalex | 01:35.015 | 0.381 | 0.028 |
8 | 96 | Jake Dixon | Boscoscuro | 01:35.030 | 0.396 | 0.015 |
9 | 21 | Alonso Lopez | Boscoscuro | 01:35.090 | 0.456 | 0.060 |
10 | 10 | Diogo Moreira | Kalex | 01:35.144 | 0.510 | 0.054 |
11 | 28 | Izan Guevara | Boscoscuro | 01:35.156 | 0.522 | 0.012 |
12 | 53 | Deniz öncü | Kalex | 01:35.162 | 0.528 | 0.006 |
13 | 75 | Albert Arenas | Kalex | 01:35.297 | 0.663 | 0.135 |
14 | 64 | Mario Aji | Kalex | 01:35.311 | 0.677 | 0.014 |
15 | 27 | Daniel Holgado | Kalex | 01:35.314 | 0.680 | 0.003 |
16 | 12 | Filip Salac | Boscoscuro | 01:35.322 | 0.688 | 0.008 |
17 | 9 | Jorge Navarro | Forward | 01:35.397 | 0.763 | 0.075 |
18 | 99 | Adrian Huertas | Kalex | 01:35.579 | 0.945 | 0.182 |
Q1 Results: | ||||||
Q2 | 15 | Darryn Binder | Kalex | 01:34.901 | ||
Q2 | 27 | Daniel Holgado | Kalex | 01:34.980 | 0.079 | 0.079 |
Q2 | 99 | Adrian Huertas | Kalex | 01:35.081 | 0.180 | 0.101 |
Q2 | 13 | Celestino Vietti | Boscoscuro | 01:35.144 | 0.243 | 0.063 |
19 | 4 | Ivan Ortola | Boscoscuro | 01:35.219 | 0.318 | 0.075 |
20 | 14 | Tony Arbolino | Boscoscuro | 01:35.239 | 0.338 | 0.020 |
21 | 71 | Ayumu Sasaki | Kalex | 01:35.302 | 0.401 | 0.063 |
22 | 11 | Alex Escrig | Forward | 01:35.318 | 0.417 | 0.016 |
23 | 92 | Yuki Kunii | Kalex | 01:35.349 | 0.448 | 0.031 |
24 | 95 | Collin Veijer | Kalex | 01:35.405 | 0.504 | 0.056 |
25 | 80 | David Alonso | Kalex | 01:35.441 | 0.540 | 0.036 |
26 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.458 | 0.557 | 0.017 |
27 | 16 | Joe Roberts | Kalex | 01:35.632 | 0.731 | 0.174 |
28 | 66 | Oscar Gutierrez | Boscoscuro | 01:35.702 | 0.801 | 0.070 |
Comments
Senna Agius!
At 19 Senna Agius seems to have the right stuff.