Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2025 Jerez Moto3 Test Day 3 Times: Rueda Leads Kelso To End Preseason Testing

By David Emmett | Thu, 20/Feb/2025 - 18:27

Jose Antonio Rueda has ended the preseason test for the Moto3 class at the head of the timesheets, and nearly four tenths under David Alonso's Moto3 record set during P1 on the race weekend at Jerez in 2024. 

The Red Bull KTM Ajo rider was not the only one to dive under the record: LEVELUP-MTA's Joel Kelso, Dynavolt IntactGP's David Muñoz, and Leopard Racing's Adrian Fernandez, the only rider on a Honda to dip under the old record. MT Helmets rider Angel Piqueras missed out by a sliver, being two thousandths of a second slower than Alonso's 2024 record.

Testing is now complete, and the paddock packs up and heads to Thailand for the opening round of Moto3 at the Chang International Circuit in Buriram.

Overall times over all three days:

Pos No Rider Bike Time Diff Prev
1 99 Jose Antonio Rueda KTM 1:43.357    
2 66 Joel Kelso KTM 1:43.592 0.235 0.235
3 64 David Muñoz KTM 1:43.604 0.247 0.012
4 31 Adrian Fernandez HONDA 1:43.682 0.325 0.078
5 36 Angel Piqueras KTM 1:43.712 0.355 0.030
6 6 Ryusei Yamanaka KTM 1:43.723 0.366 0.011
7 83 Alvaro Carpe KTM 1:43.770 0.413 0.047
8 72 Taiyo Furusato HONDA 1:43.918 0.561 0.148
9 18 Matteo Bertelle KTM 1:43.937 0.580 0.019
10 19 Scott Ogden KTM 1:44.067 0.710 0.130
11 22 David Almansa HONDA 1:44.138 0.781 0.071
12 58 Luca Lunetta HONDA 1:44.260 0.903 0.122
13 94 Guido Pini KTM 1:44.271 0.914 0.011
14 28 Maximo Quiles KTM 1:44.339 0.982 0.068
15 21 Ruche Moodley KTM 1:44.642 1.285 0.303
16 14 Cormac Buchanan KTM 1:44.679 1.322 0.037
17 10 Nicola Carraro HONDA 1:44.712 1.355 0.033
18 71 Dennis Foggia KTM 1:44.840 1.483 0.128
19 5 Tatchakorn Buasri HONDA 1:44.988 1.631 0.148
20 82 Stefano Nepa HONDA 1:45.013 1.656 0.025
21 73 Valentin Perrone KTM 1:45.071 1.714 0.058
22 11 Adrian Cruces KTM 1:45.139 1.782 0.068
23 8 Eddie O'Shea HONDA 1:45.219 1.862 0.080
24 54 Riccardo Rossi HONDA 1:45.312 1.955 0.093
25 78 Joel Esteban KTM 1:45.342 1.985 0.030
26 89 Marcos Uriarte HONDA 1:45.449 2.092 0.107
27 55 Noah Dettwiler KTM 1:45.917 2.560 0.468

Times on Day 3:

Pos No Rider Bike Time Diff Prev
1 99 Jose Antonio Rueda KTM 1:43.357    
2 66 Joel Kelso KTM 1:43.592 0.235 0.235
3 31 Adrian Fernandez HONDA 1:43.682 0.325 0.090
4 6 Ryusei Yamanaka KTM 1:43.723 0.366 0.041
5 83 Alvaro Carpe KTM 1:43.770 0.413 0.047
6 72 Taiyo Furusato HONDA 1:43.918 0.561 0.148
7 18 Matteo Bertelle KTM 1:43.937 0.580 0.019
8 64 David Muñoz KTM 1:43.996 0.639 0.059
9 19 Scott Ogden KTM 1:44.067 0.710 0.071
10 22 David Almansa HONDA 1:44.138 0.781 0.071
11 58 Luca Lunetta HONDA 1:44.260 0.903 0.122
12 94 Guido Pini KTM 1:44.271 0.914 0.011
13 36 Angel Piqueras KTM 1:44.511 1.154 0.240
14 28 Maximo Quiles KTM 1:44.587 1.230 0.076
15 21 Ruche Moodley KTM 1:44.642 1.285 0.055
16 14 Cormac Buchanan KTM 1:44.679 1.322 0.037
17 10 Nicola Carraro HONDA 1:44.712 1.355 0.033
18 71 Dennis Foggia KTM 1:44.840 1.483 0.128
19 5 Tatchakorn Buasri HONDA 1:44.988 1.631 0.148
20 82 Stefano Nepa HONDA 1:45.013 1.656 0.025
21 73 Valentin Perrone KTM 1:45.071 1.714 0.058
22 11 Adrian Cruces KTM 1:45.139 1.782 0.068
23 8 Eddie O'Shea HONDA 1:45.309 1.952 0.170
24 54 Riccardo Rossi HONDA 1:45.312 1.955 0.003
25 78 Joel Esteban KTM 1:45.342 1.985 0.030
26 89 Marcos Uriarte HONDA 1:45.520 2.163 0.178
2025
Moto3
Jerez, Spain
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour 39 minutes ago
  • No Zarco love ? Matonge 2 hours ago
  • So true motomann 3 hours 37 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 5 hours ago
  • At what age? Apical 5 hours 37 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by