Manu Gonzalez is the fastest of the Moto2 class on the second day of the final preseason test at Jerez. The Dynavolt IntactGP rider became the first Moto2 rider ever to lap the track inside the 1'39s, joined at the end of the day by Aron Canet on the Fantic Kalex. Gonzalez' best lap matched the MotoGP race record from 2010 set by Dani Pedrosa on the Honda RC212V.
Belgian Barry Baltus was two tenths behind his Fantic Racing teammate, and a tenth ahead of Albert Arenas and Deniz Öncü. Yesterday's fastest rider Diogo Moreira had dropped to sixth on the second day. Last year's Moto3 rookie sensation David Alonso ended the day in twelfth, just under a second from Gonzalez, but a strong time given he is still recovering from a shoulder injury picked up in training.
The Jerez test concludes on Thursday, after which the Moto2 and Moto3 paddock pack up and head to Buriram for the first round of the 2025 MotoGP season.
Day 2 combined times (and fastest time of the two days of the test):
Pos | No | Rider | Bike | Time | Diff | Prev |
1 | 18 | Manuel Gonzalez | KALEX | 1:39.768 | ||
2 | 44 | Aron Canet | KALEX | 1:39.851 | 0.083 | 0.083 |
3 | 7 | Barry Baltus | KALEX | 1:40.045 | 0.277 | 0.194 |
4 | 75 | Albert Arenas | KALEX | 1:40.159 | 0.391 | 0.114 |
5 | 53 | Deniz Öncü | KALEX | 1:40.186 | 0.418 | 0.027 |
6 | 10 | Diogo Moreira | KALEX | 1:40.236 | 0.468 | 0.050 |
7 | 96 | Jake Dixon | BOSCOSCURO | 1:40.395 | 0.627 | 0.159 |
8 | 13 | Celestino Vietti | BOSCOSCURO | 1:40.479 | 0.711 | 0.084 |
9 | 24 | Marcos Ramirez | KALEX | 1:40.523 | 0.755 | 0.044 |
10 | 11 | Alex Escrig | FORWARD | 1:40.616 | 0.848 | 0.093 |
11 | 81 | Senna Agius | KALEX | 1:40.619 | 0.851 | 0.003 |
12 | 80 | David Alonso | KALEX | 1:40.715 | 0.947 | 0.096 |
13 | 27 | Daniel Holgado | KALEX | 1:40.750 | 0.982 | 0.035 |
14 | 84 | Zonta vd Goorbergh | KALEX | 1:40.761 | 0.993 | 0.011 |
15 | 99 | Adrian Huertas | KALEX | 1:40.818 | 1.050 | 0.057 |
16 | 12 | Filip Salac | BOSCOSCURO | 1:40.869 | 1.101 | 0.051 |
17 | 71 | Ayumu Sasaki | KALEX | 1:40.869 | 1.101 | 0.000 |
18 | 15 | Darryn Binder | KALEX | 1:40.974 | 1.206 | 0.105 |
19 | 9 | Jorge Navarro | FORWARD | 1:40.977 | 1.209 | 0.003 |
20 | 28 | Izan Guevara | BOSCOSCURO | 1:40.981 | 1.213 | 0.004 |
21 | 14 | Tony Arbolino | BOSCOSCURO | 1:40.995 | 1.227 | 0.014 |
22 | 4 | Ivan Ortola | BOSCOSCURO | 1:41.129 | 1.361 | 0.134 |
23 | 64 | Mario Suryo Aji | KALEX | 1:41.172 | 1.404 | 0.043 |
24 | 95 | Collin Veijer | KALEX | 1:41.392 | 1.624 | 0.220 |
25 | 92 | Yuki Kunii | KALEX | 1:41.400 | 1.632 | 0.008 |
26 | 16 | Joe Roberts | KALEX | 1:41.438 | 1.670 | 0.038 |
27 | 3 | Sergio Garcia | BOSCOSCURO | 1:41.439 | 1.671 | 0.001 |
Comments
Garcia
David, you mentioned at some point in the midst of his late season downturn that you had some thoughts on it. I'm curious what's going on with him, as he certainly started last season out quite strongly. I mention this because I saw him here, at the bottom of the list.