Diogo Moreira has started the final test for the Moto2 class at the head of the pile, the Italtrans Racing rider two tenths quicker than Fantic Racing's Aron Canet. Canet's Fantic teammate Barry Baltus is third quickest, ahead of Manu Gonzalez on the IntactGP Kalex and Zonta van den Goorbergh on the RW Racing Kalex.
The Moto2 class sees an important change this year, with the class switching from 3.75 to 3.5-inch front rims, to bring Pirelli's front tire offering in line with their WorldSBK tires. The change should make the bikes a little easier to turn.
The 3.75-inch front rims were a legacy of the Dunlop 250cc era. The 250cc two-strokes all ran the wider rims, and when Moto2 replaced 250s and Dunlop started as sole supplier, they kept the same front tire spec.
Combined Moto2 times from day 1:
Pos | No | Rider | Bike | Time | Diff | Prev |
1 | 10 | Diogo Moreira | KALEX | 1:40.775 | ||
2 | 44 | Aron Canet | KALEX | 1:40.992 | 0.217 | 0.217 |
3 | 7 | Barry Baltus | KALEX | 1:41.087 | 0.312 | 0.095 |
4 | 18 | Manuel Gonzalez | KALEX | 1:41.121 | 0.346 | 0.034 |
5 | 84 | Zonta vd Goorbergh | KALEX | 1:41.202 | 0.427 | 0.081 |
6 | 81 | Senna Agius | KALEX | 1:41.204 | 0.429 | 0.002 |
7 | 53 | Deniz Öncü | KALEX | 1:41.243 | 0.468 | 0.039 |
8 | 99 | Adrian Huertas | KALEX | 1:41.498 | 0.723 | 0.255 |
9 | 13 | Celestino Vietti | BOSCOSCURO | 1:41.547 | 0.772 | 0.049 |
10 | 75 | Albert Arenas | KALEX | 1:41.569 | 0.794 | 0.022 |
11 | 28 | Izan Guevara | BOSCOSCURO | 1:41.606 | 0.831 | 0.037 |
12 | 15 | Darryn Binder | KALEX | 1:41.633 | 0.858 | 0.027 |
13 | 27 | Daniel Holgado | KALEX | 1:41.658 | 0.883 | 0.025 |
14 | 16 | Joe Roberts | KALEX | 1:41.709 | 0.934 | 0.051 |
15 | 9 | Jorge Navarro | FORWARD | 1:41.713 | 0.938 | 0.004 |
16 | 12 | Filip Salac | BOSCOSCURO | 1:41.726 | 0.951 | 0.013 |
17 | 11 | Alex Escrig | FORWARD | 1:41.751 | 0.976 | 0.025 |
18 | 71 | Ayumu Sasaki | KALEX | 1:41.766 | 0.991 | 0.015 |
19 | 24 | Marcos Ramirez | KALEX | 1:41.787 | 1.012 | 0.021 |
20 | 96 | Jake Dixon | BOSCOSCURO | 1:41.839 | 1.064 | 0.052 |
21 | 3 | Sergio Garcia | BOSCOSCURO | 1:41.961 | 1.186 | 0.122 |
22 | 14 | Tony Arbolino | BOSCOSCURO | 1:41.962 | 1.187 | 0.001 |
23 | 4 | Ivan Ortola | BOSCOSCURO | 1:42.045 | 1.270 | 0.083 |
24 | 80 | David Alonso | KALEX | 1:42.136 | 1.361 | 0.091 |
25 | 64 | Mario Suryo Aji | KALEX | 1:42.191 | 1.416 | 0.055 |
26 | 92 | Yuki Kunii | KALEX | 1:42.600 | 1.825 | 0.409 |
27 | 95 | Collin Veijer | KALEX | 1:42.777 | 2.002 | 0.177 |
Comments
It's a Boscoscuro Bonanza!…
It's a Boscoscuro Bonanza! Anything to stem the Kalex hegemony I'm good with, I like to see the variety.
I'm not seeing
...any bonanza with the first Bocoscuro in 9th.
That's just me.
In reply to I'm not seeing by nh_painter
Really just referring to the…
Really just referring to the quantity, double the number of bikes they had last year. Ogura and Aldegeur really made the brand appealing.
In reply to Really just referring to the… by lotsofchops
In that case
We can agree. Ai really came alive on the Boscoscuro.