Marc Marquez ends the 2025 Buriram MotoGP test as fastest, the Ducati Lenovo man the only rider to get into the 1'28s, ending 0.155 slower than his teammate Pecco Bagnaia's outright lap record at the Chang International Circuit.
Brother Alex Marquez ended the day as second fastest, the Gresini Ducati rider setting his best time in the morning, as did Marc. Marco Bezzecchi was impressive all day on the Aprilia, fastest in the afternoon but also putting in a very quick sprint race simulation in the afternoon. Pedro Acosta was the fastest KTM rider, just under three tenths slower than Marc Marquez, and a quarter of a second faster than current Buriram record holder Pecco Bagnaia.
Bagnaia has been struggling all throughout the test, his speed over one lap a long way off his own lap record, nor has his race pace been much to write home about. Bagnaia and his crew have two weeks to get to the root of his problems ahead of the first race.
Joan Mir has been the surprise of the test so far at Buriram, the Honda HRC Castrol rider ending the test as sixth fastest, a fraction behind Bagnaia. He was a few hundredths faster than Franco Morbidelli on the Pertamina VR46 Ducati GP24, and nearly two tenths quicker than Fabio Quartararo on the Monster Energy Yamaha bike.
The teams and riders will now pack up, before heading home to prepare for the 2025 season. They'll be back in Thailand in two weeks for the season opener at Buriram.
Combined times from the final day of the Buriram test:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 93 | Marc Marquez | Ducati | 1:28.855 | ||
2 | 73 | Alex Marquez | Ducati | 1:29.034 | 0.179 | 0.179 |
3 | 72 | Marco Bezzecchi | Aprilia | 1:29.060 | 0.205 | 0.026 |
4 | 37 | Pedro Acosta | KTM | 1:29.133 | 0.278 | 0.073 |
5 | 63 | Francesco Bagnaia | Ducati | 1:29.378 | 0.523 | 0.245 |
6 | 36 | Joan Mir | Honda | 1:29.399 | 0.544 | 0.021 |
7 | 21 | Franco Morbidelli | Ducati | 1:29.454 | 0.599 | 0.055 |
8 | 20 | Fabio Quartararo | Yamaha | 1:29.586 | 0.731 | 0.132 |
9 | 12 | Maverick Viñales | KTM | 1:29.606 | 0.751 | 0.020 |
10 | 43 | Jack Miller | Yamaha | 1:29.617 | 0.762 | 0.011 |
11 | 79 | Ai Ogura | Aprilia | 1:29.636 | 0.781 | 0.019 |
12 | 25 | Raul Fernandez | Aprilia | 1:29.732 | 0.877 | 0.096 |
13 | 33 | Brad Binder | KTM | 1:29.732 | 0.877 | 0.000 |
14 | 10 | Luca Marini | Honda | 1:29.783 | 0.928 | 0.051 |
15 | 23 | Enea Bastianini | KTM | 1:29.837 | 0.982 | 0.054 |
16 | 5 | Johann Zarco | Honda | 1:29.882 | 1.027 | 0.045 |
17 | 42 | Alex Rins | Yamaha | 1:30.062 | 1.207 | 0.180 |
18 | 54 | Fermin Aldeguer | Ducati | 1:30.085 | 1.230 | 0.023 |
19 | 88 | Miguel Oliveira | Yamaha | 1:30.089 | 1.234 | 0.004 |
20 | 35 | Somkiat Chantra | Honda | 1:30.465 | 1.610 | 0.376 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:31.207 | 2.352 | 0.742 |
Buriram lap records
Year | Session | Rider | Bike | Time |
2023 | Race | Marco Bezzecchi | Ducati | 1:30.896 |
2024 | Q2 | Pecco Bagnaia | Ducati | 1:28.700 |
Times from the afternoon session:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 72 | Marco Bezzecchi | Aprilia | 1:29.060 | ||
2 | 36 | Joan Mir | Honda | 1:29.399 | 0.339 | 0.339 |
3 | 63 | Francesco Bagnaia | Ducati | 1:29.429 | 0.369 | 0.030 |
4 | 93 | Marc Marquez | Ducati | 1:29.496 | 0.436 | 0.067 |
5 | 20 | Fabio Quartararo | Yamaha | 1:29.586 | 0.526 | 0.090 |
6 | 12 | Maverick Viñales | KTM | 1:29.606 | 0.546 | 0.020 |
7 | 43 | Jack Miller | Yamaha | 1:29.617 | 0.557 | 0.011 |
8 | 25 | Raul Fernandez | Aprilia | 1:29.732 | 0.672 | 0.115 |
9 | 79 | Ai Ogura | Aprilia | 1:29.741 | 0.681 | 0.009 |
10 | 33 | Brad Binder | KTM | 1:29.759 | 0.699 | 0.018 |
11 | 10 | Luca Marini | Honda | 1:29.783 | 0.723 | 0.024 |
12 | 23 | Enea Bastianini | KTM | 1:29.837 | 0.777 | 0.054 |
13 | 42 | Alex Rins | Yamaha | 1:30.062 | 1.002 | 0.225 |
14 | 54 | Fermin Aldeguer | Ducati | 1:30.085 | 1.025 | 0.023 |
15 | 88 | Miguel Oliveira | Yamaha | 1:30.089 | 1.029 | 0.004 |
16 | 21 | Franco Morbidelli | Ducati | 1:30.190 | 1.130 | 0.101 |
17 | 73 | Alex Marquez | Ducati | 1:30.203 | 1.143 | 0.013 |
18 | 37 | Pedro Acosta | KTM | 1:30.256 | 1.196 | 0.053 |
19 | 35 | Somkiat Chantra | Honda | 1:30.764 | 1.704 | 0.508 |
20 | 5 | Johann Zarco | Honda | 1:30.903 | 1.843 | 0.139 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:31.207 | 2.147 | 0.304 |
Times from the morning session:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 93 | Marc Marquez | Ducati | 1:28.855 | ||
2 | 73 | Alex Marquez | Ducati | 1:29.034 | 0.179 | 0.179 |
3 | 37 | Pedro Acosta | KTM | 1:29.133 | 0.278 | 0.099 |
4 | 72 | Marco Bezzecchi | Aprilia | 1:29.244 | 0.389 | 0.111 |
5 | 63 | Francesco Bagnaia | Ducati | 1:29.378 | 0.523 | 0.134 |
6 | 21 | Franco Morbidelli | Ducati | 1:29.454 | 0.599 | 0.076 |
7 | 79 | Ai Ogura | Aprilia | 1:29.636 | 0.781 | 0.182 |
8 | 36 | Joan Mir | Honda | 1:29.730 | 0.875 | 0.094 |
9 | 33 | Brad Binder | KTM | 1:29.732 | 0.877 | 0.002 |
10 | 20 | Fabio Quartararo | Yamaha | 1:29.818 | 0.963 | 0.086 |
11 | 43 | Jack Miller | Yamaha | 1:29.830 | 0.975 | 0.012 |
12 | 5 | Johann Zarco | Honda | 1:29.882 | 1.027 | 0.052 |
13 | 10 | Luca Marini | Honda | 1:29.884 | 1.029 | 0.002 |
14 | 25 | Raul Fernandez | Aprilia | 1:30.013 | 1.158 | 0.129 |
15 | 42 | Alex Rins | Yamaha | 1:30.218 | 1.363 | 0.205 |
16 | 12 | Maverick Viñales | KTM | 1:30.258 | 1.403 | 0.040 |
17 | 35 | Somkiat Chantra | Honda | 1:30.465 | 1.610 | 0.207 |
18 | 23 | Enea Bastianini | KTM | 1:30.516 | 1.661 | 0.051 |
19 | 88 | Miguel Oliveira | Yamaha | 1:30.565 | 1.710 | 0.049 |
20 | 54 | Fermin Aldeguer | Ducati | 1:30.597 | 1.742 | 0.032 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:31.527 | 2.672 | 0.930 |
Comments
Ready to Race
"Bagnaia and his crew have two weeks to get to the root of his problems ahead of the first race."
Bagnaia seems to be the new Rossi in this regard, where his team almost always find a way to fix his issues by the time the flag drops. I don't doubt he will be strong at the start. I hope multiple riders are as usual, we all like a good battle at the front. Bring on the first race!