Marc Marquez has topped the timesheets on the first day of testing for the MotoGP class at Buriram. The Ducati Lenovo rider pulled out a very fast lap at the end of the day to pull out nearly half a second on the second fastest rider, his brother Alex. The Gresini Ducati rider had set his best time in the morning, but that was good enough to hold onto second overall on the day.
Franco Morbidelli made a big step on the Pertamina VR46 Ducati to take third spot, ahead of an impressive time from Marco Bezzecchi on the Aprilia.
Pedro Acosta finished fifth fastest overall on the KTM, despite a small crash in the afternoon, something which also befell his teammate Brad Binder. Luca Marini put the Honda HRC Castrol RC213V into sixth, ahead of LCR Honda's Johann Zarco on a good day for Honda. Pecco Bagnaia ended the first day in eighth, never really having pushed for a quick lap, ahead of Brad Binder on the KTM and Jack Miller, fastest of the Yamaha riders.
Combined times from the morning and afternoon sessions:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 93 | Marc Marquez | Ducati | 1:29.184 | ||
2 | 73 | Alex Marquez | Ducati | 1:29.649 | 0.465 | 0.465 |
3 | 21 | Franco Morbidelli | Ducati | 1:29.683 | 0.499 | 0.034 |
4 | 72 | Marco Bezzecchi | Aprilia | 1:29.794 | 0.610 | 0.111 |
5 | 37 | Pedro Acosta | KTM | 1:29.904 | 0.720 | 0.110 |
6 | 10 | Luca Marini | Honda | 1:29.928 | 0.744 | 0.024 |
7 | 5 | Johann Zarco | Honda | 1:29.961 | 0.777 | 0.033 |
8 | 63 | Francesco Bagnaia | Ducati | 1:30.028 | 0.844 | 0.067 |
9 | 33 | Brad Binder | KTM | 1:30.041 | 0.857 | 0.013 |
10 | 43 | Jack Miller | Yamaha | 1:30.047 | 0.863 | 0.006 |
11 | 36 | Joan Mir | Honda | 1:30.067 | 0.883 | 0.020 |
12 | 42 | Alex Rins | Yamaha | 1:30.206 | 1.022 | 0.139 |
13 | 20 | Fabio Quartararo | Yamaha | 1:30.233 | 1.049 | 0.027 |
14 | 54 | Fermin Aldeguer | Ducati | 1:30.373 | 1.189 | 0.140 |
15 | 79 | Ai Ogura | Aprilia | 1:30.453 | 1.269 | 0.080 |
16 | 23 | Enea Bastianini | KTM | 1:30.461 | 1.277 | 0.008 |
17 | 88 | Miguel Oliveira | Yamaha | 1:30.738 | 1.554 | 0.277 |
18 | 12 | Maverick Viñales | KTM | 1:30.827 | 1.643 | 0.089 |
19 | 25 | Raul Fernandez | Aprilia | 1:30.975 | 1.791 | 0.148 |
20 | 35 | Somkiat Chantra | Honda | 1:31.208 | 2.024 | 0.233 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:31.730 | 2.546 | 0.522 |
Afternoon session times:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 93 | Marc Marquez | Ducati | 1:29.184 | ||
2 | 21 | Franco Morbidelli | Ducati | 1:29.683 | 0.499 | 0.499 |
3 | 72 | Marco Bezzecchi | Aprilia | 1:29.794 | 0.610 | 0.111 |
4 | 37 | Pedro Acosta | KTM | 1:29.936 | 0.752 | 0.142 |
5 | 5 | Johann Zarco | Honda | 1:29.961 | 0.777 | 0.025 |
6 | 73 | Alex Marquez | Ducati | 1:30.011 | 0.827 | 0.050 |
7 | 63 | Francesco Bagnaia | Ducati | 1:30.028 | 0.844 | 0.017 |
8 | 33 | Brad Binder | KTM | 1:30.041 | 0.857 | 0.013 |
9 | 43 | Jack Miller | Yamaha | 1:30.047 | 0.863 | 0.006 |
10 | 36 | Joan Mir | Honda | 1:30.067 | 0.883 | 0.020 |
11 | 42 | Alex Rins | Yamaha | 1:30.206 | 1.022 | 0.139 |
12 | 20 | Fabio Quartararo | Yamaha | 1:30.233 | 1.049 | 0.027 |
13 | 10 | Luca Marini | Honda | 1:30.245 | 1.061 | 0.012 |
14 | 54 | Fermin Aldeguer | Ducati | 1:30.373 | 1.189 | 0.128 |
15 | 23 | Enea Bastianini | KTM | 1:30.461 | 1.277 | 0.088 |
16 | 88 | Miguel Oliveira | Yamaha | 1:30.738 | 1.554 | 0.277 |
17 | 79 | Ai Ogura | Aprilia | 1:30.821 | 1.637 | 0.083 |
18 | 12 | Maverick Viñales | KTM | 1:30.827 | 1.643 | 0.006 |
19 | 25 | Raul Fernandez | Aprilia | 1:31.063 | 1.879 | 0.236 |
20 | 35 | Somkiat Chantra | Honda | 1:31.208 | 2.024 | 0.145 |
21 | 32 | Lorenzo Savadori | Aprilia | 1:31.730 | 2.546 | 0.522 |
Buriram lap records
Year | Session | Rider | Bike | Time |
2023 | Race | Marco Bezzecchi | Ducati | 1:30.896 |
2024 | Q2 | Pecco Bagnaia | Ducati | 1:28.700 |