By Jared Earle |
While Adrian Huertas led throughout most of the session, Yari Montella took over at the end of the session with Stefano Manzi rounding out the front row for tomorrow's race. Valentin Debise continued exhibiting his good speed two tenths of a second off the front row, alongside Federico Caricasulo and Bahattin Sofuoglu.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1'34.126 | 262,1 | |
2 | 99 | A. HUERTAS | Ducati Panigale V2 | 1'34.281 | 0.155 | 261,4 |
3 | 62 | S. MANZI | Yamaha YZF R6 | 1'34.509 | 0.383 | 257,7 |
4 | 53 | V. DEBISE | Yamaha YZF R6 | 1'34.711 | 0.585 | 259,6 |
5 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1'35.145 | 1.019 | 261,4 |
6 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1'35.145 | 1.019 | 259,6 |
7 | 9 | J. NAVARRO | Ducati Panigale V2 | 1'35.187 | 1.061 | 259,0 |
8 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1'35.236 | 1.110 | 259,0 |
9 | 71 | T. EDWARDS | Ducati Panigale V2 | 1'35.302 | 1.176 | 260,2 |
10 | 94 | L. MAHIAS | Yamaha YZF R6 | 1'35.407 | 1.281 | 259,6 |
11 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1'35.425 | 1.299 | 255,3 |
12 | 61 | C. ONCU | Kawasaki ZX-6R | 1'35.504 | 1.378 | 261,4 |
13 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1'35.504 | 1.378 | 257,1 |
14 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'35.591 | 1.465 | 258,4 |
15 | 66 | N. TUULI | Ducati Panigale V2 | 1'35.846 | 1.720 | 256,5 |
16 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'35.853 | 1.727 | 258,4 |
17 | 7 | L. BALDASSARRI | Triumph Street Triple RS 765 | 1'35.928 | 1.802 | 250,7 |
18 | 4 | S. ODENDAAL | Yamaha YZF R6 | 1'35.933 | 1.807 | 259,0 |
19 | 5 | N. ANTONELLI | Ducati Panigale V2 | 1'36.116 | 1.990 | 259,6 |
20 | 40 | S. CORSI | Ducati Panigale V2 | 1'36.134 | 2.008 | 255,3 |
21 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 1'36.220 | 2.094 | 255,9 |
22 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 1'36.284 | 2.158 | 256,5 |
23 | 27 | K. TOBA | Honda CBR600RR | 1'36.311 | 2.185 | 262,1 |
24 | 68 | L. POWER | MV Agusta F3 800 RR | 1'36.415 | 2.289 | 257,7 |
25 | 22 | F. FULIGNI | Ducati Panigale V2 | 1'36.597 | 2.471 | 257,1 |
26 | 89 | K. BIN PAWI | Honda CBR600RR | 1'36.703 | 2.577 | 260,2 |
27 | 25 | M. BRENNER | Kawasaki ZX-6R | 1'36.818 | 2.692 | 260,8 |
28 | 51 | A. SARMOON | Yamaha YZF R6 | 1'36.922 | 2.796 | 260,8 |
29 | 20 | M. VAN DER VOORT | Yamaha YZF R6 | 1'37.007 | 2.881 | 255,9 |
30 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'37.060 | 2.934 | 250,7 |
31 | 92 | F. FEIGL | Triumph Street Triple RS 765 | 1'37.347 | 3.221 | 257,1 |
32 | 19 | G. GIANNINI | Kawasaki ZX-6R | 1'37.347 | 3.221 | 257,1 |
33 | 24 | S. MINAMIMOTO | Yamaha YZF R6 | 1'37.583 | 3.457 | 259,6 |
2024
6
Comments
The MV Agusta is looking…
The MV Agusta is looking good here! They have rather quietly made good progress! Beautiful bike. Within the KTM et al umbrella betting their next generation of bikes will be even better.
Still awaiting the Blue R9 triple, which may make an impact (via displacement creep). Then the KTM RC990 parralel twin gets to see if it can corner its way past its lack of outright power, fun to be excited for answers. Was sad to get one answered, "will the Triumph 765 Street Triple engine do the business?" Nope, not like it could - mild mill there. Underwhelming head relatively.
(Still no GSXR750's?!). Look! Our 1st Chinese Quite Junk CBR650 knockoff bike! Back there chugging around for now despite tons of displacement.
Cheers Jared, thanks for your articles!