By Jared Earle |
Toprak Razgatlioglu set a new lap record of 1'30.719 in the last session before Superpole, over three quarters of a second quicker than the Ducati trio of Andrea Iannone, Alvaro Bautista and Nicolo Bulega. Andrea Locatelli was the only other rider within a second of Razgatlioglu's pace.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 54 | T. RAZGATLIOGLU | BMW M 1000 RR | 1'30.719 | 301,6 | |
2 | 29 | A. IANNONE | Ducati Panigale V4R | 1'31.509 | 0.790 | 305,0 |
3 | 1 | A. BAUTISTA | Ducati Panigale V4R | 1'31.538 | 0.819 | 303,3 |
4 | 11 | N. BULEGA | Ducati Panigale V4R | 1'31.595 | 0.876 | 296,0 |
5 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'31.626 | 0.907 | 295,2 |
6 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'31.735 | 1.016 | 295,2 |
7 | 31 | G. GERLOFF | BMW M 1000 RR | 1'31.907 | 1.188 | 299,2 |
8 | 9 | D. PETRUCCI | Ducati Panigale V4R | 1'31.979 | 1.260 | 301,6 |
9 | 21 | M. RINALDI | Ducati Panigale V4R | 1'31.985 | 1.266 | 296,0 |
10 | 87 | R. GARDNER | Yamaha YZF R1 | 1'32.001 | 1.282 | 292,8 |
11 | 28 | B. RAY | Yamaha YZF R1 | 1'32.003 | 1.284 | 289,7 |
12 | 60 | M. VAN DER MARK | BMW M 1000 RR | 1'32.010 | 1.291 | 298,4 |
13 | 45 | S. REDDING | BMW M 1000 RR | 1'32.056 | 1.337 | 295,2 |
14 | 47 | A. BASSANI | Kawasaki ZX-10RR | 1'32.099 | 1.380 | 292,8 |
15 | 7 | I. LECUONA | Honda CBR1000 RR-R | 1'32.136 | 1.417 | 295,2 |
16 | 14 | S. LOWES | Ducati Panigale V4R | 1'32.290 | 1.571 | 292,8 |
17 | 97 | X. VIERGE | Honda CBR1000 RR-R | 1'32.381 | 1.662 | 300,8 |
18 | 5 | P. OETTL | Yamaha YZF R1 | 1'32.406 | 1.687 | 290,5 |
19 | 65 | J. REA | Yamaha YZF R1 | 1'32.502 | 1.783 | 297,6 |
20 | 77 | D. AEGERTER | Yamaha YZF R1 | 1'32.575 | 1.856 | 294,4 |
21 | 53 | T. RABAT | Kawasaki ZX-10RR | 1'32.933 | 2.214 | 295,2 |
22 | 36 | L. MERCADO | Honda CBR1000 RR-R | 1'33.212 | 2.493 | 291,2 |
23 | 79 | H. GILLIM | Honda CBR1000 RR-R | 1'34.293 | 3.574 | 291,2 |
2024
6