By David Emmett |
Yari Montella has taken victory in the second race for the World Supersport class at Magny-Cours. The Barni Ducati rider held his nerve as a few drops of rain brought out the rain flags before taking control of the race. Ten Kate Yamaha's Stefano Manzi caught Montella halfway through the race, taking over the lead briefly before Montella took it back. Manzi pushed Montella hard for the rest of the race, but could not make a pass stick, the Barni Ducati rider taking victory by less than two tenths. Championship leader Adrian Huertas finished third, limiting the damage, though Montella has closed the gap to just 14 points, Huertas on 289 points, Montella now on 275.
Results:
Pos | No. | Rider | Bike | Gap |
1 | 55 | Y. MONTELLA | Ducati Panigale V2 | |
2 | 62 | S. MANZI | Yamaha YZF R6 | 0.171 |
3 | 99 | A. HUERTAS | Ducati Panigale V2 | 1.209 |
4 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 12.230 |
5 | 9 | J. NAVARRO | Ducati Panigale V2 | 0.396 |
6 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1.522 |
7 | 6 | C. PEROLARI | Honda CBR600RR | 16.613 |
8 | 66 | N. TUULI | Ducati Panigale V2 | 1.503 |
9 | 61 | C. ONCU | Kawasaki ZX-6R | 7.083 |
10 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 26.309 |
11 | 32 | O. BAYLISS | Ducati Panigale V2 | 0.685 |
12 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 28.928 |
13 | 27 | K. TOBA | Honda CBR600RR | 36.277 |
14 | 71 | T. EDWARDS | Ducati Panigale V2 | 1.293 |
15 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 0.345 |
16 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 38.816 |
17 | 68 | L. POWER | MV Agusta F3 800 RR | 43.689 |
18 | 40 | S. CORSI | Ducati Panigale V2 | 0.624 |
19 | 51 | A. SARMOON | Yamaha YZF R6 | 44.532 |
20 | 48 | L. DALLA PORTA | Yamaha YZF R6 | 44.716 |
21 | 5 | N. ANTONELLI | Ducati Panigale V2 | 0.862 |
22 | 80 | A. DIAZ | Yamaha YZF R6 | 49.378 |
23 | 22 | F. FULIGNI | Ducati Panigale V2 | 0.376 |
24 | 26 | G. ANTIGA | Kawasaki ZX-6R | 53.507 |
25 | 49 | A. NEGRIER | Yamaha YZF R6 | 1'02.462 |
26 | 14 | E. DE LA VEGA | Yamaha YZF R6 | 0.348 |
27 | 45 | L. DE VLEESCHAUWER | Triumph Street Triple RS 765 | 1'10.004 |
28 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'10.197 |
29 | 89 | K. BIN PAWI | Honda CBR600RR | 1'12.281 |
RET | 94 | L. MAHIAS | Yamaha YZF R6 | 7 Laps |
RET | 53 | V. DEBISE | Yamaha YZF R6 | 7 Laps |
RET | 64 | F. CARICASULO | MV Agusta F3 800 RR | 9 Laps |
RET | 54 | B. SOFUOGLU | MV Agusta F3 800 RR |
2024
8