By David Emmett |
Niki Tuuli has taken a convincing victory on a drying Magny-Cours track after gambling on starting the race with slick tires. Valentin Debise took an early lead on wets, but soon ran out of tire as the track dried, handing the advantage to Tuuli. Once past, Tuuli pulled a gap and would not be caught again.
Federico Caricasulo took second on the MV Agusta, his first podium on the bike and now the only rider to have podiums on all four brands on the WorldSSP grid. Glen van Straalen took the last spot on the podium, ahead of Adrian Huertas. Huertas came out on top of a clash with title rival Yari Montella, after Montella tried an aggressive pass which did not quite come off.
Results:
Pos | No. | Rider | Bike | Gap |
1 | 66 | N. TUULI | Ducati Panigale V2 | |
2 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 2.938 |
3 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 0.310 |
4 | 99 | A. HUERTAS | Ducati Panigale V2 | 0.142 |
5 | 61 | C. ONCU | Kawasaki ZX-6R | 0.731 |
6 | 55 | Y. MONTELLA | Ducati Panigale V2 | 4.998 |
7 | 71 | T. EDWARDS | Ducati Panigale V2 | 2.557 |
8 | 9 | J. NAVARRO | Ducati Panigale V2 | 0.163 |
9 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 14.276 |
10 | 53 | V. DEBISE | Yamaha YZF R6 | 26.421 |
11 | 32 | O. BAYLISS | Ducati Panigale V2 | 3.634 |
12 | 48 | L. DALLA PORTA | Yamaha YZF R6 | 31.219 |
13 | 80 | A. DIAZ | Yamaha YZF R6 | 31.434 |
14 | 51 | A. SARMOON | Yamaha YZF R6 | 35.330 |
15 | 89 | K. BIN PAWI | Honda CBR600RR | 45.402 |
16 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 46.023 |
17 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 46.159 |
18 | 14 | E. DE LA VEGA | Yamaha YZF R6 | 0.058 |
19 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 46.921 |
20 P | 6 | C. PEROLARI | Honda CBR600RR | 0.236 |
21 | 22 | F. FULIGNI | Ducati Panigale V2 | 2.102 |
22 | 49 | A. NEGRIER | Yamaha YZF R6 | 55.512 |
23 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'07.679 |
24 | 40 | S. CORSI | Ducati Panigale V2 | 0.576 |
25 | 26 | G. ANTIGA | Kawasaki ZX-6R | 1'36.592 |
26 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1'36.720 |
27 | 27 | K. TOBA | Honda CBR600RR | 1'38.822 |
28 | 45 | L. DE VLEESCHAUWER | Triumph Street Triple RS 765 | 1'40.308 |
29 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 0.941 |
30 | 5 | N. ANTONELLI | Ducati Panigale V2 | 0.231 |
31 | 94 | L. MAHIAS | Yamaha YZF R6 | 2 Laps |
RET | 68 | L. POWER | MV Agusta F3 800 RR | 8 Laps |
RET | 62 | S. MANZI | Yamaha YZF R6 | 10 Laps |
2024
8