By Jared Earle |
With weather threatening the beginning of the World Supersport Superpole, riders set out to set a quick time before the weather turned, but it stayed decent enough for the last five minutes to be an exciting prospect.
After a delay at the end to determine the top three, thanks to yellow flags, Adrian Huertas came out on top, looking ready to secure the title ahead of fourth quickest Stefano Manzi. Jorge Navarro and Marcel Schroetter rounded the front row ahead of Manzi, Federico Caricasulo and Yari Montella.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 99 | A. HUERTAS | Ducati Panigale V2 | 1'42.115 | 244,8 | |
2 | 9 | J. NAVARRO | Ducati Panigale V2 | 1'42.334 | 0.219 | 245,9 |
3 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1'42.364 | 0.249 | 244,3 |
4 | 62 | S. MANZI | Yamaha YZF R6 | 1'42.385 | 0.270 | 241,1 |
5 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1'42.389 | 0.274 | 246,4 |
6 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1'42.416 | 0.301 | 247,6 |
7 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1'42.559 | 0.444 | 245,3 |
8 | 53 | V. DEBISE | Yamaha YZF R6 | 1'42.590 | 0.475 | 246,4 |
9 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 1'42.669 | 0.554 | 243,2 |
10 | 61 | C. ONCU | Kawasaki ZX-6R | 1'42.711 | 0.596 | 247,6 |
11 | 54 | B. SOFUOGLU | Yamaha YZF R6 | 1'42.742 | 0.627 | 240,0 |
12 | 94 | L. MAHIAS | Yamaha YZF R6 | 1'42.749 | 0.634 | 240,0 |
13 | 5 | N. ANTONELLI | Ducati Panigale V2 | 1'42.824 | 0.709 | 248,1 |
14 | 11 | B. BENDSNEYDER | MV Agusta F3 800 RR | 1'42.845 | 0.730 | 240,5 |
15 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'42.897 | 0.782 | 242,6 |
16 | 27 | K. TOBA | Honda CBR600RR | 1'42.966 | 0.851 | 244,8 |
17 | 7 | L. BALDASSARRI | Triumph Street Triple RS 765 | 1'43.268 | 1.153 | 242,1 |
18 | 40 | S. CORSI | Ducati Panigale V2 | 1'43.300 | 1.185 | 243,2 |
19 | 72 | Y. RUIZ | Yamaha YZF R6 | 1'43.469 | 1.354 | 244,8 |
20 | 89 | K. BIN PAWI | Honda CBR600RR | 1'43.491 | 1.376 | 245,3 |
21 | 71 | T. EDWARDS | Ducati Panigale V2 | 1'43.564 | 1.449 | 245,9 |
22 | 77 | M. PONS | Yamaha YZF R6 | 1'43.574 | 1.459 | 239,5 |
23 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'43.618 | 1.503 | 244,8 |
24 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1'43.684 | 1.569 | 236,9 |
25 | 73 | J. CRETARO | Triumph Street Triple RS 765 | 1'43.762 | 1.647 | 241,1 |
26 | 43 | S. JESPERSEN | Ducati Panigale V2 | 1'43.992 | 1.877 | 242,6 |
27 | 33 | M. GONZALEZ | Ducati Panigale V2 | 1'44.352 | 2.237 | 244,8 |
28 | 20 | M. VAN DER VOORT | Yamaha YZF R6 | 1'44.484 | 2.369 | 242,1 |
29 | 68 | L. POWER | MV Agusta F3 800 RR | 1'44.696 | 2.581 | 244,8 |
30 | 91 | F. FULIGNI | Ducati Panigale V2 | 1'44.957 | 2.842 | 244,3 |
31 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'45.082 | 2.967 | 238,4 |
33 | 39 | K. KEANKUM | Yamaha YZF R6 | 1'46.285 | 4.170 | 239,5 |
2024
12