By Jared Earle |
Can Oncu set the fastest time of the morning a fortieth of a second quicker than Federico Caricasulo to open the last championship weekend of the year. Yari Montella is out of the running for the title while Stefano Manzi is forty five points off Adrian Huertas with fifty points available across this weekend's two races. Manzi was third quickest while Huertas and Montella were thirteenth and twelfth respectively.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 61 | C. ONCU | Kawasaki ZX-6R | 1'42.469 | 247,6 | |
2 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1'42.494 | 0.025 | 249,2 |
3 | 62 | S. MANZI | Yamaha YZF R6 | 1'42.676 | 0.207 | 244,8 |
4 | 11 | B. BENDSNEYDER | MV Agusta F3 800 RR | 1'42.816 | 0.347 | 241,6 |
5 | 94 | L. MAHIAS | Yamaha YZF R6 | 1'42.875 | 0.406 | 244,3 |
6 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1'42.886 | 0.417 | 246,4 |
7 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 1'42.973 | 0.504 | 244,3 |
8 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1'43.062 | 0.593 | 243,2 |
9 | 9 | J. NAVARRO | Ducati Panigale V2 | 1'43.197 | 0.728 | 246,4 |
10 | 7 | L. BALDASSARRI | Triumph Street Triple RS 765 | 1'43.205 | 0.736 | 240,0 |
11 | 54 | B. SOFUOGLU | Yamaha YZF R6 | 1'43.354 | 0.885 | 243,7 |
12 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1'43.389 | 0.920 | 246,4 |
13 | 99 | A. HUERTAS | Ducati Panigale V2 | 1'43.528 | 1.059 | 245,9 |
14 | 5 | N. ANTONELLI | Ducati Panigale V2 | 1'43.663 | 1.194 | 246,4 |
15 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1'43.678 | 1.209 | 241,6 |
16 | 27 | K. TOBA | Honda CBR600RR | 1'43.863 | 1.394 | 247,6 |
17 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'43.869 | 1.400 | 245,3 |
18 | 73 | J. CRETARO | Triumph Street Triple RS 765 | 1'43.871 | 1.402 | 241,6 |
19 | 89 | K. BIN PAWI | Honda CBR600RR | 1'43.891 | 1.422 | 244,8 |
20 | 72 | Y. RUIZ | Yamaha YZF R6 | 1'43.997 | 1.528 | 247,0 |
21 | 53 | V. DEBISE | Yamaha YZF R6 | 1'44.016 | 1.547 | 244,3 |
22 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'44.048 | 1.579 | 243,2 |
23 | 40 | S. CORSI | Ducati Panigale V2 | 1'44.250 | 1.781 | 246,4 |
24 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'44.282 | 1.813 | 242,1 |
25 | 77 | M. PONS | Yamaha YZF R6 | 1'44.588 | 2.119 | 243,2 |
26 | 33 | M. GONZALEZ | Ducati Panigale V2 | 1'44.842 | 2.373 | 245,3 |
27 | 71 | T. EDWARDS | Ducati Panigale V2 | 1'44.965 | 2.496 | 245,3 |
28 | 91 | F. FULIGNI | Ducati Panigale V2 | 1'45.162 | 2.693 | 244,8 |
29 | 68 | L. POWER | MV Agusta F3 800 RR | 1'45.185 | 2.716 | 243,7 |
30 | 43 | S. JESPERSEN | Ducati Panigale V2 | 1'45.416 | 2.947 | 247,0 |
31 | 20 | M. VAN DER VOORT | Yamaha YZF R6 | 1'45.557 | 3.088 | 242,1 |
33 | 39 | K. KEANKUM | Yamaha YZF R6 | 1'49.064 | 6.595 | 236,4 |
2024
12