By Jared Earle |
Garrett Gerloff opened Saturday ahead of Andrea Iannone and Iker Lecuona as most riders improved on their times from yesterday. Nicolo Bulega and Toprak Razgatlioglu head to Superpole with provisional second row places.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 31 | G. GERLOFF | BMW M 1000 RR | 1'39.166 | 280,3 | |
2 | 29 | A. IANNONE | Ducati Panigale V4R | 1'39.184 | 0.018 | 281,0 |
3 | 7 | I. LECUONA | Honda CBR1000 RR-R | 1'39.254 | 0.088 | 272,7 |
4 | 11 | N. BULEGA | Ducati Panigale V4R | 1'39.552 | 0.386 | 279,6 |
5 | 54 | T. RAZGATLIOGLU | BMW M 1000 RR | 1'39.674 | 0.508 | 279,6 |
6 | 45 | S. REDDING | BMW M 1000 RR | 1'39.720 | 0.554 | 276,1 |
7 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'39.798 | 0.632 | 278,2 |
8 | 65 | J. REA | Yamaha YZF R1 | 1'39.800 | 0.634 | 274,7 |
9 | 1 | A. BAUTISTA | Ducati Panigale V4R | 1'39.854 | 0.688 | 283,9 |
10 | 47 | A. BASSANI | Kawasaki ZX-10RR | 1'39.880 | 0.714 | 277,5 |
11 | 97 | X. VIERGE | Honda CBR1000 RR-R | 1'39.924 | 0.758 | 276,1 |
12 | 9 | D. PETRUCCI | Ducati Panigale V4R | 1'39.966 | 0.800 | 278,9 |
13 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'40.020 | 0.854 | 274,7 |
14 | 21 | M. RINALDI | Ducati Panigale V4R | 1'40.059 | 0.893 | 277,5 |
15 | 28 | B. RAY | Yamaha YZF R1 | 1'40.130 | 0.964 | 271,3 |
16 | 60 | M. VAN DER MARK | BMW M 1000 RR | 1'40.250 | 1.084 | 279,6 |
17 | 53 | T. RABAT | Kawasaki ZX-10RR | 1'40.274 | 1.108 | 278,9 |
18 | 77 | D. AEGERTER | Yamaha YZF R1 | 1'40.288 | 1.122 | 272,0 |
19 | 14 | S. LOWES | Ducati Panigale V4R | 1'40.931 | 1.765 | 276,1 |
20 | 5 | P. OETTL | Yamaha YZF R1 | 1'40.972 | 1.806 | 269,3 |
21 | 49 | T. NAGASHIMA | Honda CBR1000 RR-R | 1'41.117 | 1.951 | 276,1 |
22 | 75 | I. LOPES | Honda CBR1000 RR-R | 1'41.284 | 2.118 | 268,7 |
23 | 52 | A. DELBIANCO | Yamaha YZF R1 | 1'41.371 | 2.205 | 271,3 |
24 | 46 | T. BRIDEWELL | Honda CBR1000 RR-R | 1'41.658 | 2.492 | 272,0 |
25 | 95 | T. MACKENZIE | Honda CBR1000 RR-R | 1'41.893 | 2.727 | 269,3 |
26 | 33 | K. RYDE | Yamaha YZF R1 | 1'42.301 | 3.135 | 259,8 |
27 | 91 | L. BERNARDI | Yamaha YZF R1 | 1'42.564 | 3.398 | 268,0 |
2024
12