By Jared Earle |
Michael Ruben Rinaldi used a Q tyre to get the top time ahead of Nicolo Bulega and Danilo Petrucci in an all-Italian, all-Ducati top three. Toprak Razgatlioglu and Jonathan Rea were within three tenths of the quickest time. Razgatlioglu didn't improve on his morning's time.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 21 | M. RINALDI | Ducati Panigale V4R | 1'39.591 | 277,5 | |
2 | 11 | N. BULEGA | Ducati Panigale V4R | 1'39.741 | 0.150 | 278,9 |
3 | 9 | D. PETRUCCI | Ducati Panigale V4R | 1'39.820 | 0.229 | 276,1 |
4 | 54 | T. RAZGATLIOGLU | BMW M 1000 RR | 1'39.868 | 0.277 | 281,7 |
5 | 65 | J. REA | Yamaha YZF R1 | 1'39.874 | 0.283 | 275,4 |
6 | 60 | M. VAN DER MARK | BMW M 1000 RR | 1'39.940 | 0.349 | 278,9 |
7 | 29 | A. IANNONE | Ducati Panigale V4R | 1'39.966 | 0.375 | 278,9 |
8 | 47 | A. BASSANI | Kawasaki ZX-10RR | 1'39.966 | 0.375 | 275,4 |
9 | 31 | G. GERLOFF | BMW M 1000 RR | 1'39.996 | 0.405 | 281,7 |
10 | 14 | S. LOWES | Ducati Panigale V4R | 1'40.036 | 0.445 | 276,1 |
11 | 1 | A. BAUTISTA | Ducati Panigale V4R | 1'40.111 | 0.520 | 282,5 |
12 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'40.167 | 0.576 | 275,4 |
13 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'40.202 | 0.611 | 275,4 |
14 | 77 | D. AEGERTER | Yamaha YZF R1 | 1'40.402 | 0.811 | 273,3 |
15 | 97 | X. VIERGE | Honda CBR1000 RR-R | 1'40.688 | 1.097 | 278,9 |
16 | 7 | I. LECUONA | Honda CBR1000 RR-R | 1'40.706 | 1.115 | 275,4 |
17 | 53 | T. RABAT | Kawasaki ZX-10RR | 1'40.770 | 1.179 | 280,3 |
18 | 28 | B. RAY | Yamaha YZF R1 | 1'40.915 | 1.324 | 269,3 |
19 | 45 | S. REDDING | BMW M 1000 RR | 1'41.013 | 1.422 | 274,7 |
20 | 49 | T. NAGASHIMA | Honda CBR1000 RR-R | 1'41.270 | 1.679 | 278,2 |
21 | 52 | A. DELBIANCO | Yamaha YZF R1 | 1'41.409 | 1.818 | 273,3 |
22 | 95 | T. MACKENZIE | Honda CBR1000 RR-R | 1'41.623 | 2.032 | 276,1 |
23 | 33 | K. RYDE | Yamaha YZF R1 | 1'41.647 | 2.056 | 268,0 |
24 | 5 | P. OETTL | Yamaha YZF R1 | 1'41.687 | 2.096 | 270,7 |
25 | 75 | I. LOPES | Honda CBR1000 RR-R | 1'42.053 | 2.462 | 270,0 |
26 | 46 | T. BRIDEWELL | Honda CBR1000 RR-R | 1'42.248 | 2.657 | 270,7 |
27 | 91 | L. BERNARDI | Yamaha YZF R1 | 1'42.607 | 3.016 | 268,7 |
2024
12