By Jared Earle |
Rain once again played havoc with qualifying, in spite of a brief, hopeful dry start top the session.
Yari Montella took advantage of the dry start and set a quick time to take pole position ahead of Adrian Huertas and Stefano Manzi.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1'41.318 | 266,7 | |
2 | 99 | A. HUERTAS | Ducati Panigale V2 | 1'41.698 | 0.380 | 270,0 |
3 | 62 | S. MANZI | Yamaha YZF R6 | 1'41.925 | 0.607 | 264,1 |
4 | 53 | V. DEBISE | Yamaha YZF R6 | 1'41.987 | 0.669 | 267,3 |
5 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'42.454 | 1.136 | 264,7 |
6 | 94 | L. MAHIAS | Yamaha YZF R6 | 1'42.698 | 1.380 | 266,7 |
7 | 40 | S. CORSI | Ducati Panigale V2 | 1'42.975 | 1.657 | 269,3 |
8 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1'43.024 | 1.706 | 263,4 |
9 | 66 | N. TUULI | Ducati Panigale V2 | 1'43.054 | 1.736 | 260,2 |
10 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1'43.122 | 1.804 | 268,7 |
11 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'43.177 | 1.859 | 268,7 |
12 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1'43.242 | 1.924 | 266,0 |
13 | 72 | Y. RUIZ | Yamaha YZF R6 | 1'43.389 | 2.071 | 268,7 |
14 | 11 | B. BENDSNEYDER | MV Agusta F3 800 RR | 1'43.483 | 2.165 | 261,5 |
15 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'43.544 | 2.226 | 262,1 |
16 | 54 | B. SOFUOGLU | Yamaha YZF R6 | 1'43.659 | 2.341 | 261,5 |
17 | 77 | M. PONS | Yamaha YZF R6 | 1'43.664 | 2.346 | 255,9 |
18 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 1'43.745 | 2.427 | 263,4 |
19 | 7 | L. BALDASSARRI | Triumph Street Triple RS 765 | 1'43.765 | 2.447 | 259,0 |
20 | 5 | N. ANTONELLI | Ducati Panigale V2 | 1'44.079 | 2.761 | 266,0 |
22 | 68 | L. POWER | MV Agusta F3 800 RR | 1'44.644 | 3.326 | 264,7 |
23 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1'44.921 | 3.603 | 260,9 |
24 | 71 | T. EDWARDS | Ducati Panigale V2 | 1'45.564 | 4.246 | 264,7 |
25 | 39 | K. KEANKUM | Yamaha YZF R6 | 1'45.589 | 4.271 | 259,6 |
26 | 16 | A. ANUAR | Honda CBR600RR | 1'45.890 | 4.572 | 259,6 |
27 | 27 | K. TOBA | Honda CBR600RR | 1'46.337 | 5.019 | 262,8 |
2024
11