Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2024 Estoril World Supersport FP1 Result: QJMotor On Top With De Rosa In Red Flagged Session

By Jared Earle | Fri, 11/Oct/2024 - 15:35

In a wet session of two halves, Raffaele De Rosa took the Chinese QJMotor SRK 800 RR to the top of the leaderboard in the tricky conditions. The more familiar names of Yari Montella and Valentin Debise rounded out the top thre.

Results:

Pos No. Rider Bike Time Gap Speed
1 3 R. DE ROSA QJMOTOR SRK 800 RR 1'56.918   261,5
2 55 Y. MONTELLA Ducati Panigale V2 1'56.967 0.049 264,1
3 53 V. DEBISE Yamaha YZF R6 1'57.332 0.414 256,5
4 9 J. NAVARRO Ducati Panigale V2 1'57.704 0.786 263,4
5 11 B. BENDSNEYDER MV Agusta F3 800 RR 1'57.738 0.820 258,4
6 62 S. MANZI Yamaha YZF R6 1'57.868 0.950 265,4
7 64 F. CARICASULO MV Agusta F3 800 RR 1'58.136 1.218 265,4
8 68 L. POWER MV Agusta F3 800 RR 1'58.478 1.560 258,4
9 5 N. ANTONELLI Ducati Panigale V2 1'58.511 1.593 261,5
10 74 P. BIESIEKIRSKI Ducati Panigale V2 1'58.781 1.863 263,4
11 66 N. TUULI Ducati Panigale V2 1'58.801 1.883 255,9
12 89 K. BIN PAWI Honda CBR600RR 1'58.802 1.884 260,2
13 99 A. HUERTAS Ducati Panigale V2 1'58.804 1.886 262,8
14 40 S. CORSI Ducati Panigale V2 1'58.886 1.968 260,2
15 7 L. BALDASSARRI Triumph Street Triple RS 765 1'58.918 2.000 254,1
16 94 L. MAHIAS Yamaha YZF R6 1'59.046 2.128 255,3
17 17 J. MCPHEE Triumph Street Triple RS 765 1'59.049 2.131 255,9
18 23 M. SCHROETTER MV Agusta F3 800 RR 1'59.099 2.181 257,8
19 39 K. KEANKUM Yamaha YZF R6 1'59.231 2.313 259,0
20 16 A. ANUAR Honda CBR600RR 1'59.440 2.522 260,2
21 32 O. BAYLISS Ducati Panigale V2 1'59.906 2.988 260,9
22 61 C. ONCU Kawasaki ZX-6R 1'59.942 3.024 262,8
23 27 K. TOBA Honda CBR600RR 2'00.516 3.598 262,8
24 69 T. BOOTH-AMOS Triumph Street Triple RS 765 2'00.634 3.716 257,1
25 28 G. VAN STRAALEN Yamaha YZF R6 2'00.729 3.811 260,2
26 22 F. FULIGNI Ducati Panigale V2 2'01.094 4.176 265,4
27 37 G. RIBEIRO Yamaha YZF R6 2'01.724 4.806 245,5
29 72 Y. RUIZ Yamaha YZF R6 2'02.478 5.560 251,2
30 50 O. VOSTATEK Triumph Street Triple RS 765 2'02.945 6.027 254,1
31 54 B. SOFUOGLU Yamaha YZF R6 2'02.980 6.062 260,9
32 71 T. EDWARDS Ducati Panigale V2 2'11.966 15.048 242,7
2024
11
World Supersport
Estoril, Portugal
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour ago
  • No Zarco love ? Matonge 1 hour 31 minutes ago
  • So true motomann 3 hours ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 33 minutes ago
  • At what age? Apical 5 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by