Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2024 Donington World Supersport Superpole Result: Rain Disrupts Play, Red Flag Ends It

By Jared Earle | Fri, 12/Jul/2024 - 15:52

World Supersport qualifying took place under a grey sky that loomed ominously over the track. The air temperature was a deceptive 16.7ºC with a 23ºC track. Red on white flags welcomed the rain a couple of minutes in and twenty minutes into the session, the limited adhesion flags came back out as the rain gently wandered by.

World Supersport qualifying

Adrian Huertas ended up on top after trading the top spot with second-quickest Yari Montella throughout the session with the pair only troubled briefly by Stefano Manzi. who rounded out the front row in third place. Valentin Debise, Lucas Mahias and Jorge Navarro made up the second row, ahead of Tom Booth-Amos, Niki Tuuli and Bahatin Sofuoglu. As four riders all crashed at various spots around the track, the session was ended with a red flag just after Krittapat Keankum snuck under the 105% of the fastest time.

Results:

Pos No. Rider Bike Time Gap Speed
1 99 A. HUERTAS Ducati Panigale V2 1'28.322   246,6
2 55 Y. MONTELLA Ducati Panigale V2 1'28.385 0.063 245,5
3 62 S. MANZI Yamaha YZF R6 1'28.895 0.573 241,1
4 53 V. DEBISE Yamaha YZF R6 1'29.141 0.819 244,9
5 94 L. MAHIAS Yamaha YZF R6 1'29.228 0.906 236,3
6 9 J. NAVARRO Ducati Panigale V2 1'29.384 1.062 244,9
7 69 T. BOOTH-AMOS Triumph Street Triple RS 765 1'29.505 1.183 241,6
8 66 N. TUULI Ducati Panigale V2 1'29.522 1.200 247,7
9 54 B. SOFUOGLU MV Agusta F3 800 RR 1'29.538 1.216 243,8
10 28 G. VAN STRAALEN Yamaha YZF R6 1'29.566 1.244 237,9
11 64 F. CARICASULO MV Agusta F3 800 RR 1'29.603 1.281 246,6
12 32 O. BAYLISS Ducati Panigale V2 1'29.882 1.560 241,6
13 71 T. EDWARDS Ducati Panigale V2 1'29.980 1.658 244,9
14 61 C. ONCU Kawasaki ZX-6R 1'30.034 1.712 243,8
15 25 M. BRENNER Kawasaki ZX-6R 1'30.131 1.809 241,1
16 23 M. SCHROETTER MV Agusta F3 800 RR 1'30.149 1.827 243,2
17 50 O. VOSTATEK Triumph Street Triple RS 765 1'30.157 1.835 238,4
18 5 N. ANTONELLI Ducati Panigale V2 1'30.230 1.908 241,6
19 40 S. CORSI Ducati Panigale V2 1'30.343 2.021 240,5
20 17 J. MCPHEE Triumph Street Triple RS 765 1'30.375 2.053 241,1
21 27 K. TOBA Honda CBR600RR 1'30.438 2.116 243,2
22 51 A. SARMOON Yamaha YZF R6 1'30.643 2.321 242,7
23 7 L. BALDASSARRI Triumph Street Triple RS 765 1'30.651 2.329 240,0
24 74 P. BIESIEKIRSKI Ducati Panigale V2 1'30.686 2.364 240,0
25 15 E. MCMANUS Ducati Panigale V2 1'30.705 2.383 240,5
26 22 F. FULIGNI Ducati Panigale V2 1'30.789 2.467 246,0
27 68 L. POWER MV Agusta F3 800 RR 1'30.836 2.514 243,2
28 12 T. TOMS Yamaha YZF R6 1'30.838 2.516 236,3
29 19 G. GIANNINI Kawasaki ZX-6R 1'30.930 2.608 238,4
30 3 R. DE ROSA QJMOTOR SRK 800 RR 1'31.700 3.378 233,8
31 89 K. BIN PAWI Honda CBR600RR 1'31.795 3.473 236,8
32 39 K. KEANKUM Yamaha YZF R6 1'32.411 4.089 235,3
2024
5
World Supersport
Donington, Great Britain
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour ago
  • No Zarco love ? Matonge 1 hour 29 minutes ago
  • So true motomann 3 hours ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 31 minutes ago
  • At what age? Apical 5 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by