World Superbike Superpole qualifying follows Remy Gardner setting a new lap record in this morning's warmup. Fifteen minutes would determine the grid for this afternoon's feature race and tomorrow morning's Superpole sprint race.
Toprak Razgatlioglu was the second rider out of the pits, following Scott Redding and towing his teammate Michael van der Mark. Riders started out on the fast tyres and Razgatlioglu set a 1'24.892, a new outright lap record. Alex Lowes and Dominique Aegerter held provisional front row places over three quarters of a second behind Razgatlioglu before riders started pitting in for the customary tea break.
As riders returned to the track, after Razgatlioglu, one second covered second place to eighteenth place, and Alvaro Bautista immediately put himself onto the front row, setting a second-place lap only to have it cancelled by exceeding track limits at turn nine, wasting his qualifying tyre's good lap. Razgatlioglu set a 1'24.629 with Scott Redding stepping up to second place before he was deposed by Nicolo Bulega, under six tenths off Razgatlioglu's record pace.
Sam Lowes, fifth placed, crashed at Coppice, bringing out the yellow flags with just over a minute remaining.
Toprak Razgatlioglu took pole position with an incredible outright lap record ahead of Nicolo Bulega and Scott Redding. Sam Lowes headed the second row alongside Dominique Aegerter and Michael van der Mark.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 54 | T. RAZGATLIOGLU | BMW M 1000 RR | 1'24.629 | 275,5 | |
2 | 11 | N. BULEGA | Ducati Panigale V4R | 1'25.202 | 0.573 | 274,1 |
3 | 45 | S. REDDING | BMW M 1000 RR | 1'25.406 | 0.777 | 270,7 |
4 | 14 | S. LOWES | Ducati Panigale V4R | 1'25.492 | 0.863 | 274,1 |
5 | 77 | D. AEGERTER | Yamaha YZF R1 | 1'25.528 | 0.899 | 270,7 |
6 | 60 | M. VAN DER MARK | BMW M 1000 RR | 1'25.621 | 0.992 | 273,4 |
7 | 55 | A. LOCATELLI | Yamaha YZF R1 | 1'25.630 | 1.001 | 270,0 |
8 | 65 | J. REA | Yamaha YZF R1 | 1'25.638 | 1.009 | 268,7 |
9 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'25.644 | 1.015 | 270,7 |
10 | 87 | R. GARDNER | Yamaha YZF R1 | 1'25.764 | 1.135 | 268,7 |
11 | 1 | A. BAUTISTA | Ducati Panigale V4R | 1'25.839 | 1.210 | 277,6 |
12 | 31 | G. GERLOFF | BMW M 1000 RR | 1'25.845 | 1.216 | 279,1 |
13 | 9 | D. PETRUCCI | Ducati Panigale V4R | 1'25.895 | 1.266 | 272,7 |
14 | 97 | X. VIERGE | Honda CBR1000 RR-R | 1'26.156 | 1.527 | 272,0 |
15 | 21 | M. RINALDI | Ducati Panigale V4R | 1'26.167 | 1.538 | 272,0 |
16 | 47 | A. BASSANI | Kawasaki ZX-10RR | 1'26.197 | 1.568 | 268,7 |
17 | 28 | B. RAY | Yamaha YZF R1 | 1'26.242 | 1.613 | 266,0 |
18 | 7 | I. LECUONA | Honda CBR1000 RR-R | 1'26.393 | 1.764 | 270,0 |
19 | 29 | A. IANNONE | Ducati Panigale V4R | 1'26.529 | 1.900 | 273,4 |
20 | 53 | T. RABAT | Kawasaki ZX-10RR | 1'26.607 | 1.978 | 266,0 |
21 | 5 | P. OETTL | Yamaha YZF R1 | 1'26.692 | 2.063 | 265,4 |
22 | 95 | T. MACKENZIE | Honda CBR1000 RR-R | 1'26.815 | 2.186 | 268,0 |
23 | 27 | A. NORRODIN | Honda CBR1000 RR-R | 1'28.488 | 3.859 | 264,7 |
Comments
Recommended watch
If you can, (re)watch Toprak going through Hollywood and Craner Curves during his fastest laps in Superpole. Simply stunning!
In reply to Recommended watch by Matonge
Last 5 1/2 mins of Q, shows…
Last 5 1/2 mins of Q, shows strategy and lots of sliding rears.
https://m.youtube.com/watch?v=R_yV-a7b4kU