By Jared Earle |
After a red-flagged session, with lots of yellow flags to make it even flaggier, the front row was covered by just a third of a second.
Adrian Huertas held off Stefano Manzi and Yari Montella to make up the front row with Federico Caricasulo leading the second row alongside John McPhee and Marcel Schroetter. The thirs row was made up of Lucas Mahias, Can Oncu and Valentin Debise.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 99 | A. HUERTAS | Ducati Panigale V2 | 1'31.478 | 274,8 | |
2 | 62 | S. MANZI | Yamaha YZF R6 | 1'31.776 | 0.298 | 266,7 |
3 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1'31.808 | 0.330 | 269,3 |
4 | 64 | F. CARICASULO | MV Agusta F3 800 RR | 1'31.871 | 0.393 | 269,3 |
5 | 17 | J. MCPHEE | Triumph Street Triple RS 765 | 1'32.090 | 0.612 | 264,1 |
6 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1'32.152 | 0.674 | 266,7 |
7 | 94 | L. MAHIAS | Yamaha YZF R6 | 1'32.401 | 0.923 | 268,7 |
8 | 61 | C. ONCU | Kawasaki ZX-6R | 1'32.403 | 0.925 | 269,3 |
9 | 53 | V. DEBISE | Yamaha YZF R6 | 1'32.439 | 0.961 | 266,7 |
10 | 9 | J. NAVARRO | Ducati Panigale V2 | 1'32.448 | 0.970 | 268,0 |
11 | 13 | L. OTTAVIANI | MV Agusta F3 800 RR | 1'32.469 | 0.991 | 267,3 |
12 | 50 | O. VOSTATEK | Triumph Street Triple RS 765 | 1'32.484 | 1.006 | 264,7 |
13 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'32.539 | 1.061 | 269,3 |
14 | 69 | T. BOOTH-AMOS | Triumph Street Triple RS 765 | 1'32.549 | 1.071 | 264,7 |
15 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'32.603 | 1.125 | 264,1 |
16 | 40 | S. CORSI | Ducati Panigale V2 | 1'32.604 | 1.126 | 265,4 |
17 | 27 | K. TOBA | Honda CBR600RR | 1'32.642 | 1.164 | 267,3 |
18 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1'32.698 | 1.220 | 265,4 |
19 | 66 | N. TUULI | Ducati Panigale V2 | 1'32.836 | 1.358 | 264,1 |
20 | 71 | T. EDWARDS | Ducati Panigale V2 | 1'32.907 | 1.429 | 266,7 |
21 | 77 | M. PONS | Yamaha YZF R6 | 1'33.156 | 1.678 | 264,7 |
22 | 3 | R. DE ROSA | QJMOTOR SRK 800 RR | 1'33.252 | 1.774 | 260,9 |
23 | 51 | A. SARMOON | Yamaha YZF R6 | 1'33.336 | 1.858 | 268,0 |
24 | 74 | P. BIESIEKIRSKI | Ducati Panigale V2 | 1'33.349 | 1.871 | 264,7 |
25 | 48 | L. DALLA PORTA | Yamaha YZF R6 | 1'33.359 | 1.881 | 264,1 |
26 | 10 | K. CALIA | Triumph Street Triple RS 765 | 1'33.391 | 1.913 | 263,4 |
27 | 80 | A. DIAZ | Yamaha YZF R6 | 1'33.429 | 1.951 | 264,7 |
28 | 22 | F. FULIGNI | Ducati Panigale V2 | 1'33.454 | 1.976 | 265,4 |
29 | 68 | L. POWER | MV Agusta F3 800 RR | 1'33.583 | 2.105 | 263,4 |
30 | 89 | K. BIN PAWI | Honda CBR600RR | 1'33.842 | 2.364 | 262,8 |
31 | 52 | B. GOMEZ RUS | Kawasaki ZX-6R | 1'34.161 | 2.683 | 268,0 |
2024
9