Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2024 Cremona World Superbike FP3 Result: Iannone Tops Morning Session

By Jared Earle | Sat, 21/Sep/2024 - 09:00

Andrea Iannone set a late fast lap to head the last practice session before Superpole qualifying.

Results:

Pos No. Rider Bike Time Gap Speed
1 29 A. IANNONE Ducati Panigale V4R IND   152,793 309,5
2 31 G. GERLOFF BMW M 1000 RR 1'29.070 0.291 307,7
3 7 I. LECUONA Honda CBR1000 RR-R 1'29.100 0.321 306,8
4 55 A. LOCATELLI Yamaha YZF R1 1'29.234 0.455 304,2
5 1 A. BAUTISTA Ducati Panigale V4R 1'29.255 0.476 306,8
6 11 N. BULEGA Ducati Panigale V4R 1'29.275 0.496 305,9
7 22 A. LOWES Kawasaki ZX-10RR 1'29.383 0.604 304,2
8 9 D. PETRUCCI Ducati Panigale V4R 1'29.450 0.671 311,2
9 87 R. GARDNER Yamaha YZF R1 1'29.536 0.757 303,4
10 97 X. VIERGE Honda CBR1000 RR-R 1'29.593 0.814 306,8
11 28 B. RAY Yamaha YZF R1 1'29.648 0.869 300,0
12 52 A. DELBIANCO Yamaha YZF R1 1'29.685 0.906 299,2
13 47 A. BASSANI Kawasaki ZX-10RR 1'29.695 0.916 303,4
14 37 M. REITERBERGER BMW M 1000 RR 1'29.907 1.128 305,1
15 53 T. RABAT Kawasaki ZX-10RR 1'29.933 1.154 306,8
16 60 M. VAN DER MARK BMW M 1000 RR 1'30.068 1.289 302,5
17 21 M. RINALDI Ducati Panigale V4R 1'30.224 1.445 304,2
18 59 N. CANEPA Yamaha YZF R1 1'30.501 1.722 293,5
19 95 T. MACKENZIE Honda CBR1000 RR-R 1'30.560 1.781 300,0
20 5 P. OETTL Yamaha YZF R1 1'30.627 1.848 299,2
21 45 S. REDDING BMW M 1000 RR 1'30.644 1.865 305,1
22 17 M. FRITZ Yamaha YZF R1 1'30.754 1.975 298,3
23 46 T. BRIDEWELL Honda CBR1000 RR-R 1'30.978 2.199 300,0
24 14 S. LOWES Ducati Panigale V4R 1'31.071 2.292 300,8
25 75 I. LOPES Honda CBR1000 RR-R 1'31.408 2.629 300,0
2024
9
World Superbikes
Cremona, Italy
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour ago
  • No Zarco love ? Matonge 1 hour 24 minutes ago
  • So true motomann 2 hours 57 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 26 minutes ago
  • At what age? Apical 4 hours 57 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by