Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2024 Cremona World Superbike FP2 Result: Alex Lowes Ends Day On Top

By Jared Earle | Fri, 20/Sep/2024 - 17:15

After conditions improved from this morning's session, Alex Lowes took the top spot with Danilo Petrucci under a tenth of a second off the best lap. Unlike this morning's session, everyone managed to record a lap.

Results: 

Pos No. Rider Bike Time Gap Speed
1 22 A. LOWES Kawasaki ZX-10RR 1'29.685   304,2
2 9 D. PETRUCCI Ducati Panigale V4R 1'29.766 0.081 306,8
3 11 N. BULEGA Ducati Panigale V4R 1'29.836 0.151 305,1
4 53 T. RABAT Kawasaki ZX-10RR 1'29.976 0.291 308,6
5 29 A. IANNONE Ducati Panigale V4R 1'30.016 0.331 308,6
6 1 A. BAUTISTA Ducati Panigale V4R 1'30.020 0.335 304,2
7 7 I. LECUONA Honda CBR1000 RR-R 1'30.047 0.362 306,8
8 31 G. GERLOFF BMW M 1000 RR 1'30.110 0.425 308,6
9 45 S. REDDING BMW M 1000 RR 1'30.123 0.438 304,2
10 47 A. BASSANI Kawasaki ZX-10RR 1'30.185 0.500 303,4
11 60 M. VAN DER MARK BMW M 1000 RR 1'30.249 0.564 303,4
12 97 X. VIERGE Honda CBR1000 RR-R 1'30.359 0.674 306,8
13 55 A. LOCATELLI Yamaha YZF R1 1'30.506 0.821 301,7
14 21 M. RINALDI Ducati Panigale V4R 1'30.518 0.833 305,1
15 14 S. LOWES Ducati Panigale V4R 1'30.582 0.897 299,2
16 87 R. GARDNER Yamaha YZF R1 1'30.622 0.937 300,0
17 28 B. RAY Yamaha YZF R1 1'30.684 0.999 298,3
18 37 M. REITERBERGER BMW M 1000 RR 1'30.699 1.014 305,9
19 52 A. DELBIANCO Yamaha YZF R1 1'30.906 1.221 298,3
20 95 T. MACKENZIE Honda CBR1000 RR-R 1'31.709 2.024 298,3
21 59 N. CANEPA Yamaha YZF R1 1'31.724 2.039 293,5
22 5 P. OETTL Yamaha YZF R1 1'31.826 2.141 296,7
23 46 T. BRIDEWELL Honda CBR1000 RR-R 1'31.942 2.257 298,3
24 17 M. FRITZ Yamaha YZF R1 1'31.954 2.269 295,9
25 75 I. LOPES Honda CBR1000 RR-R 1'32.747 3.062 298,3
2024
9
World Superbikes
Cremona, Italy
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour ago
  • No Zarco love ? Matonge 1 hour 26 minutes ago
  • So true motomann 2 hours 59 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 28 minutes ago
  • At what age? Apical 4 hours 59 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by