Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2024 Barcelona Solidarity Moto2 P1 Result: Canet Leads Dixon And Gonzalez

By David Emmett | Fri, 15/Nov/2024 - 14:10

Results:

Pos No. Rider Bike Time Diff Prev
1 44 Aron Canet Kalex 01:42.426    
2 96 Jake Dixon Kalex 01:42.657 0.231 0.231
3 18 Manuel Gonzalez Kalex 01:42.719 0.293 0.062
4 9 Jorge Navarro Kalex 01:42.724 0.298 0.005
5 13 Celestino Vietti Kalex 01:42.814 0.388 0.090
6 79 Ai Ogura Boscoscuro 01:42.977 0.551 0.163
7 54 Fermin Aldeguer Boscoscuro 01:42.981 0.555 0.004
8 10 Diogo Moreira Kalex 01:43.103 0.677 0.122
9 12 Filip Salac Kalex 01:43.157 0.731 0.054
10 21 Alonso Lopez Boscoscuro 01:43.253 0.827 0.096
11 84 Zonta Vd Goorbergh Kalex 01:43.367 0.941 0.114
12 75 Albert Arenas Kalex 01:43.416 0.990 0.049
13 14 Tony Arbolino Kalex 01:43.416 0.990 0.000
14 3 Sergio Garcia Boscoscuro 01:43.458 1.032 0.042
15 24 Marcos Ramirez Kalex 01:43.544 1.118 0.086
16 35 Somkiat Chantra Kalex 01:43.559 1.133 0.015
17 53 Deniz öncü Kalex 01:43.570 1.144 0.011
18 28 Izan Guevara Kalex 01:43.630 1.204 0.060
19 62 Stefano Manzi Kalex 01:43.643 1.217 0.013
20 81 Senna Agius Kalex 01:43.747 1.321 0.104
21 17 Daniel Muñoz Kalex 01:43.755 1.329 0.008
22 34 Mario Aji Kalex 01:43.879 1.453 0.124
23 5 Jaume Masia Kalex 01:43.942 1.516 0.063
24 7 Barry Baltus Kalex 01:44.162 1.736 0.220
25 31 Roberto Garcia Kalex 01:44.721 2.295 0.559
26 20 Xavi Cardelus Kalex 01:44.781 2.355 0.060
27 15 Darryn Binder Kalex 01:44.806 2.380 0.025
28 4 Simone Corsi Kalex 01:44.994 2.568 0.188
29 11 Alex Escrig Forward 01:45.353 2.927 0.359
30 43 Xavier Artigas Forward 01:45.395 2.969 0.042
31 71 Dennis Foggia Kalex 01:45.497 3.071 0.102
32 6 Andrea Migno Kalex 01:46.505 4.079 1.008
2024
20
Moto2
Barcelona, Catalunya, Spain
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour 56 minutes ago
  • No Zarco love ? Matonge 2 hours 22 minutes ago
  • So true motomann 3 hours 55 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 5 hours 23 minutes ago
  • At what age? Apical 5 hours 55 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by