Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2024 Aragon World Supersport Superpole Result: Top Eleven Covered By A Second

By Jared Earle | Fri, 27/Sep/2024 - 16:09

World Supersport Superpole completed on Friday afternoon, with a Yamaha on the front row.

Adrian Huertas took pole position ahead of Lucas Mahias and Jorge Navarro. Yari Montella was kept off the front row, heading the second row alongside Glenn van Straalen and Marcel Schroetter. Valentin Debise headed the third row, joined by early fast men Stefano Manzi and Can Oncu.

Results:

Pos No. Rider Bike Time Gap Speed
1 99 A. HUERTAS Ducati Panigale V2 1'52.932   282,0
2 94 L. MAHIAS Yamaha YZF R6 1'52.994 0.062 276,9
3 9 J. NAVARRO Ducati Panigale V2 1'53.045 0.113 280,5
4 55 Y. MONTELLA Ducati Panigale V2 1'53.145 0.213 280,5
5 28 G. VAN STRAALEN Yamaha YZF R6 1'53.339 0.407 283,5
6 23 M. SCHROETTER MV Agusta F3 800 RR 1'53.387 0.455 276,2
7 53 V. DEBISE Yamaha YZF R6 1'53.413 0.481 277,6
8 62 S. MANZI Yamaha YZF R6 1'53.415 0.483 276,9
9 61 C. ONCU Kawasaki ZX-6R 1'53.480 0.548 277,6
10 69 T. BOOTH-AMOS Triumph Street Triple RS 765 1'53.856 0.924 278,4
11 64 F. CARICASULO MV Agusta F3 800 RR 1'53.873 0.941 279,8
12 52 B. GOMEZ RUS Kawasaki ZX-6R 1'53.941 1.009 279,8
13 71 T. EDWARDS Ducati Panigale V2 1'53.995 1.063 275,5
14 17 J. MCPHEE Triumph Street Triple RS 765 1'54.049 1.117 278,4
15 54 B. SOFUOGLU MV Agusta F3 800 RR 1'54.083 1.151 279,8
16 66 N. TUULI Ducati Panigale V2 1'54.123 1.191 272,7
17 5 N. ANTONELLI Ducati Panigale V2 1'54.131 1.199 277,6
18 32 O. BAYLISS Ducati Panigale V2 1'54.157 1.225 276,9
19 27 K. TOBA Honda CBR600RR 1'54.305 1.373 277,6
20 40 S. CORSI Ducati Panigale V2 1'54.399 1.467 277,6
21 77 M. PONS Yamaha YZF R6 1'54.552 1.620 273,4
22 50 O. VOSTATEK Triumph Street Triple RS 765 1'54.596 1.664 278,4
23 3 R. DE ROSA QJMOTOR SRK 800 RR 1'54.835 1.903 275,5
24 74 P. BIESIEKIRSKI Ducati Panigale V2 1'54.866 1.934 275,5
25 22 F. FULIGNI Ducati Panigale V2 1'54.956 2.024 279,1
26 68 L. POWER MV Agusta F3 800 RR 1'55.043 2.111 274,8
27 89 K. BIN PAWI Honda CBR600RR 1'55.392 2.460 279,1
28 4 S. ODENDAAL Triumph Street Triple RS 765 1'55.422 2.490 272,7
29 72 Y. RUIZ Yamaha YZF R6 1'55.691 2.759 271,4
30 39 K. KEANKUM Yamaha YZF R6 1'56.667 3.735 274,1
31 73 J. CRETARO Triumph Street Triple RS 765 1'56.784 3.852 270,7
32 16 A. ANUAR Honda CBR600RR 1'57.737 4.805 274,8
33 47 J. DIAZ Triumph Street Triple RS 765 1'58.063 5.131 255,9
2024
10
World Supersport
Motorland Aragon, Spain
  • Log in or register to post comments
↑Back to top

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 1 hour ago
  • No Zarco love ? Matonge 1 hour 28 minutes ago
  • So true motomann 3 hours ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 30 minutes ago
  • At what age? Apical 5 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by