By David Emmett |
Final World Supersport standings after the last race of the 2023 season:
| 1 | Nicolo Bulega | Ducati | 503 | |
| 2 | Stefano Manzi | Yamaha | 408 | -95 |
| 3 | Marcel Schroetter | MV Agusta | 294 | -209 |
| 4 | Federico Caricasulo | Ducati | 258 | -245 |
| 5 | Valentin Debise | Yamaha | 181 | -322 |
| 6 | Bahattin Sofuoglu | MV Agusta | 168 | -335 |
| 7 | Jorge Navarro | Yamaha | 163 | -340 |
| 8 | Niki Tuuli | Triumph | 162 | -341 |
| 9 | Yari Montella | Ducati | 145 | -358 |
| 10 | Raffaele De Rosa | Ducati | 138 | -365 |
| 11 | Glenn Van Straalen | Yamaha | 136 | -367 |
| 12 | Adrian Huertas | Kawasaki | 134 | -369 |
| 13 | Can Oncu | Kawasaki | 89 | -414 |
| 14 | Nicholas Spinelli | Yamaha | 74 | -429 |
| 15 | Tom Booth-Amos | Kawasaki | 56 | -447 |
| 16 | John Mcphee | Ducati | 55 | -448 |
| 17 | Lorenzo Dalla Porta | Yamaha | 44 | -459 |
| 18 | Tarran Mackenzie | Honda | 42 | -461 |
| 19 | Lucas Mahias | Kawasaki | 37 | -466 |
| 20 | Simone Corsi | Yamaha | 33 | -470 |
| 21 | Oliver Bayliss | Ducati | 26 | -477 |
| 22 | Tom Edwards | Yamaha | 26 | -477 |
| 23 | Anupab Sarmoon | Yamaha | 24 | -479 |
| 24 | Andy Verdoia | Yamaha | 21 | -482 |
| 25 | Adam Norrodin | Honda | 20 | -483 |
| 26 | Yeray Ruiz | Yamaha | 18 | -485 |
| 27 | Ondrej Vostatek | Triumph | 15 | -488 |
| 28 | Thomas Gradinger | Yamaha | 10 | -493 |
| 29 | Federico Fuligni | Ducati | 10 | -493 |
| 30 | Filippo Fuligni | Yamaha | 10 | -493 |
| 31 | Johan Gimbert | Yamaha | 9 | -494 |
| 32 | Andrea Mantovani | Yamaha | 9 | -494 |
| 33 | Simon Jespersen | Yamaha | 6 | -497 |
| 34 | Alvaro Diaz | Yamaha | 6 | -497 |
| 35 | Harry Truelove | Triumph | 5 | -498 |
| 36 | Maximilian Kofler | Ducati | 4 | -499 |
| 37 | Luca Ottaviani | MV Agusta | 4 | -499 |
| 38 | Apiwath Wongthananon | Yamaha | 4 | -499 |
| 39 | Melvin Van Der Voort | Yamaha | 3 | -500 |
| 40 | Andreas Kofler | Ducati | 3 | -500 |
| 41 | Marco Bussolotti | Yamaha | 2 | -501 |
| 42 | Jose Luis Perez Gonzalez | Ducati | 1 | -502 |
| 43 | Luke Power | Kawasaki | 1 | -502 |
| 44 | Stefano Valtulini | Kawasaki | 1 | -502 |
| 45 | Rhys Irwin | Suzuki | 1 | -502 |
| 46 | Adrian Fernandez Gonzalez | Yamaha | 1 | -502 |
2023
12
