By Kropotkin |
A few surprises in the second free practice session. Nicky makes it to the top of the list with some to spare, but still a way off of last year's pole. Stoner and Melandri are fast again, but Pedrosa has taken a leap forward. Conversely, Rossi has taken a bit of a nosedive. I suspect they were playing with settings. Hopkins has put on a good show, with 8th place, and Tamada is more or less where you might expect him, though the Kawaskis are a long way down the order. A special mention for Ellison, who took nearly a second and a half off his time this morning.
1 | 69 | Nicky Hayden | USA | Repsol Honda | 1'53.623 | 304.6 | ||
2 | 27 | Casey Stoner | AUS | HONDA | 1'53.861 | 0.238 | 0.238 | 310.6 |
3 | 33 | Marco Melandri | ITA | Fortuna HONDA | 1'53.971 | 0.348 | 0.11 | 306.9 |
4 | 26 | Dani Pedrosa | SPA | Repsol HONDA | 1'54.001 | 0.378 | 0.03 | 306.9 |
5 | 24 | Toni Elias | SPA | Fortuna HONDA | 1'54.022 | 0.399 | 0.021 | 308.5 |
6 | 5 | Colin Edwards | USA | Camel Yamaha | 1'54.042 | 0.419 | 0.02 | 308.1 |
7 | 65 | Loris Capirossi | ITA | Ducati | 1'54.055 | 0.432 | 0.013 | 304.9 |
8 | 21 | John Hopkins | USA | Rizla Suzuki | 1'54.227 | 0.604 | 0.172 | 308.3 |
9 | 15 | Sete Gibernau | SPA | DUCATI | 1'54.279 | 0.656 | 0.052 | 307.5 |
10 | 6 | Makoto Tamada | JPN | Konica Minolta HONDA | 1'54.422 | 0.799 | 0.143 | 306.9 |
11 | 46 | Valentino Rossi | ITA | Camel YAMAHA | 1'54.662 | 1.039 | 0.24 | 307 |
12 | 71 | Chris Vermeulen | AUS | Rizla SUZUKI | 1'54.722 | 1.099 | 0.06 | 304.6 |
13 | 56 | Shinya Nakano | JPN | Kawasaki | 1'54.967 | 1.344 | 0.245 | 301.3 |
14 | 10 | Kenny ROBERTS JR | USA | Team Roberts | 1'55.179 | 1.556 | 0.212 | 302.7 |
15 | 17 | Randy de Puniet | FRA | KAWASAKI | 1'55.700 | 2.077 | 0.521 | 304.1 |
16 | 7 | Carlos Checa | SPA | Tech 3 YAMAHA | 1'56.838 | 3.215 | 1.138 | 302.6 |
17 | 77 | James Ellison | GBR | Tech 3 YAMAHA | 1'56.943 | 3.32 | 0.105 | 300 |
18 | 66 | Alex HOFMANN | GER | Pramac d'AntÃn MotoGP | 1'57.467 | 3.844 | 0.524 | 303.1 |
19 | 30 | Jose Luis CARDOSO | SPA | Pramac d'AntÃn MotoGP | 1'58.007 | 4.384 | 0.54 | 296.1 |
Fastest Lap: Lap: 25 Nicky HAYDEN 1'53.623 169.191 Km/h
Circuit Record Lap: Marco MELANDRI 1'53.111 169.956 Km/h
Circuit Best Lap: 2005 Sete GIBERNAU 1'52.334 171.132 Km/h