Aron Canet has taken nearly 1.1 seconds off his own Jerez lap record to end the final Moto2 test of the 2025 preseason on top of the timesheets. Canet improved on Manu Gonzalez' time from Wednesday by over two tenths, as the Moto2 riders upped the pace. Barry Baltus made it a Fantic Racing 1-2, just four thousandths of a second shy of his teammate's best time, and four hundreths faster than Manu Gonzalez on the Dynavolt IntactGP Kalex.
Deniz Öncü was fourth fastest on the Red Bull KTM Ajo bike, and nearly three tenths quicker than Diogo Moreira on the Italtrans Kalex. Zonta van den Goorbergh has had a very strong test, putting the RW Racing bike into sixth.
Kalex have pretty much dominated the Jerez test, with Jake Dixon the first Boscoscuro bike in ninth. The Marc VDS Racing rider was six tenths off the pace of Canet.
Canet, Baltus, and Gonzalez have dominated for most of the test, consistently at the top of the timesheets, while Öncü, Van den Goorbergh and Albert Arenas have been very close throughout.
As a testament to how fast development has gone, both Canet and Baltus were fast enough on the Pirelli-shod, Triumph 765 powered Kalex bikes to have qualified on the second row for the 2010 MotoGP race, just behind Casey Stoner on the Ducati Desmosedici GP10, and ahead of Valentino Rossi on the Yamaha M1, both 800cc bikes using Bridgestone MotoGP 16.5-inch tires.
Overall times from all three days:
Pos | No | Rider | Bike | Time | Diff | Prev |
1 | 44 | Aron Canet | KALEX | 1:39.552 | ||
2 | 7 | Barry Baltus | KALEX | 1:39.556 | 0.004 | 0.004 |
3 | 18 | Manuel Gonzalez | KALEX | 1:39.597 | 0.045 | 0.041 |
4 | 53 | Deniz Öncü | KALEX | 1:39.693 | 0.141 | 0.096 |
5 | 10 | Diogo Moreira | KALEX | 1:39.981 | 0.429 | 0.288 |
6 | 84 | Zonta vd Goorbergh | KALEX | 1:40.112 | 0.560 | 0.131 |
7 | 99 | Adrian Huertas | KALEX | 1:40.156 | 0.604 | 0.044 |
8 | 75 | Albert Arenas | KALEX | 1:40.159 | 0.607 | 0.003 |
9 | 96 | Jake Dixon | BOSCOSCURO | 1:40.179 | 0.627 | 0.020 |
10 | 81 | Senna Agius | KALEX | 1:40.193 | 0.641 | 0.014 |
11 | 13 | Celestino Vietti | BOSCOSCURO | 1:40.246 | 0.694 | 0.053 |
12 | 24 | Marcos Ramirez | KALEX | 1:40.263 | 0.711 | 0.017 |
13 | 28 | Izan Guevara | BOSCOSCURO | 1:40.472 | 0.920 | 0.209 |
14 | 15 | Darryn Binder | KALEX | 1:40.504 | 0.952 | 0.032 |
15 | 71 | Ayumu Sasaki | KALEX | 1:40.521 | 0.969 | 0.017 |
16 | 9 | Jorge Navarro | FORWARD | 1:40.526 | 0.974 | 0.005 |
17 | 16 | Joe Roberts | KALEX | 1:40.548 | 0.996 | 0.022 |
18 | 11 | Alex Escrig | FORWARD | 1:40.585 | 1.033 | 0.037 |
19 | 27 | Daniel Holgado | KALEX | 1:40.695 | 1.143 | 0.110 |
20 | 80 | David Alonso | KALEX | 1:40.697 | 1.145 | 0.002 |
21 | 95 | Collin Veijer | KALEX | 1:40.741 | 1.189 | 0.044 |
22 | 4 | Ivan Ortola | BOSCOSCURO | 1:40.744 | 1.192 | 0.003 |
23 | 12 | Filip Salac | BOSCOSCURO | 1:40.746 | 1.194 | 0.002 |
24 | 14 | Tony Arbolino | BOSCOSCURO | 1:40.995 | 1.443 | 0.249 |
25 | 92 | Yuki Kunii | KALEX | 1:41.012 | 1.460 | 0.017 |
26 | 64 | Mario Suryo Aji | KALEX | 1:41.172 | 1.620 | 0.160 |
27 | 3 | Sergio Garcia | BOSCOSCURO | 1:41.252 | 1.700 | 0.080 |
Day 3 Moto2 times:
Pos | No | Rider | Bike | Time | Diff | Prev |
1 | 44 | Aron Canet | KALEX | 1:39.552 | ||
2 | 7 | Barry Baltus | KALEX | 1:39.556 | 0.004 | 0.004 |
3 | 18 | Manuel Gonzalez | KALEX | 1:39.597 | 0.045 | 0.041 |
4 | 53 | Deniz Öncü | KALEX | 1:39.693 | 0.141 | 0.096 |
5 | 10 | Diogo Moreira | KALEX | 1:39.981 | 0.429 | 0.288 |
6 | 84 | Zonta vd Goorbergh | KALEX | 1:40.112 | 0.560 | 0.131 |
7 | 99 | Adrian Huertas | KALEX | 1:40.156 | 0.604 | 0.044 |
8 | 96 | Jake Dixon | BOSCOSCURO | 1:40.179 | 0.627 | 0.023 |
9 | 81 | Senna Agius | KALEX | 1:40.193 | 0.641 | 0.014 |
10 | 13 | Celestino Vietti | BOSCOSCURO | 1:40.246 | 0.694 | 0.053 |
11 | 24 | Marcos Ramirez | KALEX | 1:40.263 | 0.711 | 0.017 |
12 | 28 | Izan Guevara | BOSCOSCURO | 1:40.472 | 0.920 | 0.209 |
13 | 75 | Albert Arenas | KALEX | 1:40.504 | 0.952 | 0.032 |
14 | 15 | Darryn Binder | KALEX | 1:40.504 | 0.952 | 0.000 |
15 | 71 | Ayumu Sasaki | KALEX | 1:40.521 | 0.969 | 0.017 |
16 | 9 | Jorge Navarro | FORWARD | 1:40.526 | 0.974 | 0.005 |
17 | 16 | Joe Roberts | KALEX | 1:40.548 | 0.996 | 0.022 |
18 | 11 | Alex Escrig | FORWARD | 1:40.585 | 1.033 | 0.037 |
19 | 27 | Daniel Holgado | KALEX | 1:40.695 | 1.143 | 0.110 |
20 | 80 | David Alonso | KALEX | 1:40.697 | 1.145 | 0.002 |
21 | 95 | Collin Veijer | KALEX | 1:40.741 | 1.189 | 0.044 |
22 | 4 | Ivan Ortola | BOSCOSCURO | 1:40.744 | 1.192 | 0.003 |
23 | 12 | Filip Salac | BOSCOSCURO | 1:40.746 | 1.194 | 0.002 |
24 | 14 | Tony Arbolino | BOSCOSCURO | 1:40.998 | 1.446 | 0.252 |
25 | 92 | Yuki Kunii | KALEX | 1:41.012 | 1.460 | 0.014 |
26 | 3 | Sergio Garcia | BOSCOSCURO | 1:41.252 | 1.700 | 0.240 |
Comments
Belgian power
Go Barry, stay healthy !
Takes
Yesterday I found a decent take elsewhere: given that Lopez is injured, Garcia is struggling so much and all their other riders are new to the machine, perhaps we haven't really seen what the new Boscoscuro can do.
My money for the title definitely is on Canet or Gonzalez. Looking at the sophomores, between Moreira, Agius and Oncu I'd pick the latter mostly due to the team he's in; only Bastianini has really made Italtrans work and Intact has never fought for a title.
Huertas has been super impressive but I'd let some races go by before handing him rookie of the year; the Moto3 rookies were always going to be down the order in this test with how tricky the transition up to Moto2 has been since the start of the Triumph era.
Interested to see what Kunii can do, wasn't he supposed to be a big prospect? What has he been up to in the last couple years anyway?
In reply to Takes by Irrelevance
Kunii competed in and won…
Kunii competed in and won the Asia Road Racing Championship last year. Not much info on wiki about the previous two years though.