Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that new tires might be a bigger deal than new engines

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
    • Calendars
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home

2025 Phillip Island World Supersport Day 2 Results: Bendsneyder Maintains Control

By David Emmett | Tue, 18/Feb/2025 - 09:29

The switch to the WorldSSP class has been a positive move for Bo Bendsneyder. The Dutchman topped both days of testing at Phillip Island for the World Supersport riders, leading fellow Moto2 refugee Jaume Masia by over half a second. Valentin Debise was third fastest overall, ahead of Can Öncü on the Yamaha R9.

Combined Times:

Pos No Rider Bike Time Diff Prev
1 11 Bo Bendsneyder MV Agusta F3 800 RR 1:31.595    
2 51 Jaume Masia Ducati Panigale V2 1:32.129 0.534 0.534
3 53 Valentin Debise Ducati Panigale V2 1:32.332 0.737 0.203
4 61 Can Oncu Yamaha YZF R9 1:32.387 0.792 0.055
5 23 Marcel Schroetter Ducati Panigale V2 1:32.433 0.838 0.046
6 77 Filippo Farioli MV Agusta F3 800 RR 1:32.544 0.949 0.111
7 32 Oliver Bayliss Triumph Street Triple RS 765 1:32.557 0.962 0.013
8 62 Stefano Manzi Yamaha YZF R9 1:32.602 1.007 0.045
9 94 Lucas Mahias Yamaha YZF R9 1:32.687 1.092 0.085
10 20 Xavi Cardelus Ducati Panigale V2 1:32.730 1.135 0.043
11 65 Philipp Oettl Ducati Panigale V2 1:32.827 1.232 0.097
12 24 Leonardo Taccini Ducati Panigale V2 1:32.892 1.297 0.065
13 27 Kaito Toba Honda CBR600RR 1:32.971 1.376 0.079
14 21 Michael Rinaldi Yamaha YZF R9 1:32.973 1.378 0.002
15 69 Tom Booth-Amos Triumph Street Triple RS 765 1:33.057 1.462 0.084
16 5 Niccolo Antonelli Yamaha YZF R9 1:33.230 1.635 0.173
17 52 Jeremy Alcoba Kawasaki ZX-6R 636 1:33.256 1.661 0.026
18 68 Luke Power MV Agusta F3 800 RR 1:33.362 1.767 0.106
19 64 Federico Caricasulo MV Agusta F3 800 RR 1:33.476 1.881 0.114
20 29 Harrison Voight Ducati Panigale V2 1:33.514 1.919 0.038
21 43 Simon Jespersen Ducati Panigale V2 1:33.616 2.021 0.102
22 57 Aldi Mahendra Yamaha YZF R9 1:33.694 2.099 0.078
23 50 Ondrej Vostatek Ducati Panigale V2 1:33.697 2.102 0.003
24 28 Glenn van Straalen Ducati Panigale V2 1:34.106 2.511 0.409
25 7 Loris Veneman Ducati Panigale V2 1:35.050 3.455 0.944
26 31 Yuki Okamoto Yamaha YZF R9 1:35.534 3.939 0.484
27 63 Syarifuddin Azman Honda CBR600RR 1:35.777 4.182 0.243
28 4 Loic Arbel MV Agusta F3 800 RR 1:36.297 4.702 0.520

Day 2 Times:

Pos No Rider Bike Time Diff Prev
1 11 Bo Bendsneyder MV Agusta F3 800 RR 1:31.595    
2 51 Jaume Masia Ducati Panigale V2 1:32.129 0.534 0.534
3 53 Valentin Debise Ducati Panigale V2 1:32.332 0.737 0.203
4 61 Can Oncu Yamaha YZF R9 1:32.387 0.792 0.055
5 23 Marcel Schroetter Ducati Panigale V2 1:32.433 0.838 0.046
6 77 Filippo Farioli MV Agusta F3 800 RR 1:32.544 0.949 0.111
7 32 Oliver Bayliss Triumph Street Triple RS 765 1:32.557 0.962 0.013
8 62 Stefano Manzi Yamaha YZF R9 1:32.602 1.007 0.045
9 94 Lucas Mahias Yamaha YZF R9 1:32.687 1.092 0.085
10 20 Xavi Cardelus Ducati Panigale V2 1:32.730 1.135 0.043
11 65 Philipp Oettl Ducati Panigale V2 1:32.837 1.242 0.107
12 24 Leonardo Taccini Ducati Panigale V2 1:32.892 1.297 0.055
13 27 Kaito Toba Honda CBR600RR 1:32.971 1.376 0.079
14 21 Michael Rinaldi Yamaha YZF R9 1:32.973 1.378 0.002
15 69 Tom Booth-Amos Triumph Street Triple RS 765 1:33.057 1.462 0.084
16 5 Niccolo Antonelli Yamaha YZF R9 1:33.230 1.635 0.173
17 52 Jeremy Alcoba Kawasaki ZX-6R 636 1:33.256 1.661 0.026
18 68 Luke Power MV Agusta F3 800 RR 1:33.362 1.767 0.106
19 29 Harrison Voight Ducati Panigale V2 1:33.514 1.919 0.152
20 43 Simon Jespersen Ducati Panigale V2 1:33.616 2.021 0.102
21 57 Aldi Mahendra Yamaha YZF R9 1:33.694 2.099 0.078
22 50 Ondrej Vostatek Ducati Panigale V2 1:33.697 2.102 0.003
23 7 Loris Veneman Ducati Panigale V2 1:35.050 3.455 1.353
24 63 Syarifuddin Azman Honda CBR600RR 1:35.777 4.182 0.727
25 4 Loic Arbel MV Agusta F3 800 RR 1:36.297 4.702 0.520
2025
World Supersport
Phillip Island, Australia
  • Log in or register to post comments
↑Back to top

Comments

New or Old Ducati

jbond
Site Supporter
1 month ago
Permalink

Am I right in thinking that all the Ducati V2 entered are last year's model and not the new 2025 model?

  • Log in or register to post comments

Donate to the Aspar Team's fund to provide aid to everyone affected by the devastating floods in Valencia.


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc has a plan joeR6 48 minutes ago
  • No Zarco love ? Matonge 1 hour 12 minutes ago
  • So true motomann 2 hours 46 minutes ago
  • Not falling cause he doesn’t need to find the limit  Gerrycollins 4 hours 14 minutes ago
  • At what age? Apical 4 hours 45 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by